2021 Louisville Cardinals men's soccer team
From Wikipedia the free encyclopedia
2021 Louisville Cardinals men's soccer | |
---|---|
NCAA Tournament, First Round | |
Conference | Atlantic Coast Conference |
Record | 10–7–1 (5–3–0 ACC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Lynn Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Clemson + | 5 | – | 3 | – | 0 | 16 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville + | 5 | – | 3 | – | 0 | 10 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Wake Forest + | 4 | – | 3 | – | 1 | 13 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 2 | – | 4 | – | 2 | 6 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 2 | – | 5 | – | 1 | 8 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 5 | – | 2 | 7 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Duke + | 5 | – | 2 | – | 1 | 14 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Pittsburgh + | 5 | – | 2 | – | 1 | 13 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Notre Dame ‡ | 4 | – | 2 | – | 2 | 14 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina + | 4 | – | 4 | – | 0 | 11 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Virginia Tech + | 3 | – | 4 | – | 1 | 11 | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 5 | – | 1 | 6 | – | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches Source: The ACC |
The 2021 Louisville Cardinals men's soccer team represented the University of Louisville during the 2021 NCAA Division I men's soccer season. The Cardinals were led by head coach John Michael Hayden, in his third season. They played their home games at Lynn Stadium. This was the team's 43rd season playing organized men's college soccer and their 8th playing in the Atlantic Coast Conference.
The Cardinals finished the season 10–7–1 overall and 5–3–0 in ACC play to finish in second place in the Atlantic Division. As the fourth overall seed in the ACC Tournament the received a bye into the Quarterfinals, where they lost against fifth seed Notre Dame. They received an at-large bid to the NCAA Tournament where they lost in the First Round to Bowling Green to end their season.
Background
[edit]The teams' 2020 season was significantly impacted by the COVID-19 pandemic, which curtailed the fall season and caused the NCAA Tournament to be played in spring 2021. The ACC was one of the only two conferences in men's soccer to play in the fall of 2020. The ACC also held a mini-season during the spring of 2021.
The Cardinals finished the fall season 1–6–1 and 1–4–1 in ACC play to finish in fifth place in the North Division. They were not invited to the ACC Tournament. They finished the spring season 4–2–0 and 4–2–0 in ACC play, to finish in second place in the Atlantic Division. They were not invited to the NCAA Tournament.
Player movement
[edit]Players leaving
[edit]Name | Number | Pos. | Height | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Osmar Chavero | 1 | GK | 6'0" | Freshman | Mission, TX | — |
William Portman | 2 | DF | 5'8" | Junior | Sheffield, England | — |
Lamine Conte | 3 | MF | 5'11" | Senior | Conakry, Guinea | Graduated; Drafted 40th overall by the New York Red Bulls in the 2021 MLS SuperDraft |
Haji Abdikadir | 4 | FW | 5'11" | Junior | Louisville, KY | Joined San Diego Loyal |
Evil Elveroth | 9 | FW | 6'0" | Senior | Halmstad, Sweden | Graduated |
Carlos Sanchis | 10 | MF | 5'7" | Senior | Madrid, Spain | Graduated |
Elijah Amo | 17 | MF | 5'10" | Senior | Lothian, MD | Graduated; Drafted 34th overall by Real Salt Lake in the 2021 MLS SuperDraft |
William Howard | 28 | GK | 6'5" | Junior | Chester, VA | Graduated |
Sebastian Falsone | 29 | DF | 6'1" | Freshman | Warrenton, VA | — |
Jake Gelnovatch | 31 | GK | 6'0" | Senior | Earlysville, VA | Graduated |
Players arriving
[edit]Name | Nat. | Hometown | Club | TDS Rating |
---|---|---|---|---|
Jean Claude Bikorimana MF | USA | Lexington, KY | FC Cincinnati U17 | [1] |
Parker Forbes DF | USA | Cedar Park, TX | Lonestar SC | [2] |
Dante Huckaby DF | USA | Morganton, WV | Philadelphia Union | [3] |
Josh Jones MF | USA | Hatfield, PA | Ukrainians Nationals | [4] |
USA | Sacramento, CA | Sporting Kansas City Academy | [5] |
Squad
[edit]Roster
[edit]- As of January 26, 2022[6]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Team management
[edit]Position | Staff |
---|---|
Head Coach | John Michael Hayden |
Associate Head Coach | Bryan Green |
Assistant Coach | Donovan Dowling |
Volunteer Assistant Coach | Darren Yeagle |
Director of Operations | James Kusak |
Source:[6]
Schedule
[edit]Date Time, TV | Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
August 14* 8:00 p.m. | at UAB | W 4–1[9] | – | BBVA Field Birmingham, AL | |||||||
August 21* 8:00 p.m. | at No. 2 Indiana | L 4–5[10] | – | Bill Armstrong Stadium Bloomington, IN | |||||||
Regular Season | |||||||||||
August 26* 8:00 p.m., ESPN+ | at Saint Louis | L 1–2 2OT | 0–1–0 | Hermann Stadium (2,224) St. Louis, MO | |||||||
August 30* 7:30 p.m., ACCNX | Evansville | W 2–1 | 1–1–0 | Lynn Stadium (504) Louisville, KY | |||||||
September 3* 7:30 p.m., ACCNX | Bellarmine | W 1–0 2OT | 2–1–0 | Lynn Stadium (1,200) Louisville, KY | |||||||
September 7* 7:30 p.m., ACCN | No. 17 Kentucky Rivalry | L 1–3 | 2–2–0 | Lynn Stadium (1,679) Louisville, KY | |||||||
September 10 7:30 p.m., ACCNX | No. 25 Wake Forest | W 3–0 | 3–2–0 (1–0–0) | Lynn Stadium (1,307) Louisville, KY | |||||||
September 17 7:00 p.m., ACCNX | at Syracuse | W 5–4 2OT | 4–2–0 (2–0–0) | SU Soccer Stadium (1,113) Syracuse, NY | |||||||
September 21* 7:30 p.m., ACCNX | No. 25 | Northern Kentucky | W 4–0 | 5–2–0 | Lynn Stadium (393) Louisville, KY | ||||||
September 24 7:30 p.m., ACCNX | No. 25 | Boston College | W 2–0 | 6–2–0 (3–0–0) | Lynn Stadium (827) Louisville, KY | ||||||
September 28* 7:30 p.m., ACCNX | No. 14 | Western Illinois | W 7–1 | 7–2–0 | Lynn Stadium (482) Louisville, KY | ||||||
October 1 7:00 p.m., ACCNX | No. 14 | at No. 4 Duke | L 1–3 | 7–3–0 (3–1–0) | Koskinen Stadium (1,017) Durham, NC | ||||||
October 8 6:00 p.m., ACCRSN | No. 23 | at No. 9 Virginia Tech | L 2–4 | 7–4–0 (3–2–0) | Thompson Field (765) Blacksburg, VA | ||||||
October 12* 7:00 p.m., ACCNX | Eastern Illinois | W 5–0 | 8–4–0 | Lynn Stadium (609) Louisville, KY | |||||||
October 15 7:00 p.m., ACCN | North Carolina | W 2–0 | 9–4–0 (4–2–0) | Lynn Stadium (562) Louisville, KY | |||||||
October 19* 7:00 p.m., ACCNX | Oakland | L 1–2 | 9–5–0 | Lynn Stadium (0) Louisville, KY | |||||||
October 22 7:00 p.m., ACCNX | NC State | W 2–1 | 10–5–0 (5–2–0) | Lynn Stadium (608) Louisville, KY | |||||||
October 29 7:00 p.m., ACCN | at No. 15 Clemson | L 1–5 | 10–6–0 (5–3–0) | Riggs Field (1,889) Clemson, SC | |||||||
ACC Tournament | |||||||||||
November 7 6:00 p.m., ACCN | (4) | (5) No. 23 Notre Dame Quarterfinals | T 0–0 (0–3 PKs) 2OT | 10–6–1 | Lynn Stadium (582) Louisville, KY | ||||||
NCAA Tournament | |||||||||||
November 18 6:30 p.m., ACCNX | Bowling Green First Round | L 0–1 | 10–7–1 | Lynn Stadium (672) Louisville, KY | |||||||
*Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. All times are in Eastern. |
Awards and honors
[edit]Recipient | Award | Date | Ref. |
---|---|---|---|
Pedro Fonseca | Preseason All-ACC Watchlist | August 18 | [11] |
Aboubacar Camara | ACC Offensive Player of the Week | October 19 | [12] |
Pedro Fonseca | All-ACC First Team | November 10 | [13] |
Aboubacar Camara | |||
Sander Roed | All-ACC Third Team | ||
ACC All-Freshman Team |
2022 MLS SuperDraft
[edit]Player | Team | Round | Pick # | Position |
---|---|---|---|---|
Pedro Fonseca | Real Salt Lake | 2 | 53 | FW |
Source:[14]
Rankings
[edit]Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
United Soccer[15] | — | — | — | RV | 25 | 14 | 23 | RV | RV | — | — | — | Not released | — | |||
TopDrawer Soccer[16] |
References
[edit]- ^ "Jean Claude Bikorimana". topdrawersoccer.com. Retrieved July 29, 2021.
- ^ "Parker Forbes". topdrawersoccer.com. Retrieved July 29, 2021.
- ^ "Dante Huckaby". topdrawersoccer.com. Retrieved July 29, 2021.
- ^ "Josh Jones". topdrawersoccer.com. Retrieved July 29, 2021.
- ^ "Gavin Krenecki". topdrawersoccer.com. Retrieved July 29, 2021.
- ^ a b "2021 Men's Soccer Roster". gocards.com. University of Louisville Athletics. Retrieved January 26, 2022.
- ^ "2021 Men's Soccer Schedule". gocards.com. University of Louisville Cardinals. Retrieved July 29, 2021.
- ^ "Louisville Men's Soccer Announces 2021 Slate". gocards.com. Louisville Athletics. July 8, 2021. Retrieved July 29, 2021.
- ^ @UofLmenssoccer (August 14, 2021). "FINAL: Cards 4, UAB 1 Black small square Fonseca (29:04) Black small square Jones (42:51) Black small square Roed (68:50) Black small square Achara (74:39) #GoCards" (Tweet) – via Twitter.
- ^ @IndianaMSOC (August 21, 2021). "All kinds of scoring at Yeagley Field tonight!⚽️⚽️⚽️ - @vbezerra7 ⚽️ - @jmaher68 ⚽️ - @tommymihalic10" (Tweet) – via Twitter.
- ^ "Pitt Named Preseason ACC Men's Soccer Favorite". theacc.com. Atlantic Coast Conference. August 18, 2021. Retrieved August 18, 2021.
- ^ "UofL's Camara, ND's Burns Notch ACC Men's Soccer Player of the Week Honors". theacc.com. The Atlantic Coast Conference. October 19, 2021. Retrieved October 19, 2021.
- ^ "2021 All-ACC Men's Soccer Team Unveiled". theacc.com. The Atlantic Coast Conference. November 10, 2021. Retrieved November 16, 2021.
- ^ "Fonseca Selected in Second Round of MLS SuperDraft". gocards.com. University of Louisville Athletics. January 11, 2022. Retrieved January 26, 2022.
- ^ "NCAA DI Men's National Rankings". National Soccer Coaches Association of America. December 14, 2021. Retrieved December 14, 2021.
- ^ "College Soccer National Rankings". TopDrawer Soccer. December 13, 2021. Retrieved December 13, 2021.