Ahmedpur Assembly constituency
From Wikipedia the free encyclopedia
Ahmedpur | |
---|---|
Constituency No. 236 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Aurangabad |
District | Latur |
LS constituency | Latur Lok Sabha constituency |
Established | 1951 |
Total electors | 3,21,093 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Babasaheb Mohanrao Patil | |
Party | NCP |
Elected year | 2019 |
Ahmedpur is a constituency of the Maharashtra Legislative Assembly, in Maharashtra, India. It is in Latur district and is a part of Latur Lok Sabha constituency.[1]
Members of Legislative Assembly
[edit]- 1951: Nivarthireddy Namdeo Reddy, Indian National Congress[2]
- 1962: Mahalingappa Basavling Sangvikar, Indian National Congress
- 1967: Mahalingappa Basavling Sangvikar, Indian National Congress
- 1972 : Bhai Kishanrao Deshmukh, Peasants and Workers Party of India
- 1977: Bhai Kishanrao Deshmukh, Peasants and Workers Party of India
- 1980: Bhai Kishanrao Deshmukh, Peasants and Workers Party of India
- 1985: Ramchandra Shankarrao Patil, Indian National Congress
- 1990: Balasaheb Kishanrao Patil, Indian National Congress
- 1995: Bhagwanrao Nagargoje, Bharatiya Janata Party
- 1999: Vinayakrao Kishanrao Jadhav Patil, Independent
- 2004: Babruwahan Khandade,[3] BJP
Year | Member | Party | |
---|---|---|---|
2009 | Babasaheb Mohanrao Patil | Rashtriya Samaj Paksha | |
2014 | Vinayakrao Kishanrao Jadhav Patil | Bharatiya Janata Party | |
2019 | Babasaheb Mohanrao Patil | Nationalist Congress Party |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Babasaheb Mohanrao Patil | ||||
NCP-SP | Vinayakrao Kishanrao Jadhav Patil | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Babasaheb Mohanrao Patil | 84,636 | 39.37 | ||
BJP | Vinayakrao Kishanrao Jadhav Patil | 55445 | 25.79 | ||
Independent | Diliprao Rajesaheb Deshmukh | 54846 | 21.33 | ||
Majority | 29191 | 13.58 | |||
Turnout | 214981 | 67.51 | |||
NCP gain from BJP | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Vinayakrao Kishanrao Jadhav Patil | 61,957 | {{{percentage}}} | {{{change}}} | |
NCP | Babasaheb Mohanrao Patil | 57951 | |||
Majority | 4006 | {{{percentage}}} | {{{change}}} | ||
Independent gain from NCP | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RSPS | Babasaheb Mohanrao Patil | 69,460 | |||
INC | Vinayakrao Kishanrao Jadhav Patil | 67,208 | |||
Independent | |||||
Majority | 2,252 | ||||
Turnout | |||||
RSPS gain from INC | Swing |
|}
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "1951 Hyderabad Election Results".
- ^ "Maharashtra Legislative Assembly Election, 2004". Election Commission of India. Retrieved 25 April 2023.
- ^ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.