András Csonka (table tennis)
From Wikipedia the free encyclopedia
Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Bandi | ||||||||||||||||||||||||||||||||||||||
Nationality | Hungarian | ||||||||||||||||||||||||||||||||||||||
Born | 27 November 1988 Salgótarján, Hungary | (age 35)||||||||||||||||||||||||||||||||||||||
Home town | Budapest, Hungary | ||||||||||||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 58 kg (128 lb) | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Country | Hungary | ||||||||||||||||||||||||||||||||||||||
Sport | Para table tennis | ||||||||||||||||||||||||||||||||||||||
Disability | Cerebral palsy | ||||||||||||||||||||||||||||||||||||||
Disability class | C8 | ||||||||||||||||||||||||||||||||||||||
Club | Univer-Sport KFT | ||||||||||||||||||||||||||||||||||||||
Coached by | Péter Aranyosi (2000 - ) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
András Csonka (born 27 November 1988) is a Hungarian para table tennis player.[1] He started playing table tennis aged nine when his brother played the sport as a hobby.[2][3]
References
[edit]- ^ "Andras Csonka". Rio 2016 Paralympics. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 3 December 2016.
Date of birth: November 27, 1988
- ^ "IPTTF Profile - András Csonka". International Para Table Tennis Federation. 30 March 2019.
- ^ "Athlete Bio - CSONKA Andras". Paralympic.org. International Paralympic Committee. 30 March 2019. Archived from the original on 30 March 2019. Retrieved 30 March 2019.
External links
[edit]- András Csonka at ITTF Para Table Tennis
- András Csonka at the International Paralympic Committee
- András Csonka at the Magyar Paralimpiai Bizottság (in Hungarian)