Éric Bauthéac
From Wikipedia the free encyclopedia
Personal information | |||
---|---|---|---|
Date of birth | 24 August 1987 | ||
Place of birth | Bagnols-sur-Cèze, France | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Attacking midfielder | ||
Youth career | |||
1995–2000 | Bagnols Pont | ||
2000–2007 | Saint-Étienne | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2010 | Cannes | 77 | (15) |
2010–2012 | Dijon | 70 | (9) |
2012–2015 | Nice | 97 | (21) |
2015–2017 | Lille | 41 | (2) |
2017–2019 | Brisbane Roar | 45 | (9) |
2019–2022 | Omonia | 86 | (33) |
2022–2023 | Nea Salamina | 26 | (0) |
*Club domestic league appearances and goals, correct as of 5 June 2023 |
Éric Bauthéac (born 24 August 1987) is a retired French professional footballer who played as an attacking midfielder.
He has also played in France for Saint-Étienne, Lille, Dijon, Nice and Cannes.[1]
Career
[edit]Bauthéac scored his first goal for Brisbane Roar in an A-League match against Melbourne City. He left the Roar after the 2018–19 season.[2]
On 25 July 2019, he signed a two-year contract with Omonia Nicosia. He made his debut on 24 August 2019 against Doxa Katokopias in the 2019–20 season premiere and scored the second goal of the match with a direct free kick.[3]
Career statistics
[edit]- As of 30 May 2022
Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dijon | 2010–11 | Ligue 2 | 36 | 6 | 0 | 0 | 1 | 0 | — | — | 37 | 6 | ||
2011–12 | Ligue 1 | 34 | 3 | 3 | 1 | 2 | 2 | — | — | 39 | 6 | |||
Total | 70 | 9 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 76 | 12 | ||
Nice | 2012–13 | Ligue 1 | 35 | 9 | 2 | 0 | 2 | 1 | — | — | 39 | 10 | ||
2013–14 | 27 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | — | 33 | 4 | |||
2014–15 | 35 | 8 | 1 | 0 | 1 | 0 | — | — | 37 | 8 | ||||
Total | 97 | 21 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 109 | 22 | ||
Lille | 2015–16 | Ligue 1 | 28 | 2 | 2 | 0 | 4 | 1 | — | — | 34 | 3 | ||
2016–17 | 13 | 0 | 2 | 0 | — | 2 | 0 | — | 17 | 0 | ||||
Total | 41 | 2 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 51 | 3 | ||
Brisbane Roar | 2017–18 | A-League | 21 | 2 | 0 | 0 | — | 1 | 1 | — | 22 | 3 | ||
2018–19 | 24 | 7 | 1 | 0 | — | — | — | 25 | 7 | |||||
Total | 45 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 47 | 10 | ||
Omonia | 2019–20 | First Division | 18 | 4 | 1 | 0 | — | — | — | 19 | 4 | |||
2020–21 | 22 | 5 | 1 | 0 | — | 9 | 1 | — | 32 | 6 | ||||
2021–22 | 20 | 1 | 2 | 1 | — | 7 | 0 | — | 30 | 2 | ||||
Total | 60 | 10 | 4 | 1 | — | 16 | 1 | 0 | 0 | 81 | 12 | |||
Nea Salamina | 2022–23 | First Division | 26 | 0 | 4 | 1 | — | — | — | 30 | 1 | |||
Career total | 339 | 51 | 21 | 3 | 12 | 4 | 21 | 2 | 0 | 0 | 393 | 60 |
Honours
[edit]Omonia
References
[edit]- ^ "Entretien avec... Eric Bauthéac: "Saint-Etienne, c'est un club qui me plait"". FootMercato (in French). 11 December 2011. Retrieved 12 December 2011.
- ^ "BRFC confirm player departures". Brisbane Roar FC. 30 April 2019. Retrieved 1 June 2020.
- ^ "Match Report: Πρώτη νίκη στο πρωτάθλημα, 0-2 τη Δόξα!". ΟΜΟΝΟΙΑ Official Website. Retrieved 27 August 2019.
External links
[edit]- Eric Bauthéac – French league stats at LFP – also available in French (archived)
- Éric Bauthéac at L'Équipe Football (in French)