Firozabad Lok Sabha constituency
From Wikipedia the free encyclopedia
Firozabad UP-20 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Tundla Jasrana Firozabad Shikohabad Sirsaganj |
Established | 1957 |
Total electors | 18,90,875[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Samajwadi Party |
Alliance | INDIA |
Elected year | 2024 |
Firozabad is a Lok Sabha parliamentary constituency in Uttar Pradesh.
Assembly Segments
[edit]No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
95 | Tundla (SC) | Firozabad | Prempal Singh Dhangar | Bharatiya Janata Party | Bharatiya Janata Party | ||
96 | Jasrana | Sachin Yadav | Samajwadi Party | Samajwadi Party | |||
97 | Firozabad | Manish Asiza | Bharatiya Janata Party | Samajwadi Party | |||
98 | Shikohabad | Mukesh Verma | Samajwadi Party | Samajwadi Party | |||
99 | Sirsaganj | Sarvesh Singh | Samajwadi Party | Samajwadi Party |
Members of Parliament
[edit]^ by poll
Election results
[edit]General election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Akshay Yadav | 543,037 | 49.04 | 5.63 | |
BJP | Vishwadeep Singh | 4,53,725 | 40.98 | 5.11 | |
BSP | Chowdhary Basheer | 90,948 | 8.21 | 8.21 | |
NOTA | None of the Above | 5,279 | 0.48 | 0.14 | |
Majority | 89,312 | 8.07 | 5.39 | ||
Turnout | 11,07,296 | 58.56 | 1.57 | ||
SP gain from BJP | Swing |
General election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Chandra Sen Jadon | 495,819 | 46.09 | +8.02 | |
SP | Akshay Yadav | 4,67,038 | 43.41 | −4.99 | |
PSP(L) | Shivpal Singh Yadav | 91,869 | 8.54 | +8.54 | |
BKPP | Upendra Singh Rajput | 9,503 | 0.88 | +0.55 | |
NOTA | None of the Above | 6,676 | 0.62 | +0.20 | |
Majority | 28,781 | 2.68 | −7.65 | ||
Turnout | 10,76,574 | 60.13 | −7.36 | ||
BJP gain from SP | Swing | -2.31 |
General elections 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Akshay Yadav | 5,34,583 | 48.40 | +19.51 | |
BJP | Prof. S. P. Singh Baghel | 4,20,524 | 38.07 | +36.89 | |
BSP | Thakur Vishwadeep Singh | 1,18,909 | 10.76 | −16.37 | |
INC | Atul Chaturvedi | 7,447 | 0.67 | −39.06 | |
BKPP | Upendra Singh | 3,696 | 0.33 | +0.33 | |
NOTA | None of the above | 4,654 | 0.42 | +0.42 | |
Majority | 1,14,059 | 10.33 | −0.51 | ||
Turnout | 11,04,647 | 67.49 | +12.17 | ||
SP gain from INC | Swing | +8.67 |
Bye Election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Raj Babbar | 3,12,728 | 39.73 | +38.80 | |
SP | Dimple Yadav | 2,27,385 | 28.89 | −13.02 | |
BSP | Prof. S. P. Singh Baghel | 2,13,571 | 27.13 | −4.95 | |
BJP | B. P. Singh Chauhan | 9,269 | 1.18 | −13.65 | |
NCP | G. L. Maurya | 4,873 | 0.62 | +0.62 | |
Majority | 85,343 | 10.84 | +1.01 | ||
Turnout | 7,87,130 | 55.33 | +7.17 | ||
INC gain from SP | Swing |
2009 Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Akhilesh Yadav | 2,87,011 | 41.91 | ||
BSP | Prof. S. P. Singh Baghel | 2,19,710 | 32.08 | ||
BJP | Raghuvar Dayal Verma | 1,01,561 | 14.83 | ||
Independent | Manish Asija | 33,785 | 4.93 | ||
Independent | Ashok Yadav | 9,408 | 1.37 | ||
Majority | 67,301 | 9.83 | |||
Turnout | 6,84,904 | 48.16 | |||
SP hold | Swing |
See also
[edit]Notes
[edit]References
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ "2024 Loksabha Elections Results - Firozabad". 4 June 2024. Archived from the original on 5 October 2024. Retrieved 5 October 2024.