IHF Women's Super Globe
From Wikipedia the free encyclopedia
Sport | Handball |
---|---|
Founded | 2019 |
No. of teams | 8 |
Confederation | IHF members |
Most recent champion(s) | 1º de Agosto (1st title) |
Most titles | 1º de Agosto (1 title) |
The Super Globe is a handball competition contested between the champion clubs from continental confederations.
The first Women's Super Globe was played in China.[1]
Summary
[edit]Year | Host | Final | Third place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champion | Score | Second place | Third place | Score | Fourth place | ||||
2016[2] | Cancelled | Cancelled | |||||||
2019 Details | Wuxi | 1º de Agosto | 27–22 | China National Club | UnC Concórdia | 35–32 | Omron Yamaga |
Records and statistics
[edit]By club
[edit]Rank | Club | Won | Runner-up | Third | Years won |
---|---|---|---|---|---|
1 | 1º de Agosto | 1 | 0 | 0 | 2019 |
2 | China National Club | 0 | 1 | 0 | |
3 | UnC Concórdia | 0 | 0 | 1 |
By country
[edit]Rank | Nation | Won | Runner-up | Third | Total |
---|---|---|---|---|---|
1 | Angola | 1 | 0 | 0 | 1 |
2 | China | 0 | 1 | 0 | 1 |
3 | Brazil | 0 | 0 | 1 | 1 |
Participation details
[edit]Team | 2019 (8) | Total |
---|---|---|
1º de Agosto | 1st | 1 |
University of Queensland | 7th | 1 |
UnC Concórdia | 3rd | 1 |
China National Club | 2nd | 1 |
Jiangsu Handball | 6th | 1 |
Omron Yamaga | 4th | 1 |
Kaysar Club | 5th | 1 |
New York City THC | 8th | 1 |
References
[edit]- ^ "Noch kein europäischer Teilnehmer bei IHF Super Globe der Frauen" [Not yet a European participant for the IHF Women's Super Globe]. handball world (in German). 6 July 2019. Archived from the original on 13 July 2019. Retrieved 13 July 2019.
- ^ Figliolini, Rodrigo (22 December 2015). "Brazil to host first women's Super Globe". Timeout Magazine. Archived from the original on 25 July 2019. Retrieved 25 July 2019.