List of Asian Games medalists in sailing
From Wikipedia the free encyclopedia
This is the complete list of Asian Games medalists in sailing from 1970 to 2018.
Men
[edit]Division II
[edit]- Open to both genders
Games | Gold | Silver | Bronze |
---|---|---|---|
1986 Seoul | Qi Jianguo (CHN) | Saard Panyawan (THA) | Abdul Malik Faisal (INA) |
Lechner A-390
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1990 Beijing | Jiang Chen (CHN) | Saard Panyawan (THA) | Seo Yong-geun (KOR) |
Mistral
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1994 Hiroshima | Qian Hong (CHN) | Sam Wong (HKG) | Arun Homraruen (THA) |
2010 Guangzhou | Chan King Yin (HKG) | Oka Sulaksana (INA) | Yao Fuwen (CHN) |
2014 Incheon | Cheng Kwok Fai (HKG) | Natthaphong Phonoppharat (THA) | Shi Chuankun (CHN) |
Mistral light
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Bangkok | Arun Homraruen (THA) | Ted Huang (TPE) | Li Mingdong (CHN) |
2002 Busan | Zhou Yuanguo (CHN) | Arun Homraruen (THA) | Ikuo Inoue (JPN) |
2006 Doha | Chan King Yin (HKG) | Zeng Xiaohong (CHN) | Arun Homraruen (THA) |
Mistral heavy
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Bangkok | Oka Sulaksana (INA) | Motokazu Kenjo (JPN) | Kookiat Sakulfaeng (THA) |
2002 Busan | Oka Sulaksana (INA) | Mo Zehai (CHN) | Motokazu Kenjo (JPN) |
2006 Doha | Yao Xinhao (CHN) | Ho Chi Ho (HKG) | Oka Sulaksana (INA) |
Raceboard light
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Bangkok | Zhou Yuanguo (CHN) | Sam Wong (HKG) | Ok Duck-pil (KOR) |
2002 Busan | Ok Duck-pil (KOR) | Gao Chuanwei (CHN) | Chan King Yin (HKG) |
Raceboard heavy
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Bangkok | Suhaimee Moohammadkasem (THA) | Chen Zhanying (CHN) | Hong A-ram (KOR) |
2002 Busan | Sun Maochun (CHN) | Suhaimee Moohammadkasem (THA) | Hong A-ram (KOR) |
RS:X
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2010 Guangzhou | Wang Aichen (CHN) | Ek Boonsawad (THA) | Lee Tae-hoon (KOR) |
2014 Incheon | Wang Aichen (CHN) | Andy Leung (HKG) | Ek Boonsawad (THA) |
2018 Jakarta–Palembang | Bi Kun (CHN) | Michael Cheng (HKG) | Lee Tae-hoon (KOR) |
Windglider
[edit]- Open to both genders
Games | Gold | Silver | Bronze |
---|---|---|---|
1982 New Delhi | Tsunemoto Ishiwata (JPN) | Policarpio Ortega (PHI) | Ken Choi (HKG) |
Optimist
[edit]- From 1986 to 1994, open to both genders
Games | Gold | Silver | Bronze |
---|---|---|---|
1986 Seoul | Park Jong-woo (KOR) | Daisuke Miyamoto (JPN) | Tosaporn Painupong (THA) |
1990 Beijing | Kazuto Seki (JPN) | Choi Jung-yeon (KOR) | Thaweewat Ploypathom (THA) |
1994 Hiroshima | Ryan Tan (MAS) | Tetsuya Matsunaga (JPN) | Arsalan Khan (PAK) |
1998 Bangkok | Chae Bong-jin (KOR) | Mohd Nazmi Sharif (MAS) | Roy Tay (SIN) |
2002 Busan | Shibuki Iitsuka (JPN) | Zhu Ye (CHN) | Teo Wee Chin (SIN) |
2006 Doha | Ni Wei (CHN) | Navee Thamsoontorn (THA) | Sean Lee (SIN) |
2010 Guangzhou | Zhang Xiaotian (CHN) | Ahmad Latif Khan (MAS) | Ryan Lo (SIN) |
2014 Incheon | Park Sung-bin (KOR) | Raynn Kwok (SIN) | Suthon Yampinid (THA) |
Laser 4.7
[edit]- Open to both genders
Games | Gold | Silver | Bronze |
---|---|---|---|
2006 Doha | Colin Cheng (SIN) | Waleed Al-Sharshani (QAT) | Nurul Elia Anuar (MAS) |
2018 Jakarta–Palembang | Fauzi Kaman Shah (MAS) | Wang Jianxiong (CHN) | Harshita Tomar (IND) |
Laser
[edit]- From 1986 to 1994, open to both genders
Games | Gold | Silver | Bronze |
---|---|---|---|
1986 Seoul | Park Kil-chul (KOR) | Koichiro Naito (JPN) | Ma Youming (CHN) |
1990 Beijing | Park Kil-chul (KOR) | Cao Xiaobo (CHN) | Tomoyuki Sasaki (JPN) |
1994 Hiroshima | Benedict Tan (SIN) | Jin Hong-chul (KOR) | Cao Xiaobo (CHN) |
1998 Bangkok | Kim Ho-kon (KOR) | Kevin Lim (MAS) | Cao Xiaobo (CHN) |
2002 Busan | Kim Ho-kon (KOR) | Kevin Lim (MAS) | Kunio Suzuki (JPN) |
2006 Doha | Maximilian Soh (SIN) | Yoichi Iijima (JPN) | Kim Ho-kon (KOR) |
2010 Guangzhou | Ha Jee-min (KOR) | Colin Cheng (SIN) | Chen Huichao (CHN) |
2014 Incheon | Ha Jee-min (KOR) | Khairulnizam Afendy (MAS) | Colin Cheng (SIN) |
2018 Jakarta–Palembang | Ha Jee-min (KOR) | Khairulnizam Afendy (MAS) | Ryan Lo (SGP) |
Laser Radial
[edit]- Open to both genders
Games | Gold | Silver | Bronze |
---|---|---|---|
2002 Busan | Shen Sheng (CHN) | Kim Jung-gon (KOR) | Rajesh Choudhary (IND) |
2006 Doha | Xu Lijia (CHN) | Koh Seng Leong (SIN) | Rajesh Choudhary (IND) |
2010 Guangzhou | Keerati Bualong (THA) | Hisaki Nagai (JPN) | Scott Glen Sydney (SIN) |
OK
[edit]- Open to both genders
Games | Gold | Silver | Bronze |
---|---|---|---|
1970 Bangkok | Kazuoki Matsuyama (JPN) | Rachot Kanjanavanit (THA) | Khin Thein (BIR) |
1978 Bangkok | Naoki Nagatsu (JPN) | Santi Thamasucharit (THA) | Tan Swee Hung (SIN) |
1982 New Delhi | Khalid Akhtar (PAK) | Naoki Nagatsu (JPN) | C. S. Pradipak (IND) |
1998 Bangkok | Jin Hong-chul (KOR) | Anthony Kiong (SIN) | Prasertsak Moolprasert (THA) |
2002 Busan | Jin Hong-chul (KOR) | Nitin Mongia (IND) | Veerasit Puangnak (THA) |
Super Moth
[edit]- Open to both genders
Games | Gold | Silver | Bronze |
---|---|---|---|
1970 Bangkok | Takao Otani (JPN) | Yeo See Teck (SIN) | Krirk Vanikkul (THA) |
1978 Bangkok | Damrong Sirisakorn (THA) | Khin Thein (BIR) | Masaaki Ogura (JPN) |
1998 Bangkok | Damrongsak Vongtim (THA) | Malik Sulaiman (MAS) | Zahid Rauf (PAK) |
49er
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2018 Jakarta–Palembang | Japan (JPN) Shingen Furuya Shinji Hachiyama | South Korea (KOR) Chae Bon-jin Kim Dong-wook | India (IND) Varun Thakkar K. C. Ganapathy |
420
[edit]470
[edit]- In 1986, open to both genders
Enterprise
[edit]- Open to both genders
Fireball
[edit]- Open to both genders
Games | Gold | Silver | Bronze |
---|---|---|---|
1970 Bangkok | Thailand (THA) Birabongse Bhanubandh Arunee Bhanubandh | Singapore (SIN) David Low James Tham | Burma (BIR) Tun Thein Than Sein |
1978 Bangkok | Japan (JPN) Shinichi Menjo Shigeru Muto | Thailand (THA) Chamnong Sampanyoo Panasarn Hasdin | Singapore (SIN) Tan Kok Wah Lewis Liem |
1982 New Delhi | India (IND) Farokh Tarapore Zarir Karanjia | Japan (JPN) Nobuhiko Yagi Toshio Tanaka | Thailand (THA) Panasarn Hasdin Surapol Tippavongse |
Flying Dutchman
[edit]- Open to both genders
Games | Gold | Silver | Bronze |
---|---|---|---|
1970 Bangkok | Japan (JPN) Akira Yamamura Takashi Yamamura | Thailand (THA) Dawee Chullasapya Suthep Indrakosoom | Indonesia (INA) John Gunawan David Udjulawa |
Hobie 16
[edit]- Open to both genders
Match racing
[edit]- Beneteau First Class 7.5: 2006
- J/80: 2010–2014
- Open to both genders
Women
[edit]Lechner A-390
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1990 Beijing | Zhang Xiaodong (CHN) | Lee Lai Shan (HKG) | Joo Soon-ahn (KOR) |
Mistral
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1994 Hiroshima | Li Ke (CHN) | Lee Lai Shan (HKG) | Joo Soon-ahn (KOR) |
1998 Bangkok | Lee Lai Shan (HKG) | Huang Ying (CHN) | Masako Imai (JPN) |
2002 Busan | Lee Lai Shan (HKG) | Yin Jian (CHN) | Masako Imai (JPN) |
2006 Doha | Chen Lina (CHN) | Chan Wai Kei (HKG) | Napalai Tansai (THA) |
2010 Guangzhou | Wang Ning (CHN) | Hayley Chan (HKG) | Napalai Tansai (THA) |
RS:One
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2014 Incheon | Weng Qiaoshan (CHN) | Sonia Lo (HKG) | Siripon Kaewduang-ngam (THA) |
RS:X
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2010 Guangzhou | Sun Sasa (CHN) | Chan Wai Kei (HKG) | Sarocha Prumprai (THA) |
2014 Incheon | Hayley Chan (HKG) | Sun Jiali (CHN) | Sarocha Prumprai (THA) |
2018 Jakarta–Palembang | Chen Peina (CHN) | Hayley Chan (HKG) | Siripon Kaewduang-ngam (THA) |
Optimist
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Bangkok | Kim Suk-kyong (KOR) | Shen Xiaoying (CHN) | Prapawadee Damdangdee (THA) |
2002 Busan | Xu Lijia (CHN) | Yoko Kiuchi (JPN) | Sarah Tan (SIN) |
2006 Doha | Rufina Tan (MAS) | Haruka Komiya (JPN) | Benjamas Poonpat (THA) |
2010 Guangzhou | Noppakao Poonpat (THA) | Kimberly Lim (SIN) | Lu Yuting (CHN) |
2014 Incheon | Jodie Lai (SIN) | Yu Huijia (CHN) | Kamonchanok Klahan (THA) |
Europe
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1998 Bangkok | Zhang Hong (CHN) | Aiko Saito (JPN) | Tracey Tan (SIN) |
2002 Busan | Lu Chunfeng (CHN) | Maiko Sato (JPN) | Hong Jin-young (KOR) |
Laser Radial
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2014 Incheon | Zhang Dongshuang (CHN) | Manami Doi (JPN) | Kamolwan Chanyim (THA) |
2018 Jakarta–Palembang | Manami Doi (JPN) | Zhang Dongshuang (CHN) | Nur Shazrin Mohd Latif (MAS) |
29er
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2014 Incheon | Thailand (THA) Noppakao Poonpat Nichapa Waiwai | Singapore (SIN) Priscilla Low Cecilia Low | India (IND) Varsha Gautham Aishwarya Nedunchezhiyan |
49er FX
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2018 Jakarta–Palembang | Singapore (SGP) Kimberly Lim Cecilia Low | India (IND) Varsha Gautham Sweta Shervegar | Thailand (THA) Nichapa Waiwai Kamonchanok Klahan |
420
[edit]470
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1990 Beijing | Japan (JPN) Yoko Uo Muneko Adachi | China (CHN) Liao Xiaoyan Liu Meiyun | South Korea (KOR) Kim Hye-suk Jung Eun-suk |
1994 Hiroshima | China (CHN) Li Sumei Chen Xiumei | Japan (JPN) Mieko Kasai Chinatsu Ojima | Hong Kong (HKG) Cheung Mei Han Cheung Pui Shan |
1998 Bangkok | China (CHN) Yang Xiaoyan Li Dongying | Japan (JPN) Chizuko Ijima Makiko Ikuta | South Korea (KOR) Kim Myoung-hwa Jung Eun-suk |
2006 Doha | Japan (JPN) Ai Kondo Naoko Kamata | Singapore (SIN) Toh Liying Elizabeth Tan | China (CHN) Yu Chunyan Wen Yimei |
2010 Guangzhou | Japan (JPN) Ai Kondo Wakako Tabata | China (CHN) Cai Liping Gao Yang | Singapore (SIN) Dawn Liu Siobhan Tam |
2018 Jakarta–Palembang | Japan (JPN) Ai Yoshida Miho Yoshioka | China (CHN) Wei Mengxi Gao Haiyan | Malaysia (MAS) Nuraisyah Jamil Norashikin Sayed |
Mixed
[edit]RS:One
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2018 Jakarta–Palembang | China (CHN) Chen Hao Tan Yue | Hong Kong (HKG) Rafeek Kikabhoy Ma Kwan Ching | Malaysia (MAS) Ilham Wahab Nur Fatin Solehah |