List of Norway international footballers (2–9 caps)

From Wikipedia the free encyclopedia

The Norway national football team represents Norway in international association football. It is fielded by The Football Association of Norway, NFF, the governing body of football in Norway, and competes as a member of the Union of European Football Associations (UEFA), which encompasses the countries of Europe. Norway competed for the first time on 12 July 1908, in a match the team lost 3–11 against Sweden.

Norway have competed in numerous competitions, and all players who have played between two and nine matches, either as a member of the starting eleven or as a substitute, are listed below. Each player's details include his usual playing position while with the team, the number of caps earned and goals scored in all international matches, and details of the first and most recent matches played in. The names are initially ordered by number of caps (in descending order), then by date of debut, then by alphabetical order. All statistics are correct up to 20 June 2023.

Key[edit]

Player
  This colour background and the * symbol indicate that the player was active at club level as at the date specified above.[1]
Positions key
Pre-1960s 1960s–
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
Position
Playing positions are listed according to the tactical formations that were employed at the time. Thus the change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
Caps and goals
Caps and goals comprise those in the FIFA World Cup and UEFA European Championship, their associated qualification matches and international friendly tournaments and matches.

Players[edit]

Norway national football team players with 2 to 9 caps
Player Pos. Caps Goals Debut Last or most recent match Refs.
Date Opponent Date Opponent
David Andersen FW 9 0 3 November 1912  Sweden 7 October 1917  Denmark [2]
John Johnsen FB 9 0 27 June 1920  Sweden 24 September 1922  Sweden [3]
Jean-Louis Bretteville HB 9 0 23 August 1924  Finland 5 July 1936  Sweden [4]
Arne Møller HB 9 1 23 August 1924  Finland 26 June 1927  Sweden [5]
Gunnar Christensen GK 9 0 29 May 1927  Denmark 23 September 1928  Germany [6]
Gustav Rehn FB 9 0 9 September 1945  Denmark 5 October 1947  Sweden [7]
Per Bjørnø FB 9 0 8 July 1949  Finland 15 May 1951  England [8]
Tore Børrehaug DF 9 0 15 May 1963  Poland 27 October 1971  Hungary [9][10]
Arild Gulden MF 9 0 4 June 1963  Scotland 26 September 1965  Denmark [11]
Tor Fuglset FW 9 2 13 September 1970  Sweden 1 November 1972  Netherlands [12][13]
Tore Antonsen GK 9 0 17 September 1972  Sweden 31 October 1981  Hungary [14][15]
Ståle Stensaas DF 9 1 24 January 2001  South Korea 20 April 2005  Estonia [16]
Jo Tessem MF 9 0 28 February 2001  Northern Ireland 18 February 2004  Northern Ireland [17]
Petter Vaagan Moen MF 9 1 25 January 2006  Mexico 9 February 2011  Poland [18]
Morten Moldskred FW 9 1 5 September 2009  Iceland 9 February 2011  Poland [19]
Jonathan Parr DF 9 0 29 May 2010  Montenegro 6 February 2013  Ukraine [20]
Marcus Pedersen * FW 9 1 8 January 2013  South Africa 15 November 2015  Hungary [21]
Fredrik Bjørkan * DF 9 0 6 June 2021  Greece 25 March 2023  Spain [22]
Erling Maartmann HB / FW 8 0 17 September 1911  Sweden 27 June 1915  Sweden [23]
Rolf Maartmann HB / FW 8 2 17 September 1911  Sweden 27 June 1915  Sweden [24]
Ragnvald Smedvik FW 8 0 28 June 1914  Sweden 15 October 1916  Denmark [25]
Axel Berg (no) MF 8 2 18 October 1959  Sweden 1 June 1961  Turkey [26]
Ole Stavrum FW 8 2 1 July 1964   Switzerland 14 August 1966  Finland [27]
Sten Glenn Håberg MF 8 0 24 September 1986  East Germany 2 May 1989  Poland [28]
Jan Kristian Fjærestad FW 8 1 12 August 1987  Sweden 28 July 1988  Brazil [29][30]
Børre Meinseth MF 8 0 12 August 1987  Sweden 26 April 1988  Sweden [31]
Simen Agdestein FW 8 1 19 October 1988  Italy 5 September 1989  France [32]
Thomas Pereira DF 8 0 18 January 1997  South Korea 28 January 2003  Oman [33]
Daniel Berg Hestad MF 8 0 22 April 1998  Denmark 28 January 2003  Oman [34]
Andreas Lund FW 8 4 20 May 1999  Jamaica 4 February 2000  Sweden [35]
Alexander Aas DF 8 1 24 January 2001  South Korea 28 January 2004  Singapore [36]
Erik Nevland FW 8 0 6 June 2001  Belarus 11 February 2009  Germany [37]
Frode Kippe DF 8 0 28 January 2003  Oman 6 February 2008  Wales [38]
Hassan El Fakiri DF / MF 8 0 18 February 2004  Northern Ireland 1 March 2006  Senegal [39]
Anders Konradsen * MF 8 1 14 November 2012  Hungary 8 June 2015  Sweden [40]
Jørgen Skjelvik * DF 8 0 15 November 2013  Denmark 18 November 2020  Austria [41]
Ola Solbakken * MF 8 1 13 November 2021  Hungary 20 June 2023  Cyprus [42]
Harald Johansen HB 7 0 12 July 1908  Sweden 1 July 1912  Austria [43]
Halfdan Ditlev-Simonsen FW 7 4 3 November 1912  Sweden 15 October 1916  Denmark [44][45]
Arnt Simensen GK 7 0 25 May 1921  Finland 16 September 1923  Sweden [46]
Arvid Lindberg FB 7 0 15 June 1924  Germany 29 May 1927  Denmark [47]
Birger Steen HB 7 3 10 October 1926  Poland 8 June 1934  Austria [48]
Bjarne Pettersen HB 7 0 27 September 1931  Sweden 24 September 1933  Sweden [49]
Gunnar Hansen FB 7 0 24 July 1947  Iceland 26 November 1950  Republic of Ireland [50]
Willy Fossli FW 7 0 22 November 1953  West Germany 22 May 1957  Bulgaria [51]
Per Ljostveit HB 7 1 30 May 1954  Austria 30 May 1956  Poland [52]
Arne Winther DF 7 0 25 September 1955  Sweden 11 June 1962  Denmark [53]
Jack Kramer DF 7 0 6 November 1960  Republic of Ireland 11 November 1964  France [54]
Frode Larsen MF 7 0 18 June 1975  Finland 24 September 1975  Soviet Union [55][56]
Isak Arne Refvik FW / MF 7 0 9 May 1979  Portugal 10 August 1983  Romania [57]
Georg Hammer DF 7 3 16 May 1979  Republic of Ireland 14 November 1979  West Germany [58]
Torbjørn Svendsen MF 7 0 16 May 1979  Republic of Ireland 26 September 1979  West Germany [59]
Bengt Sæternes FW 7 0 22 May 2002  Iceland 24 May 2005  Costa Rica [60]
Marius Johnsen DF 7 0 24 May 2005  Costa Rica 7 February 2007  Croatia [61]
Anders Rambekk DF 7 0 1 June 2006  South Korea 7 February 2007  Croatia [62]
Espen Bugge Pettersen GK 7 0 29 May 2010  Montenegro 2 June 2012  Iceland [63]
Harmeet Singh * MF 7 0 15 January 2012  Denmark 12 November 2014  Estonia [64]
Stian Gregersen * DF 7 0 27 March 2021  Turkey 20 November 2022  Finland [65]
Hans Endrerud FW 6 1 12 July 1908  Sweden 1 July 1912  Austria [66]
Einar Baastad FB 6 0 11 September 1910  Sweden 8 June 1913  Sweden [67]
Einar Hansen HB 6 0 3 November 1912  Sweden 15 October 1916  Denmark [68]
Arne Andersen FW 6 4 31 August 1920  Italy 29 May 1927  Denmark [69]
Reidar Høilund FB 6 0 19 June 1921  Sweden 16 September 1923  Sweden [70]
Oscar Thorstensen HB 6 0 15 June 1924  Germany 12 June 1929  Netherlands [71]
Alf Flinth FB 6 0 23 August 1924  Finland 26 June 1927  Sweden [72]
Ingar Pedersen FB 6 0 23 October 1927  Germany 23 September 1928  Germany [73]
Sten Moe HB 6 4 23 September 1928  Germany 18 June 1936   Switzerland [74]
Finn Johannesen HB 6 3 6 September 1931  Finland 28 May 1933  Wales [75]
Ragnar Pedersen FW 6 3 5 June 1932  Estonia 24 September 1933  Sweden [76]
Jørgen Hval FW 6 0 5 November 1933  Germany 7 November 1937  Ireland [77]
William Danielsen FW 6 1 8 June 1934  Austria 13 June 1937  Denmark [78]
Hjalmar Andresen FB 6 0 3 September 1939  Finland 24 December 1948  Egypt [79]
Knut Osnes FW 6 5 16 June 1946  Denmark 5 October 1947  Sweden [80]
Willy Andresen FW 6 4 18 May 1949  England 26 November 1950  Republic of Ireland [81]
Karl Skifjeld FW 6 0 19 June 1949  Yugoslavia 26 July 1951  Iceland [82]
Ove Ødegaard HB 6 2 10 June 1952  Finland 4 November 1959  Netherlands [83]
Willy Aronsen GK 6 0 4 July 1954  Iceland 12 June 1955  Romania [84]
Svein Bredo Østlien MF 6 0 1 July 1964   Switzerland 23 June 1968  Denmark [85]
Pål Sæthrang MF 6 1 24 September 1967  Denmark 13 November 1969  Guatemala [86]
Steinar Pettersen MF / FW 6 0 23 June 1968  Denmark 23 February 1972  Israel [87]
Jan Rodvang DF 6 0 18 July 1968  Iceland 8 May 1969  Mexico [88]
Jan Anders Hovdan DF 6 0 25 July 1973  North Korea 3 November 1973  Luxembourg [89]
Erik Johannessen GK 6 0 15 May 1975  Finland 17 July 1975  Iceland [90]
Steinar Aase FW 6 0 25 August 1976  Denmark 9 August 1978  Finland [91][92]
Ole Johnny Henriksen FW 6 0 26 May 1977  Sweden 12 August 1981  Nigeria [93][94]
Henning Bjarnøy MF 6 1 26 October 1983  Finland 20 December 1984  Egypt [95]
Carsten Bachke MF 6 0 12 August 1987  Soviet Union 28 July 1988  Brazil [96]
Dag Riisnæs MF 6 0 25 October 1989  Kuwait 25 September 1991  Czechoslovakia [97][98]
Einar Rossbach GK 6 0 7 November 1990  Tunisia 11 August 1993  Faroe Islands [99]
Geirmund Brendesæter DF 6 0 9 June 1993  Netherlands 29 November 1995  Trinidad and Tobago [100][101]
Erik Holtan GK 6 0 20 November 2002  Austria 18 February 2004  Northern Ireland [102]
Pål André Helland MF 6 1 8 June 2015  Sweden 8 October 2016  Azerbaijan [103]
Gustav Valsvik * DF 6 0 26 March 2017  Northern Ireland 11 November 2017  Macedonia [104]
Jørgen Strand Larsen * FW 6 0 18 November 2020  Austria 17 June 2023  Scotland [105]
Kristian Krefting HB 5 0 17 September 1911  Sweden 1 July 1912  Austria [106]
Olav Ditlev-Simonsen HB 5 0 19 September 1915  Denmark 15 October 1916  Denmark [107]
Emil Hansen FB 5 0 25 June 1916  Denmark 7 October 1917  Denmark [108]
Yngvar Tørnros FB 5 0 25 June 1916  Denmark 15 October 1916  Denmark [109]
Bjarne Johnsen FW 5 3 17 June 1923  Finland 4 November 1923  Germany [110]
Egil Jacobsen HB 5 1 30 September 1923  Denmark 30 October 1927  Denmark [111]
Hans Dahl FW 5 0 15 June 1924  Germany 21 June 1925  Denmark [112]
Arvid Syrrist FB 5 0 14 September 1924  Denmark 17 June 1932  Finland [113]
Thøger Nordbø FB 5 0 3 June 1928  Finland 23 June 1935  Denmark [114]
Morten Pettersen HB / FW 5 4 1 June 1930  Finland 18 June 1936   Switzerland [115]
Bjarne Rosén FB 5 0 25 May 1931  Denmark 1 July 1934  Sweden [116]
Magdalon Monsen FB 5 0 3 November 1935   Switzerland 17 September 1939  Sweden [117]
Torkild Andersen FW 5 3 19 September 1937  Sweden 3 September 1939  Finland [118][119]
Lars Martinsen FB 5 0 23 October 1938  Poland 17 September 1939  Sweden [120]
Einar Gundersen FB 5 0 2 June 1939  Sweden 19 September 1948  Sweden [121]
Egil Jevanord FB 5 0 21 October 1945  Sweden 24 July 1947  Iceland [122]
Knut Dahlen FW 5 2 28 July 1946  Luxembourg 24 June 1953  Saar [123]
Thor Moxnes HB 5 0 12 June 1948  Denmark 24 December 1948  Egypt [124]
Jann Sørdahl FW 5 5 12 June 1948  Denmark 24 December 1948  Egypt [125]
Tore Nilsen HB 5 0 30 May 1956  Poland 15 June 1958  Finland [126]
Hans Jakob Mathisen DF 5 0 20 May 1959  Austria 1 July 1961  Soviet Union [127]
Sveinung Aarnseth DF 5 0 20 September 1964  Sweden 7 November 1965  Yugoslavia [128]
Sven Otto Birkeland MF 5 1 3 September 1967  Sweden 1 November 1972  Netherlands [129][130]
Robert Nilsson MF 5 0 20 July 1970  Iceland 26 September 1971  Denmark [131][132]
Øystein Wormdal DF 5 0 23 May 1974  East Germany 14 November 1979  West Germany [133]
Trygve Johannessen MF 5 0 24 September 1975  Soviet Union 26 October 1979  Finland [134]
Stein Gran MF 5 0 9 August 1979  Finland 2 August 1984  Qatar [135]
Nils Ove Hellvik FW 5 0 13 November 1982  Kuwait 18 November 1987  Turkey [136]
Jan Halvor Halvorsen DF 5 0 15 November 1989  Scotland 31 October 1990  Cameroon [137]
Runar Berg MF 5 0 15 January 1994  United States 15 November 2003  Spain [138]
Geir Frigård FW 5 1 15 January 1994  United States 12 October 1994  Netherlands [139]
Thomas Gill GK 5 0 22 January 1997  New Zealand 25 March 1998  Belgium [140]
Jonny Hanssen DF 5 0 18 January 1997  South Korea 28 January 2003  Oman [141]
Alex Valencia MF 5 0 15 August 2001  Turkey 29 January 2006  United States [142]
Erlend Hanstveit DF 5 0 28 January 2004  Singapore 29 January 2006  United States [143]
Ragnvald Soma DF 5 0 18 August 2004  Belgium 28 January 2005  Jordan [144]
Trond Erik Bertelsen DF 5 0 25 January 2006  Mexico 28 March 2009  South Africa [145]
Kim André Madsen * DF 5 0 10 August 2011  Czech Republic 11 June 2013  Macedonia [146]
Yann-Erik de Lanlay * MF 5 1 8 January 2013  South Africa 27 August 2014  United Arab Emirates [147]
Sten Grytebust * GK 5 0 11 June 2013  Macedonia 7 June 2019  Romania [148]
Per-Egil Flo * DF 5 0 27 August 2014  United Arab Emirates 13 June 2017  Sweden [149]
Sigurd Rosted * DF 5 1 26 March 2018  Albania 19 November 2018  Cyprus [150]
Henry Reinholdt HB 4 0 16 June 1912  Sweden 26 October 1913  Sweden [151]
Per Haraldsen FB 4 0 23 June 1912  Hungary 15 October 1916  Denmark [152]
Sigurd Rasmussen FB 4 0 3 November 1912  Sweden 16 September 1917  Sweden [153]
Andreas Johansen FB 4 0 14 September 1924  Denmark 23 September 1928  Germany [154]
Gunnar Dahl FW 4 1 21 September 1924  Sweden 30 October 1927  Denmark [155]
Trygve Aasen FB 4 0 19 September 1926  Denmark 26 June 1927  Sweden [156]
Odd Hoel FW 4 4 25 September 1932  Denmark 22 September 1935  Sweden [157]
Oddmund Andersen FB 4 0 1 November 1936  Netherlands 8 July 1946  Denmark [158]
Paul Sæthrang FW 4 4 23 October 1938  Poland 24 July 1947  Iceland [159]
Hans Andersen FW 4 1 11 September 1949  Denmark 26 July 1951  Iceland [160]
Øivind Johannessen GK 4 0 2 October 1949  Sweden 5 October 1952  Sweden [161]
Åge Spydevold FB 4 0 6 June 1951  Netherlands 4 November 1959  Netherlands [162]
Arne Høivik HB 4 1 16 August 1951  Finland 2 July 1959  Denmark [163]
Yngve Karlsen FB 4 0 19 May 1953  England 3 November 1957  Bulgaria [164]
Per Knudsen HB 4 0 11 September 1955  Denmark 30 May 1956  Poland [165]
Knut Sandengen HB / FW 4 2 13 June 1956  West Germany 26 August 1956  Finland [166]
Roald Muggerud MF 4 0 13 August 1958  East Germany 26 May 1960  Denmark [167]
Åge Sørensen MF 4 1 21 August 1959  Iceland 5 November 1961  Malta [168]
Oddvar Richardsen FW 4 0 16 May 1961  Mexico 14 August 1963  Sweden [169]
Tom Johannessen DF 4 0 17 September 1961  Denmark 5 November 1961  Malta [170]
Leif Eriksen FW 4 1 13 May 1964  Republic of Ireland 18 August 1968  Finland [171][172]
Kai Sjøberg MF 4 1 27 May 1965  Luxembourg 12 November 1967  Portugal [173]
Thorodd Presberg FW / MF 4 1 9 June 1968  Poland 13 May 1970  Czechoslovakia [174]
Inge Thun GK 4 0 23 June 1968  Denmark 15 August 1974  Finland [175]
Reidar Goa DF 4 0 13 May 1970  Czechoslovakia 9 June 1975  Yugoslavia [176]
Hans Edgar Paulsen MF 4 2 17 June 1970  Finland 25 July 1973  North Korea [177]
Egil Olsen MF 4 0 20 July 1970  Iceland 26 September 1971  Denmark [178]
Arild Hetleøen DF 4 0 23 September 1970  Denmark 9 June 1971  Bulgaria [179][180]
Bjørn Tronstad FW 4 0 19 May 1976  Iceland 25 August 1976  Denmark [181]
Geir Johansen MF 4 0 19 May 1983  Denmark 12 November 1983  East Germany [182]
Arnt Kortgaard MF 4 0 19 May 1983  Denmark 26 May 1987  Bulgaria [183]
Øivind Tomteberget MF 4 0 15 June 1983  Finland 29 October 1983  East Germany [184]
Knut Torbjørn Eggen DF 4 0 20 June 1984  Iceland 2 August 1984  Qatar [185]
André Krogsæter FW 4 0 29 July 1984  Chile 17 April 1985  East Germany [186]
Ulf Moen MF 4 0 26 September 1984  Denmark 1 May 1985  Republic of Ireland [187]
Arne Møller DF 4 0 26 February 1986  Grenada 12 August 1987  Soviet Union [188][189]
Rune Richardsen MF 4 0 14 October 1986  Soviet Union 26 August 1987   Switzerland [190]
Arnfinn Engerbakk DF 4 0 26 May 1987  Bulgaria 18 November 1987  Turkey [191]
Trond Egil Soltvedt MF 4 0 18 January 1997  South Korea 25 March 1998  Belgium [192]
Espen Baardsen GK 4 0 6 September 1998  Latvia 31 January 2000  Iceland [193]
Alexander Ødegaard MF 4 1 18 February 2004  Northern Ireland 16 November 2004  Australia [194]
Thomas Holm MF 4 0 16 November 2004  Australia 28 January 2005  Jordan [195]
Øyvind Storflor MF 4 0 22 January 2005  Kuwait 11 October 2013  Slovenia [196]
Lars Iver Strand MF 4 0 22 January 2005  Kuwait 22 August 2007  Argentina [197]
John Anders Bjørkøy MF 4 0 7 February 2007  Croatia 6 February 2008  Wales [198]
Vegar Eggen Hedenstad * DF 4 0 15 January 2012  Denmark 6 February 2013  Ukraine [199]
Magnus Lekven MF 4 0 15 January 2012  Denmark 11 June 2013  Macedonia [200]
Lars-Christopher Vilsvik * DF 4 0 15 January 2012  Denmark 12 January 2013  Zambia [201]
Ruben Kristiansen * DF 4 0 8 January 2013  South Africa 18 January 2014  Poland [202]
Fredrik Ulvestad * MF 4 0 27 August 2014  United Arab Emirates 18 November 2020  Austria [203]
Anders Trondsen * MF 4 0 29 May 2016  Portugal 14 November 2017  Slovakia [204]
Ola Brynhildsen * FW 4 0 17 November 2022  Republic of Ireland 28 March 2023  Georgia [205]
Jonas Aas HB 3 0 26 October 1913  Sweden 19 September 1915  Denmark [206]
Alf Simensen FW 3 0 26 May 1918  Sweden 6 June 1926  Finland [207]
Fritz Semb-Thorstvedt HB 3 0 6 October 1918  Denmark 21 September 1919  Denmark [208]
Ellef Mohn FB 3 0 31 August 1920  Italy 10 September 1922  Denmark [209]
Wilhelm Nielsen HB 3 2 26 August 1922  Finland 7 June 1925  Finland [210]
Gudmund Fredriksen FB 3 0 21 September 1924  Sweden 29 May 1927  Denmark [211]
Sigurd Andersen FW 3 2 3 June 1928  Finland 17 June 1928  Denmark [212]
Kåre Kongsvik HB 3 1 12 June 1929  Netherlands 2 November 1930  Germany [213]
Harald Pettersen HB 3 1 1 June 1930  Finland 25 May 1931  Denmark [214]
Arthur Johansen FB 3 0 21 September 1930  Denmark 27 September 1931  Sweden [215]
Harry Yven FW 3 1 25 May 1931  Denmark 24 December 1948  Egypt [216]
Bernhard Lund HB 3 0 5 November 1933  Germany 23 September 1934  Denmark [217]
Sverre Berglie FW 3 5 8 June 1934  Austria 23 September 1934  Denmark [218]
Thorleif Svendsen FW 3 2 8 June 1934  Austria 2 September 1934  Finland [219]
Birger Pedersen HB 3 2 1 July 1934  Sweden 5 July 1936  Sweden [220]
Carl Jamissen FW 3 1 8 September 1935  Finland 3 November 1935   Switzerland [221]
John Sveinsson HB 3 1 21 October 1945  Sweden 15 May 1951  England [222]
Gunnar Andresen HB / FW 3 0 26 June 1947  Finland 5 October 1952  Sweden [223]
Knut Andersen FW 3 0 18 May 1949  England 27 June 1961  Finland [224]
Karsten Hansen HB 3 0 15 August 1950  Luxembourg 19 October 1952  Denmark [225]
Tor Jevne FW 3 2 10 June 1952  Finland 19 May 1953  England [226]
Leif Olsen FW 3 0 24 June 1953  Saar 19 August 1953  West Germany [227]
Svein Bergersen FB 3 0 12 June 1955  Romania 4 November 1959  Netherlands [228]
Per Tidemann HB 3 0 24 June 1956  Denmark 26 August 1956  Finland [229]
Bjarne Hansen FB 3 0 10 November 1957  Hungary 14 September 1958  Sweden [230]
Arnold Johannessen FB 3 0 21 August 1959  Iceland 23 September 1959  Austria [231]
Einar Bruno Larsen MF 3 1 21 August 1959  Iceland 1 July 1964   Switzerland [232]
Jan Aas MF 3 0 26 August 1962  Finland 4 October 1972  Belgium [233]
Andreas Morisbak DF 3 0 9 October 1968  Sweden 1 June 1969  Sweden [234]
Egil Austbø DF 3 0 3 July 1969  Bermuda 30 October 1974  Yugoslavia [235]
Anbjørn Ekeland DF 3 0 25 August 1971  Finland 26 September 1971  Denmark [236]
Terje Olsen MF 3 0 23 February 1972  Israel 30 October 1974  Yugoslavia [237]
Johannes Vold FW 3 1 6 June 1973  Republic of Ireland 25 July 1973  North Korea [238]
Torkild Brakstad MF 3 0 15 August 1974  Finland 30 October 1974  Yugoslavia [239]
Erik Just-Olsen MF 3 1 30 June 1975  Sweden 17 July 1975  Iceland [240]
Geir Henæs MF 3 0 16 May 1979  Republic of Ireland 9 August 1979  Finland [241]
Svein Gunnar Rein MF 3 1 28 June 1979  Sweden 26 October 1979  Finland [242]
Jon Abrahamsen GK 3 0 29 April 1981  Nigeria 2 July 1981  Finland [243]
Frode Holstad Hansen GK 3 0 12 August 1981  Nigeria 12 May 1982  West Germany [244]
Bård Bjerkeland DF 3 0 14 October 1986  Soviet Union 6 May 1987  Turkey [245]
Rune Tangen DF 3 1 26 April 1988  Sweden 7 February 1990  Malta [246]
Claus Eftevaag DF 3 0 7 November 1990  Tunisia 29 November 1995  Trinidad and Tobago [247]
Ulf Karlsen DF 3 0 25 September 1991  Czechoslovakia 4 February 1992  Bermuda [248]
Mons Ivar Mjelde FW 3 2 11 August 1993  Faroe Islands 22 July 1995  France [249]
Gunnar Aase MF 3 1 29 March 1995  Luxembourg 29 November 1995  Trinidad and Tobago [250]
Stig Johansen FW 3 0 18 January 1997  South Korea 25 January 1997  Australia [251]
Bjarte Lunde Aarsheim MF 3 0 24 January 2001  South Korea 15 August 2001  Turkey [252]
Torjus Hansén DF 3 0 20 November 2002  Austria 30 April 2003  Republic of Ireland [253]
Terje Skjeldestad GK 3 0 22 January 2004  Sweden 28 January 2004  Singapore [254]
Roger Risholt MF 3 0 22 January 2005  Kuwait 28 January 2005  Jordan [255]
Daniel Fredheim Holm MF 3 0 28 March 2007  Turkey 19 November 2008  Ukraine [256]
Mustafa Abdellaoue FW 3 0 15 January 2012  Denmark 21 January 2012  South Korea [257]
Steffen Hagen * DF 3 0 18 January 2012  Thailand 27 August 2014  United Arab Emirates [258]
Fredrik Semb Berge DF 3 0 8 January 2013  South Africa 14 August 2013  Sweden [259]
Johan Lædre Bjørdal DF 3 0 6 September 2013  Cyprus 11 October 2013  Slovenia [260]
Fredrik Gulbrandsen * FW 3 0 27 August 2014  United Arab Emirates 29 March 2016  Finland [261]
Martin Samuelsen * MF 3 1 1 June 2016  Iceland 11 October 2016  San Marino [262]
Kristoffer Zachariassen * MF 3 0 6 June 2021  Greece 20 November 2022  Finland [263]
Macken Aas FB 2 0 12 July 1908  Sweden 11 September 1910  Sweden [264]
Victor Nysted HB 2 1 12 July 1908  Sweden 17 September 1911  Sweden [265]
Julius Clementz GK 2 0 11 September 1910  Sweden 17 September 1911  Sweden [266]
Tormod Kjellsen HB 2 0 11 September 1910  Sweden 14 September 1913  Russia [267]
Sverre Jensen FB 2 0 1 June 1912  Austria 3 November 1912  Sweden [268]
Ragnar Halvorsen HB 2 0 3 November 1912  Sweden 8 June 1913  Sweden [269]
Gustav Holm HB 2 0 3 November 1912  Sweden 8 June 1913  Sweden [270]
Karl Poppe FW 2 0 8 June 1913  Sweden 28 June 1914  Sweden [271]
Fritjof Tønnesen FB 2 0 8 June 1913  Sweden 28 June 1914  Sweden [272]
Asbjørn Aamodt GK 2 0 14 September 1913  Russia 25 October 1914  Sweden [273]
Wilhelm Hansen FB 2 0 14 September 1913  Russia 25 October 1914  Sweden [274]
Carl Pedersen HB 2 0 14 September 1913  Russia 26 October 1913  Sweden [275]
Olaf Ruud HB 2 0 14 September 1913  Russia 26 October 1913  Sweden [276]
Sverre Andersen FW 2 0 26 October 1913  Sweden 7 October 1917  Denmark [277]
Torkel Trædal FW 2 0 12 July 1914  Russia 25 October 1914  Sweden [278]
Wilhelm Rønning FB 2 0 27 June 1915  Sweden 7 October 1917  Denmark [279]
Rolf Semb-Thorstvedt FW 2 0 27 June 1920  Sweden 31 August 1920  Italy [280]
Fridtjof Resberg FW 2 1 19 June 1921  Sweden 10 September 1922  Denmark [281]
Martinius Kristoffersen HB 2 0 2 October 1921  Denmark 17 June 1923  Finland [282]
Petter Pedersen FB 2 0 17 June 1923  Finland 21 June 1923   Switzerland [283]
Sverre Eika FB 2 0 28 October 1923  France 4 November 1923  Germany [284]
Erich Graff-Wang HB 2 0 23 August 1924  Finland 14 September 1924  Denmark [285]
Bjarne Klavestad GK 2 0 6 June 1926  Finland 9 June 1926  Sweden [286]
Erling Lunde FB 2 0 29 May 1927  Denmark 23 September 1928  Germany [287]
Fredrik Hetty FB 2 0 3 June 1928  Finland 7 June 1928  Sweden [288]
Kaare Lie FW 2 0 17 June 1928  Denmark 12 June 1929  Netherlands [289]
Håkon Walde FB 2 0 12 June 1929  Netherlands 5 June 1932  Estonia [290]
Erling Andersen MF 2 3 18 June 1929  Finland 23 June 1929  Denmark [291]
Harald Gudersen HB 2 0 29 September 1929  Sweden 3 November 1929  Netherlands [292]
Roy Fosdahl GK 2 0 2 November 1930  Germany 2 September 1934  Finland [293]
Walter Wallenborg HB 2 0 21 June 1931  Germany 23 September 1934  Denmark [294]
Håkon Johannessen FB 2 0 28 May 1933  Wales 27 May 1937  Italy [295]
Didrik Christensen FB 2 0 11 June 1933  Denmark 3 November 1933   Switzerland [296]
Josef Håkestad FW 2 0 8 September 1935  Finland 22 September 1935  Sweden [297]
Fredrik Horn FB 2 0 26 July 1936  Sweden 3 August 1936  Turkey [298]
Anker Kihle GK 2 0 14 June 1939  Sweden 18 June 1939  Denmark [299]
Gunnar Andreassen HB 2 0 17 September 1939  Sweden 26 August 1945  Denmark [300]
Willy Sundblad FB 2 0 22 October 1939  Denmark 26 May 1948  Netherlands [301]
Thorleif Larsen HB 2 0 26 August 1945  Denmark 9 September 1945  Denmark [302]
Kjell Moe FW 2 1 26 August 1945  Denmark 9 September 1945  Denmark [303]
Reidar Olsen HB 2 0 26 August 1945  Denmark 21 October 1945  Sweden [304]
Johan Saksvik FB 2 0 5 September 1948  Finland 19 September 1948  Sweden [305]
Ewald Kihle GK 2 0 15 May 1951  England 30 May 1951  Republic of Ireland [306]
Olav Førli GK 2 0 24 June 1953  

Copyright 2020 WikiZero