Marcin Budziński
From Wikipedia the free encyclopedia
Personal information | |||
---|---|---|---|
Full name | Marcin Budziński | ||
Date of birth | 6 July 1990 | ||
Place of birth | Giżycko, Poland | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Sandecja Nowy Sącz | ||
Number | 90 | ||
Youth career | |||
Mamry Giżycko | |||
Arka Gdynia | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2012 | Arka Gdynia | 62 | (1) |
2012 | → Cracovia (loan) | 11 | (1) |
2012–2017 | Cracovia | 146 | (24) |
2017–2018 | Melbourne City | 17 | (5) |
2018–2019 | Cracovia | 14 | (0) |
2019–2020 | Arka Gdynia | 12 | (0) |
2020 | Radomiak Radom | 2 | (0) |
2021 | Cracovia | 2 | (0) |
2021 | Cracovia II | 16 | (4) |
2021–2022 | Stal Mielec | 7 | (0) |
2022–2023 | Cracovia II | 24 | (10) |
2023–2024 | Hutnik Kraków | 25 | (3) |
2024– | Sandecja Nowy Sącz | 0 | (0) |
International career | |||
2008 | Poland U19 | 7 | (0) |
2010 | Poland U20 | 2 | (0) |
2009 | Poland U21 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 11:40, 4 September 2024 (UTC) |
Marcin Budziński (born 6 July 1990) is a Polish professional footballer who plays as a midfielder for III liga club Sandecja Nowy Sącz.[1]
Club career
[edit]Between 2008 and 2017, Budziński featured in the Ekstraklasa, the top flight of the Polish football system, where he played 200 matches for club sides Arka Gdynia and Cracovia. He made his first appearance in the Ekstraklasa in September 2008.[2]
In September 2017 Budziński transferred to Melbourne City of Australia's A-League as one of the club's marquee players.[3] In June 2018, he and Melbourne City mutually terminated his contract.[4]
Budziński returned to Arka Gdynia in the beginning of August 2019. However, on 31 January 2020, his contract was terminated by mutual consent.[5]
International career
[edit]Budziński formerly played for the Poland U21 team.[6] Previously, he played for Poland U-19.
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Arka Gdynia | 2008–09 | Ekstraklasa | 15 | 0 | 1 | 0 | — | 9[a] | 0 | 25 | 0 | |
2009–10 | Ekstraklasa | 26 | 1 | 2 | 0 | — | — | 28 | 1 | |||
2010–11 | Ekstraklasa | 16 | 0 | 0 | 0 | — | — | 16 | 0 | |||
2011–12 | I liga | 5 | 0 | 1 | 0 | — | — | 6 | 0 | |||
Total | 62 | 1 | 4 | 0 | — | 9 | 0 | 75 | 1 | |||
Cracovia | 2011–12 | Ekstraklasa | 11 | 1 | — | — | — | 11 | 1 | |||
2012–13 | I liga | 26 | 2 | 1 | 0 | — | — | 27 | 2 | |||
2013–14 | Ekstraklasa | 17 | 2 | 1 | 0 | — | — | 18 | 2 | |||
2014–15 | Ekstraklasa | 36 | 9 | 2 | 0 | — | — | 38 | 9 | |||
2015–16 | Ekstraklasa | 34 | 4 | 3 | 0 | — | — | 37 | 4 | |||
2016–17 | Ekstraklasa | 33 | 7 | 1 | 0 | 2[b] | 0 | — | 36 | 7 | ||
Total | 157 | 25 | 8 | 0 | 2 | 0 | — | 167 | 25 | |||
Melbourne City | 2017–18 | A-League | 17 | 5 | 0 | 0 | — | — | 17 | 5 | ||
Cracovia | 2018–19 | Ekstraklasa | 14 | 0 | 2 | 0 | — | — | 16 | 0 | ||
Arka Gdynia | 2019–20 | Ekstraklasa | 12 | 0 | 1 | 0 | — | — | 13 | 0 | ||
Radomiak Radom | 2019–20 | I liga | 2 | 0 | — | — | — | 2 | 0 | |||
Cracovia | 2020–21 | Ekstraklasa | 2 | 0 | — | — | — | 2 | 0 | |||
Cracovia II | 2020–21 | III liga, gr. IV | 16 | 4 | — | — | — | 16 | 4 | |||
Stal Mielec | 2021–22 | Ekstraklasa | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
Cracovia | 2022–23 | Ekstraklasa | 0 | 0 | 2 | 0 | — | — | 2 | 0 | ||
Cracovia II | 2022–23 | III liga, gr. IV | 24 | 10 | — | — | — | 24 | 10 | |||
Hutnik Kraków | 2023–24 | II liga | 23 | 3 | 1 | 0 | — | — | 24 | 3 | ||
2024–25 | II liga | 2 | 0 | 1 | 1 | — | — | 3 | 1 | |||
Total | 25 | 3 | 2 | 1 | — | — | 27 | 4 | ||||
Sandecja Nowy Sącz | 2024–25 | III liga, gr. IV | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Career total | 335 | 46 | 19 | 1 | 2 | 0 | 9 | 0 | 363 | 47 |
- ^ Appearances in Ekstraklasa Cup
- ^ Appearances in UEFA Europa League
References
[edit]- ^ "Marcin Budziński zawodnikiem Sandecji" (in Polish). Sandecja Nowy Sącz. 5 September 2024. Retrieved 5 September 2024.
- ^ "Melbourne City FC signs marquee player Marcin Budzinski". Melbourne City FC. 18 September 2017.
- ^ Lynch, Michael (18 September 2017). "Melbourne City sign Polish midfielder Marcin Budzinski as new marquee player". The Sydney Morning Herald.
- ^ "Marcin Budzinski departs Melbourne City FC". Melbourne City. 19 June 2018. Archived from the original on 19 June 2018. Retrieved 19 June 2018.
- ^ Marcin Budziński odchodzi z Arki, arka.gdynia.pl, 31 January 2020
- ^ U-21: Łotwa - Polska 2:2[permanent dead link]
- ^ "Marcin Budziński". 90minut.pl. Retrieved 28 December 2017.
- ^ "Marcin Budziński". Soccerway. Retrieved 28 December 2017.
External links
[edit]- Marcin Budziński at 90minut.pl (in Polish)
- UEFA.com - Budziński back from the brink in Poland
- Marcin Budziński at Soccerway