Minnesota Timberwolves all-time roster

From Wikipedia the free encyclopedia

The following is a list of players, both past and current, who appeared on the roster for the Minnesota Timberwolves NBA franchise.


Players

[edit]

Note: Statistics are correct through the end of the 2023–24 season.

G Guard G/F Guard-forward F Forward  F/C Forward-center C Center
legend
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game with the Minnesota Timberwolves and is currently on the team roster
+ Denotes player who has been selected for at least one All-Star Game with the Minnesota Timberwolves
x Denotes player who is currently on the Minnesota Timberwolves roster
0.0 Denotes the Minnesota Timberwolves statistics leader (min. 100 games played for the team for per-game statistics)

A to B

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Jeff Adrien F UConn 1 2014–2015 17 215 77 15 60 12.6 4.5 0.9 3.5 [1]
Maurice Ager G Michigan State 1 2010–2011 4 29 2 1 4 7.3 0.5 0.3 3.8 [2]
Cole Aldrich C Kansas 2 20162018 83 580 73 28 117 7.0 2.1 0.3 1.4 [3]
Nickeil Alexander-Walkerx G Virginia Tech 3 20222025 111 2,412 223 256 842 21.7 2.0 2.3 7.6 [4]
Jerome Allen G Pennsylviania 1 1995–1996 41 362 25 49 108 8.8 0.6 1.2 2.6 [5]
Lou Amundson C UNLV 1 2012–2013 20 161 47 3 32 8.1 2.4 0.2 1.6 [6]
Kyle Anderson F UCLA 2 20222024 148 3,739 641 666 1,153 25.3 4.3 4.5 7.8 [7]
William Avery G Duke 3 19992002 142 1,205 93 199 379 8.5 0.7 1.4 2.7 [8]
Thurl Bailey F/C NC State 3 19911994 220 4,350 837 174 1,934 19.8 3.8 0.8 8.8 [9]
Marcus Banks G UNLV 1 2005–2006 40 1,228 116 188 479 30.7 2.9 4.7 12.0 [10]
José Juan Barea G Northeastern 3 20112014 194 4,216 475 829 1,957 21.7 2.4 4.3 10.1 [11]
Keita Bates-Diop F Ohio State 2 20182020 67 1,149 193 47 402 17.1 2.9 0.7 6.0 [12]
Jerryd Bayless G Arizona 1 2018–2019 34 657 62 119 209 19.3 1.8 3.5 6.1 [13]
Malik Beasley G Florida State 3 20202023 130 3,653 460 231 1,967 28.1 3.5 1.8 15.1 [14]
Michael Beasley F Kansas State 2 20102012 120 3,448 616 203 1,942 28.7 5.1 1.7 16.2 [15]
Jordan Bell F Oregon 1 2019–2020 27 235 78 14 83 8.7 2.9 0.5 3.1 [16]
Anthony Bennett F UNLV 1 2014–2015 57 894 216 48 298 15.7 3.8 0.8 5.2 [17]
Patrick Beverley G Arkansas 1 2021–2022 58 1,476 240 268 533 25.4 4.1 4.6 9.2 [18]
Chauncey Billups^ G Colorado 2 20002002 159 4,145 384 710 1,740 26.1 2.4 4.5 10.9 [19]
Nemanja Bjelica F Serbia Fenerbahce Ulker 3 20152018 192 3,636 728 248 1,165 18.9 3.8 1.3 6.1 [20]
Lance Blanks G Texas 1 1992–1993 61 642 68 72 161 10.5 1.1 1.2 2.6 [21]
Mark Blount C Pittsburgh 2 20052007 124 3,701 708 100 1,439 29.8 5.7 0.8 11.6 [22]
Leandro Bolmaro G Argentina Barcelona 1 2021–2022 35 241 43 21 50 6.9 1.2 0.6 1.4 [23]
Calvin Booth C Penn State 1 2008–2009 1 1 1 0 0 1.0 1.0 0.0 0.0 [24]
Marques Bragg F Providence 1 1995–1996 53 369 79 8 131 7.0 1.5 0.2 2.5 [25]
Adrian Branch G/F Maryland 1 1989–1990 11 91 20 4 65 8.3 1.8 0.4 5.9 [26]
Terrell Brandon G Oregon 4 19982002 202 7,082 710 1,681 3,157 35.1 3.5 8.3 15.6 [27]
Randy Breuer C Minnesota 3 19891992 191 4,006 916 246 1,310 21.0 4.8 1.3 6.9 [28]
Corey Brewer F Florida 6 20072011
20132015
337 9,243 1,073 619 3,350 27.4 3.2 1.8 9.9 [29]
Aaron Brooks G Oregon 1 2017–2018 32 189 17 20 75 5.9 0.5 0.6 2.3 [30]
Scott Brooks G UC Irvine 2 19901992 162 2,062 171 409 841 12.7 1.1 2.5 5.2 [31]
Anthony Brown F Stanford 1 2017–2018 1 4 0 1 3 4.0 0.0 1.0 3.0 [32]
Bobby Brown G Cal State, Fullerton 1 2008–2009 21 256 16 30 116 12.2 0.8 1.4 5.5 [33]
Lorenzo Brown G NC State 1 2014–2015 29 549 70 90 122 18.9 2.4 3.1 4.2 [34]
Mike Brown F/C George Washington 2 19931995 109 2,134 492 82 334 19.6 4.5 0.8 3.1 [35]
Myron Brown G Slippery Rock University 1 1991–1992 4 23 3 6 9 5.8 0.8 1.5 2.3 [36]
Troy Brown Jr. G/F Oregon 1 2023–2024 37 410 72 35 154 11.1 1.9 0.9 4.2 [37]
Greg Buckner G Clemson 1 2007–2008 31 520 65 39 124 16.8 2.1 1.3 4.0 [38]
Chase Budinger F Arizona 3 20122015 131 2,545 372 120 947 19.4 2.8 0.9 7.2 [39]
Jimmy Butler+ G/F Marquette 2 20172019 69 2,525 366 331 1,520 36.6 5.3 4.8 22.0 [40]

C to D

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Tony Campbell F Ohio State 3 19891992 237 8,498 1,098 656 4,888 35.9 4.6 2.8 20.6 [41]
Isaiah Canaan G Murray State 1 2018–2019 7 95 5 19 33 13.6 0.7 2.7 4.7 [42]
Brian Cardinal F Purdue 2 20082010 93 1,176 171 100 238 12.6 1.8 1.1 2.6 [43]
Rodney Carney F Memphis 1 2008–2009 67 1,199 126 26 481 17.9 1.9 0.4 7.2 [44]
Chris Carr G Southern Illinois 3 19961999 117 2,076 280 140 864 17.7 2.4 1.2 7.4 [45]
Anthony Carter G Hawaii 2 20042006 111 1,331 131 262 331 12.0 1.2 2.4 3.0 [46]
Sam Cassell+ G Florida State 2 20032005 140 4,360 428 893 2,402 31.1 3.1 6.4 17.2 [47]
Omri Casspi F Israel Maccabi Tel Aviv 1 2016–2017 13 222 20 11 45 17.1 1.5 0.8 3.5 [48]
Richard Coffey F Minnesota 1 1990–1991 52 320 79 3 68 6.2 1.5 0.1 1.3 [49]
Jason Collins C Stanford 1 2008–2009 31 422 70 11 57 13.6 2.3 0.4 1.8 [50]
Mike Conley Jr.x G Ohio State 3 20222025 106 3,088 309 595 1,250 29.1 2.9 5.6 11.8 [51]
Will Conroy G Washington 1 2012–2013 4 20 1 0 1 5.0 0.3 0.0 0.3 [52]
Tyrone Corbin F DePaul 3 19891992 175 6,551 1,262 596 2,833 37.4 7.2 3.4 16.2 [53]
Robert Covington G Tennessee State 2 20182020 70 6,551 413 88 933 31.1 5.9 1.3 13.3 [54]
Allen Crabbe G Cal 1 2019–2020 9 131 12 5 29 14.6 1.3 0.6 3.2 [55]
Jamal Crawford G Michigan 1 2017–2018 80 1,653 99 185 822 20.7 1.2 2.3 10.3 [56]
Mitch Creek G/F Australia Adelaide 36ers 1 2018–2019 1 12 2 1 6 12.0 2.0 1.0 6.0 [57]
Jarrett Culver G Texas Tech 2 20192021 97 2,005 316 134 760 20.7 3.3 1.4 7.8 [58]
Dante Cunningham F Villanova 2 20122014 161 3,645 738 150 1,205 22.6 4.6 0.9 7.5 [59]
Bill Curley F Boston College 2 19971999 46 518 79 18 112 11.3 1.7 0.4 2.4 [60]
Troy Daniels G VCU 1 2014–2015 19 154 19 13 53 8.1 1.0 0.7 2.8 [61]
Brian Davis G/F Duke 1 1993–1994 68 374 55 22 131 5.5 0.8 0.3 1.9 [62]
Ed Davis F/C UNC 1 2020–2021 23 299 115 21 48 13.0 5.0 0.9 2.1 [63]
Ricky Davis G Iowa 2 20052007 117 4,481 479 558 2,063 38.3 4.1 4.8 17.6 [64]
Todd Day G Arkansas 2 2000–2001 31 345 37 28 132 11.1 1.2 0.9 4.3 [65]
Luol Deng F Duke 1 2018–2019 22 392 73 18 157 17.8 3.3 0.8 7.1 [66]
Gorgui Dieng C Louisville 7 20132020 498 11,026 3,068 687 3,935 22.1 6.2 1.4 7.9 [67]
Rob Dillinghamx G Kentucky 1 20242025 1 3 0 2 0 3.0 0.0 2.0 0.0 [68]
Donte DiVincenzox G Villanova 1 20242025 6 161 18 21 59 26.8 3.0 3.5 9.8 [69]
Michael Doleac C Utah 1 2007–2008 24 257 49 7 57 10.7 2.0 0.3 2.4 [70]
PJ Dozierx G/F South Carolina 1 20242025 1 3 1 0 4 3.0 1.0 0.0 4.0 [71]
Kris Dunn G Providence 1 2016–2017 78 1,333 166 188 293 17.1 2.1 2.4 3.8 [72]
Ronald Dupree F LSU 1 2005–2006 36 265 49 14 80 7.4 1.4 0.4 2.2 [73]
Pat Durham F Colorado State 1 1994–1995 59 852 94 53 302 14.4 1.6 0.9 5.1 [74]

E to G

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Ndudi Ebi F Westbury Christian School 2 20032005 19 86 19 4 40 4.5 1.0 0.2 2.1 [75]
Anthony Edwards* G Georgia 5 20202025 308 10,623 1,601 1,261 7,090 34.5 5.2 4.1 23.0 [76]
Howard Eisley G Boston College 1 1994–1995 34 496 42 77 113 14.6 1.2 2.3 3.3 [77]
Wayne Ellington G North Carolina 3 20092012 189 3,538 366 179 1,226 18.7 1.9 0.9 6.5 [78]
LaPhonso Ellis F Notre Dame 1 2000–2001 82 1,948 494 93 772 23.8 6.0 1.1 9.4 [79]
Brian Evans F Indiana 1 1998–1999 5 24 2 1 4 4.8 0.4 0.2 0.8 [80]
Jacob Evans G Cincinnati 1 2019–2020 2 4 0 0 0 2.0 0.0 0.0 0.0 [81]
Maurice Evans G Texas 1 2001–2002 10 49 4 4 21 4.5 0.4 0.4 2.1 [82]
Jonny Flynn G Syracuse 2 20092011 134 3,322 268 538 1,373 24.8 2.0 4.0 10.2 [83]
Bryn Forbes G Michigan State 1 2022–2023 25 268 15 17 89 10.7 0.6 0.7 3.6 [84]
Greg Foster F/C UTEP 1 1994–1995 61 845 205 23 281 13.9 3.4 0.4 4.6 [85]
Randy Foye G Villanova 3 20062009 191 5,632 560 699 2,481 29.5 2.9 3.7 13.0 [86]
Richie Frahm G Gonzaga 1 2005–2006 25 225 23 15 66 9.0 0.9 0.6 2.6 [87]
Tellis Frank F/C Western Kentucky 2 19911994 77 1,099 246 65 234 14.3 3.2 0.8 3.0 [88]
Sundiata Gaines G Georgia 1 2010–2011 8 65 6 6 21 8.1 0.8 0.8 2.6 [89]
Winston Garland G Missouri State 1 1994–1995 73 1,931 168 318 448 26.5 2.3 4.4 6.1 [90]
Kevin Garnett^ F/C Farragut Career Academy 14 19952007
20142016
970 36,189 10,718 4,216 19,201 37.3 11.0 4.3 19.8 [91]
Dean Garrett C Indiana 5 1996–1997
19982002
272 4,306 1,156 113 1,131 15.8 4.3 0.4 4.2 [92]
Tom Garrick G Rhode Island 1 1991–1992 15 112 9 18 29 7.5 0.6 1.2 1.9 [93]
Luka Garzax C Iowa 3 20222025 54 368 95 22 280 6.8 1.8 0.4 5.2 [94]
Mickaël Gelabale G/F France Real Madrid 1 2012–2013 36 644 99 26 181 17.9 2.8 0.7 5.0 [95]
Marcus Georges-Hunt G Georgia Tech 1 2017–2018 42 224 16 7 59 5.3 0.4 0.2 1.4 [96]
Taj Gibson F USC 2 20172019 152 4,412 1,042 183 1,752 29.0 6.9 1.2 11.5 [97]
Kendall Gill G Illinois 1 2002–2003 82 4,412 248 156 714 25.2 3.0 1.9 8.7 [98]
Gerald Glass G/F Mississippi 3 19901993 130 2,499 365 226 1,231 19.2 2.8 1.7 9.5 [99]
Rudy Gobertx C Marist 3 20222025 152 4,940 1,858 198 2,065 32.5 12.2 1.3 13.6 [100]
Dan Godfread C Evansville 1 1990–1991 10 20 2 0 13 2.0 0.2 0.0 1.3 [101]
Anthony Goldwire G Houston 1 2003–2004 5 66 6 10 13 13.2 1.2 2.0 2.6 [102]
Ryan Gomes F Providence 3 20072010 240 7,258 1,215 404 2,957 30.2 5.1 1.7 12.3 [103]
Treveon Graham G VCU 1 2019–2020 33 663 100 30 171 20.1 3.0 0.9 5.2 [104]
Paul Grant C Wisconsin 1 1998–1999 4 8 1 0 2 2.0 0.3 0.0 0.5 [105]
Gerald Green F Gulf Shores Academy 1 2007–2008 29 358 62 29 147 12.3 2.1 1.0 5.1 [106]
Eddie Griffin F Seton Hall 3 20042007 153 2,943 867 97 865 19.2 5.7 0.6 5.7 [107]
Tom Gugliotta+ F NC State 4 19941998 231 8,566 1,970 879 4,201 37.1 8.5 3.8 18.2 [108]
Andrés Guibert C Cuba Cuba 2 19931995 22 200 61 12 60 9.1 2.8 0.5 2.7 [109]

H to J

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Ashton Hagans G Kentucky 1 2020–2021 2 4 0 0 0 2.0 0.0 0.0 0.0 [110]
Justin Hamilton C LSU 1 2014–2015 17 423 86 24 153 24.9 5.1 1.4 9.0 [111]
Tom Hammonds F Georgia Tech 4 19972001 169 2,258 512 67 682 13.4 3.0 0.4 4.0 [112]
Jason Hart G Syracuse 1 2009–2010 1 5 0 1 0 5.0 0.0 1.0 0.0 [113]
Trenton Hassell F Austin Peay 4 20032007 316 9,069 935 667 2,169 28.7 3.0 2.1 6.9 [114]
Lazar Hayward F Marquette 2 2010–2011
2012–2013
46 450 74 31 170 9.8 1.6 0.7 3.7 [115]
Shane Heal G Australia Australia 1 1996–1997 43 236 18 33 75 5.5 0.4 0.8 1.7 [116]
Juancho Hernangómez F Spain CB Estudiantes 2 20192021 66 1,311 307 53 556 19.9 4.7 0.8 8.4 [117]
Jordan Hill F Arizona 1 2016–2017 7 47 14 0 12 6.7 2.0 0.0 1.7 [118]
Fred Hoiberg G Iowa State 2 20032005 155 3,076 449 194 967 19.8 2.9 1.3 6.2 [119]
Ryan Hollins C UCLA 1 2009–2010 73 1,223 207 51 447 16.8 2.8 0.7 6.1 [120]
Josh Howard G/F Wake Forest 1 2012–2013 11 207 36 4 74 18.8 3.3 0.4 6.7 [121]
Troy Hudson G Southern Illinois 5 20022007 257 6,186 415 984 2,576 24.1 1.6 3.8 10.0 [122]
Robbie Hummel F Purdue 2 20132015 98 1,397 266 50 379 14.3 2.7 0.5 3.9 [123]
Joe Inglesx G/F Australia Australia 1 20242025 5 56 2 8 0 5.2 0.4 1.6 0.0 [124]
Bobby Jackson G Minnesota 2 19982000 123 1,975 288 339 722 16.1 2.3 2.8 5.9 [125]
Justin Jackson F Minnesota 1 2024–2025 2 1 0 0 0 0.5 0.0 0.0 0.0 [126]
Marc Jackson C Temple 2 20012003 99 1,367 310 44 523 13.8 3.1 0.4 5.3 [127]
Stanley Jackson G UAB 1 1993–1994 17 92 27 16 38 5.4 1.6 0.9 2.2 [128]
Sam Jacobson G/F Minnesota 1 2000–2001 14 59 6 4 20 4.2 0.4 0.3 1.4 [129]
Mike James G Duquesne 1 2006–2007 82 2,069 163 297 828 25.2 2.0 3.6 10.1 [130]
Marko Jarić G Serbia Virtus Pallacanestro Bologna 3 20052008 220 5,846 639 749 1,579 26.6 2.9 3.4 7.2 [131]
Nathan Jawai F Midland College 1 2009–2010 39 412 104 24 124 10.6 2.7 0.6 3.2 [132]
Othyus Jeffers G Robert Morris 1 2013–2014 2 13 3 0 2 6.5 1.5 0.0 1.0 [133]
Al Jefferson F Prentiss High School 3 20072010 208 7,218 2,162 333 4,183 34.7 10.4 1.6 20.1 [134]
Chris Johnson C LSU 1 2012–2013 30 284 60 8 117 9.5 2.0 0.3 3.9 [135]
Ervin Johnson C New Orleans 2 20032005 112 1,375 345 30 200 12.3 3.1 0.3 1.8 [136]
James Johnson F Wake Forest 1 2019–2020 14 338 66 53 168 24.1 4.7 3.8 12.0 [137]
Steve Johnson F/C Oregon State 1 1989–1990 4 17 3 1 0 4.3 0.8 0.3 0.0 [138]
Wesley Johnson G/F Syracuse 2 20102012 144 3,538 417 207 1,102 24.6 2.9 1.4 7.7 [139]
Askia Jones G Kansas State 2 1994–1995 11 139 11 16 45 12.6 1.0 1.5 4.1 [140]
Tyus Jones G Duke 4 20152019 247 4,374 380 823 1,249 17.7 1.5 3.3 5.1 [141]
Reggie Jordan G New Mexico State 3 19961999 94 814 160 92 220 8.7 1.7 1.0 2.3 [142]

K to L

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Sean Kilpatrick G Cincinnati 1 2014–2015 4 72 6 4 22 18.0 1.5 1.0 5.5 [143]
Stacey King C Oklahoma 2 19931995 68 1,308 274 45 479 19.2 4.0 0.7 7.0 [144]
Andrei Kirilenko C Russia CSKA Moscow 1 2013–2014 64 2,034 362 177 791 31.8 5.7 2.8 12.4 [145]
Nathan Knight C William & Mary 2 20212023 75 558 141 35 277 7.4 1.9 0.5 3.7 [146]
Kosta Koufos C Ohio State 1 2010–2011 39 336 97 7 106 8.6 2.5 0.2 2.7 [147]
Christian Laettner C/F Duke 4 19921996 276 9,539 2,225 893 4,759 34.6 8.1 3.2 17.2 [148]
Andrew Lang C Arkansas 1 1995–1996 20 9,539 550 3 121 27.5 6.1 0.2 8.8 [149]
Zach LaVine G UCLA 3 20142017 206 5,945 602 666 2,817 28.9 2.9 3.2 13.7 [150]
A. J. Lawson G South Carolina 1 2022–2023 1 2 1 0 2 2.0 1.0 0.0 2.0 [151]
Jake Layman F Maryland 3 20192022 102 1,363 160 52 522 13.4 1.6 0.5 5.1 [152]
Malcolm Lee G UCLA 2 20112013 35 532 65 51 140 15.2 1.9 1.5 4.0 [153]
Gary Leonard C Missouri 1 1989–1990 22 127 27 1 32 5.8 1.2 0.0 1.5 [154]
Quincy Lewis F Minnesota 1 2003–2004 14 65 7 2 16 4.6 0.5 0.1 1.1 [155]
Brad Lohaus C/F Iowa 1 1989–1990 28 590 110 62 210 21.1 3.9 2.2 7.5 [156]
Luc Longley C New Mexico 3 19911994 170 3,025 792 150 924 17.8 4.7 0.9 5.4 [157]
Felipe López G St. John's 2 20002002 90 1,038 154 73 339 11.5 1.7 0.8 3.8 [158]
Kevin Love+ F UCLA 6 20082014 364 11,933 4,453 898 6,989 32.8 12.2 2.5 19.2 [159]
Sidney Lowe G NC State 1 1989–1990 80 1,744 163 337 187 21.8 2.0 4.2 2.3 [160]
John Lucas III G Oklahoma State 1 2016–2017 5 11 0 1 2 2.2 0.0 0.2 0.4 [161]

M to N

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Mark Madsen F Stanford 6 20032009 270 3,262 684 75 497 12.1 2.5 0.3 1.8 [162]
Stephon Marbury G Georgia Tech 3 19961999 167 6,097 476 1,393 2,826 36.5 2.9 8.3 16.9 [163]
Donyell Marshall F UConn 1 1994–1995 40 1,036 196 57 431 25.9 4.9 1.4 10.8 [164]
Darrick Martin G UCLA 3 1994–1995
1995–1996
2003–2004
85 1,722 115 312 563 20.3 1.4 3.7 6.6 [165]
Kelan Martin F Butler 1 2020–2021 31 495 96 23 197 16.0 3.1 0.7 6.4 [166]
Kevin Martin G Western Carolina 3 20132016 146 4,313 426 256 2,492 17.1 2.9 1.8 17.1 [167]
Marlon Maxey F UTEP 2 19921994 98 1,146 363 22 497 11.7 3.7 0.2 4.9 [168]
Luc Mbah a Moute F UCLA 1 2013–2014 55 807 119 21 184 14.7 2.2 0.4 3.3 [169]
Bob McCann F Morehead State 1 1992–1993 79 1,536 282 68 495 19.4 3.6 0.9 6.3 [170]
Rashad McCants G North Carolina 4 20052009 225 4,572 459 295 2,233 20.3 2.0 1.3 9.9 [171]
Jaden McDanielsx F Washington 5 20202025 290 8,003 1,070 411 2,835 27.6 3.7 1.4 9.8 [172]
Jordan McLaughlin G USC 5 20192024 242 3,734 385 756 1,074 15.4 1.6 3.1 4.4 [173]
Keith McLeod G Bowling Green 1 2003–2004 33 391 34 59 88 11.8 1.0 1.8 2.7 [174]
Darko Miličić C Serbia KK Hemofarm 3 20102013 122 2,772 590 164 939 22.7 4.8 1.3 7.7 [175]
Andre Miller G Utah 1 2015–2016 26 280 24 58 88 10.8 0.9 2.2 3.4 [176]
Brad Miller C Purdue 1 2011–2012 15 146 19 24 35 9.7 1.3 1.6 2.3 [177]
Leonard Millerx F Canada Fort Erie International Academy 1 2023–2024 17 52 20 8 29 3.1 1.2 0.5 1.7 [178]
Mike Miller F Florida 1 2008–2009 73 2,356 483 326 722 32.3 6.6 4.5 9.9 [179]
Oliver Miller C Arkansas 1 2003–2004 48 506 130 36 121 10.5 2.7 0.8 2.5 [180]
Shake Milton G SMU 1 2023–2024 38 491 51 50 178 12.9 1.3 1.3 4.7 [181]
Josh Minottx F Memphis 3 20222025 48 197 44 13 100 4.1 0.9 0.3 2.1 [182]
Sam Mitchell F Mercer 10 19891992
19952002
757 18,394 3,030 887 7,161 24.3 4.0 1.2 9.5 [183]
Greg Monroe C Georgetown 1 2021–2022 4 81 24 16 29 20.3 6.0 4.0 7.3 [184]
Wendell Moore Jr. G/F Duke 2 20222024 54 228 30 24 60 4.2 0.6 0.4 1.1 [185]
Monté Morris G Iowa State 1 2023–2024 27 408 45 61 137 15.1 1.7 2.3 5.1 [186]
Shabazz Muhammad G UCLA 5 20132018 267 4,655 739 144 2,410 17.4 2.8 0.5 9.0 [187]
Tod Murphy F/C UC Irvine 3 19891992 181 3,985 929 177 1,029 22.0 5.1 1.0 5.7 [188]
Shabazz Napier G UConn 1 2019–2020 36 856 110 75 347 23.8 3.1 5.2 9.6 [189]
Gary Neal G Towson 1 2014–2015 11 262 35 20 130 23.8 3.2 1.8 11.8 [190]
Radoslav Nesterović C Slovenia Virtus Pallacanestro Bologna 5 19982003 316 7,541 1,711 328 2,388 23.9 5.4 1.0 7.5 [191]
Daishen Nixx G Trinity International 1 2023–2024 15 50 3 6 27 3.3 0.2 0.4 1.8 [192]
Jaylen Nowell G Washington 4 20192023 184 3,137 401 343 1,667 17.0 2.2 1.9 9.1 [193]
James Nunnally G/F UC Santa Barbara 1 2018–2019 13 64 4 5 27 4.9 0.3 0.4 2.1 [194]

O to P

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Josh Okogie G Georgia Tech 4 20182022 244 5,017 712 279 1,552 20.6 2.9 1.1 6.4 [195]
Kevin Ollie G UConn 1 2008–2009 50 850 75 117 202 17.0 1.5 2.3 4.0 [196]
Michael Olowokandi C Pacific 3 20032006 137 2,892 748 70 839 21.1 5.5 0.5 6.1 [197]
Arinze Onuaku C Syracuse 1 2014–2015 6 68 21 4 17 11.3 3.5 0.7 4.5 [198]
Robert Pack G USC 1 2001–2002 16 252 23 49 62 15.8 1.4 3.1 3.9 [199]
Cherokee Parks F/C Duke 2 19961998 155 2,664 632 87 810 17.2 4.1 0.6 5.2 [200]
Andrae Patterson F Indiana 2 19982000 40 304 67 16 120 7.6 1.7 0.4 3.0 [201]
Justin Patton C Creighton 1 2017–2018 1 4 0 0 2 4.0 0.0 0.0 2.0 [202]
Sasha Pavlović G/F Serbia KK Budućnost Podgorica 1 2009–2010 71 877 117 58 263 12.4 1.6 0.8 3.7 [203]
Adreian Payne F Michigan State 3 20142017 99 1,341 302 66 403 13.5 3.1 0.7 4.1 [204]
Oleksiy Pecherov C Ukraine Paris Basket Racing 1 2009–2010 44 447 124 11 197 10.2 2.8 0.3 4.5 [205]
Anthony Peeler G Missouri 6 19972003 379 10,305 1,058 1,000 3,622 27.2 2.8 2.6 9.6 [206]
Nikola Peković C Montenegro Panathinaikos B.C. 6 20102016 271 6,741 1,807 199 3,405 24.9 6.7 0.7 12.6 [207]
Chuck Person F Auburn 2 19921994 155 5,014 686 528 2,203 32.3 4.4 3.4 14.2 [208]
Terry Porter G Wisconsin–Stevens Point 3 19951998 246 5,426 556 1,018 2,118 22.1 2.3 4.1 8.6 [209]
A.J. Price G UConn 1 2013–2014 28 99 10 13 44 3.5 0.4 0.5 1.6 [210]
Taurean Prince F Baylor 2 20212023 123 2,369 306 152 995 19.3 2.5 1.2 1.6 [211]
Tayshaun Prince F Kentucky 1 2015–2016 77 1,462 147 73 221 19.0 1.9 0.9 2.9 [212]

R

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Miroslav Raduljica C Serbia Azovmash Mariupol 1 2014–2015 5 23 5 0 8 4.6 1.0 0.0 1.6 [213]
Igor Rakočević G Serbia KK Budućnost Podgorica 1 2002–2003 42 244 17 33 78 5.8 0.4 0.8 1.9 [214]
Mark Randall F Kansas 2 19911993 41 382 62 27 145 9.3 1.5 0.7 3.5 [215]
Julius Randlex F/C Kentucky 1 20242025 6 206 41 29 137 34.3 6.8 4.8 22.8 [216]
Anthony Randolph F LSU 2 20102012 57 980 243 45 145 17.2 4.3 0.8 9.2 [217]
Theo Ratliff F/C Wyoming 1 2007–2008 10 214 39 7 63 21.4 3.9 0.7 6.3 [218]
Justin Reed F Mississippi 2 20052007 81 1,024 141 51 356 12.6 1.7 0.6 4.4 [219]
Naz Reidx C LSU 6 20192025 332 6,421 1,540 372 3,643 19.3 4.6 1.1 11.0 [220]
Cameron Reynolds G Tulane 1 2018–2019 19 259 31 13 95 13.6 1.6 0.7 5.0 [221]
Chris Richard F Florida 1 2007–2008 52 556 135 18 98 10.7 2.6 0.3 1.9 [222]
Pooh Richardson G UCLA 3 19891992 246 8,657 804 1,973 3,689 35.2 3.3 8.0 15.0 [223]
Isaiah Rider G UNLV 3 19931996 229 7,654 874 660 4,315 33.4 3.8 2.9 18.8 [224]
Luke Ridnour G Oregon 3 20102013 206 6,383 546 947 2,418 31.0 2.7 4.6 11.7 [225]
Eric Riley C Michigan 1 1995–1996 25 310 76 5 92 12.4 3.0 0.2 3.7 [226]
Austin Rivers G Duke 1 2022–2023 52 1,016 83 75 255 19.5 1.6 1.4 4.9 [227]
Stanley Roberts C LSU 1 1997–1998 74 1,328 363 27 457 17.9 4.9 0.4 6.2 [228]
Glenn Robinson III F Michigan 1 2014–2015 25 108 14 3 29 4.3 0.6 0.1 1.2 [229]
James Robinson G Alabama 2 19961998 86 1,535 147 164 649 17.8 1.7 1.9 7.5 [230]
Sean Rooks C Arizona 2 19941996 129 3,307 690 135 1,199 25.6 5.3 1.0 9.3 [231]
Derrick Rose G Memphis 2 20172019 60 1,504 146 231 969 25.1 2.4 3.9 16.2 [232]
Scott Roth F Wisconsin 1 1989–1990 71 1,061 112 115 486 14.9 1.6 1.6 6.8 [233]
Brandon Roy G Washington 1 2012–2013 5 122 14 23 29 24.4 2.8 4.6 5.8 [234]
Donald Royal F Notre Dame 1 1989–1990 66 746 137 43 387 11.3 2.1 0.7 5.9 [235]
Clifford Rozier F/C Louisville 1 1997–1998 6 30 6 0 6 5.0 2.1 0.7 1.0 [236]
Ricky Rubio G Spain FC Barcelona Bàsquet 7 20112017
2020–2021
421 12,989 1,721 3,424 4,235 30.9 4.1 8.1 10.1 [237]
Damjan Rudež G Croatia CAI Zaragoza 1 2015–2016 33 277 20 11 75 8.4 0.6 0.3 2.3 [238]
Brandon Rush F Kansas 1 2016–2017 47 1,030 99 45 197 21.9 2.1 1.0 4.2 [239]
D'Angelo Russell G Ohio State 4 20192023 173 5,443 547 1,117 3,199 31.5 3.2 6.5 18.5 [240]
Matt Ryan F Chattanooga 1 2022–2023 22 181 12 12 75 8.2 0.5 0.5 3.4 [241]

S to T

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
