Rhys Mathieson
From Wikipedia the free encyclopedia
Rhys Mathieson | |||
---|---|---|---|
Personal information | |||
Full name | Rhys Mathieson | ||
Nickname(s) | Beast Mode,[1] the Barometer[2] | ||
Date of birth | 10 January 1997 | ||
Place of birth | Lara, Victoria | ||
Original team(s) | Geelong Falcons (TAC Cup) | ||
Draft | No. 39, 2015 national draft[3] | ||
Height | 186 cm (6 ft 1 in) | ||
Weight | 87 kg (192 lb) | ||
Position(s) | Midfielder | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2016–2023 | Brisbane Lions | 72 (29) | |
1 Playing statistics correct to the end of the 2022 season. | |||
Sources: AFL Tables, AustralianFootball.com |
Rhys Mathieson (born 10 January 1997) is a professional Australian rules footballer who played for the Brisbane Lions in the Australian Football League (AFL). At 1.87 metres (6 ft 2 in) tall and weighing 84 kilograms (185 lb), he plays as a midfielder and is known for his ability to win contested ball. On the 20 October 2023 he was delisted by the Brisbane Lions.[4]
AFL career
[edit]He was recruited by the Brisbane Lions with the 39th selection in the 2015 national draft. He played his first senior game in round 9 of the 2016 season against Melbourne. In his time at the Lions he has been known for his on-field antics, in particular his goal celebrations. Upon kicking his first AFL goal, Rhys celebrated with a 'shotgun' move made famous by Hawthorn's Mark Williams and faced some criticism for this showboating, while the Lions were losing to GWS in round 17, 2016.[5] After his de-listing, Mathieson joined Brisbane based QAFL side Wilston Grange.
Statistics
[edit]Updated to the end of the 2022 season.[6]
G | Goals | K | Kicks | D | Disposals | T | Tackles |
B | Behinds | H | Handballs | M | Marks |
Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | |||||
2016 | Brisbane Lions | 36 | 11 | 8 | 3 | 100 | 101 | 201 | 26 | 41 | 0.7 | 0.3 | 9.1 | 9.2 | 18.3 | 2.4 | 3.7 | 0 |
2017 | Brisbane Lions | 36 | 13 | 8 | 1 | 106 | 130 | 236 | 44 | 47 | 0.6 | 0.1 | 8.2 | 10.0 | 18.2 | 3.4 | 3.6 | 0 |
2018 | Brisbane Lions | 36 | 13 | 4 | 2 | 87 | 124 | 211 | 39 | 39 | 0.3 | 0.2 | 6.7 | 9.5 | 16.2 | 3.0 | 3.0 | 0 |
2019 | Brisbane Lions | 36 | 9 | 4 | 3 | 69 | 68 | 137 | 23 | 28 | 0.4 | 0.3 | 7.8 | 7.7 | 15.5 | 2.5 | 3.1 | 0 |
2020[a] | Brisbane Lions | 36 | 1 | 0 | 0 | 8 | 6 | 14 | 5 | 0 | 0.0 | 0.0 | 8.0 | 6.0 | 14.0 | 5.0 | 0.0 | 0 |
2021 | Brisbane Lions | 36 | 15 | 2 | 2 | 84 | 85 | 169 | 36 | 39 | 0.1 | 0.1 | 5.6 | 5.7 | 11.3 | 2.4 | 2.6 | 0 |
2022 | Brisbane Lions | 36 | 10 | 3 | 4 | 73 | 74 | 147 | 25 | 25 | 0.3 | 0.4 | 7.3 | 7.4 | 14.7 | 2.5 | 2.5 | 2 |
Career | 72 | 29 | 15 | 527 | 588 | 1115 | 198 | 221 | 0.4 | 0.2 | 7.3 | 8.2 | 15.5 | 2.8 | 3.1 | 2 |
Notes
- ^ The 2020 season was played with 17 home-and-away matches per team (down from 22) and 16-minute quarters with time on (down from 20-minute quarters with time on) due to the impact of the COVID-19 pandemic.
References
[edit]- ^ Davis, Greg (21 May 2016). "Brisbane Lions debutant Rhys Mathieson raring to go against Melbourne on the MCG". The Courier-Mail. Retrieved 14 September 2023.
- ^ Healey, Catherine (20 August 2022). "Demons demolish 'insipid' Lions; star's 1931-day drought over: 3-2-1". Fox Sports. Retrieved 14 September 2023.
- ^ Baldwin, Adam. "Brisbane Lions recruit Rhys Mathieson uses draft slide as motivation". Fox Sports. Retrieved 22 May 2016.
- ^ "'Beast Mode' among three Lions delisted after run to Grand Final". afl.com.au. 20 October 2023. Retrieved 20 October 2023.
- ^ Staff Writers (18 July 2016). "Rhys Mathieson has unleashed a very unusual celebration for his first career goal". FoxSports.com.au. Fox Sports. Retrieved 26 June 2017.
- ^ "Rhys Mathieson". AFL Tables. Retrieved 1 September 2017.
External links
[edit]- Rhys Mathieson's profile on the official website of the Brisbane Lions
- Rhys Mathieson's playing statistics from AFL Tables