Shooting at the 2018 Asian Games – Women's double trap
From Wikipedia the free encyclopedia
Women's double trap at the 2018 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Jakabaring Shooting Range | |||||||||
Dates | 23 August | |||||||||
Competitors | 15 from 8 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Shooting at the 2018 Asian Games | |||
---|---|---|---|
Pistol | |||
10 m air pistol | men | women | mixed |
25 m pistol | women | ||
25 m rapid fire pistol | men | ||
Rifle | |||
10 m air rifle | men | women | mixed |
50 m rifle 3 positions | men | women | |
300 m standard rifle | men | ||
Running target | |||
10 m running target | men | ||
10 m running target mixed | men | ||
Shotgun | |||
Trap | men | women | mixed |
Double trap | men | women | |
Skeet | men | women | |
The women's double trap event at the 2018 Asian Games in Palembang, Indonesia took place on 23 August at the Jakabaring International Shooting Range.[1][2]
Schedule
[edit]All times are Western Indonesia Time (UTC+07:00)
Date | Time | Event | |
---|---|---|---|
Thursday, 23 August 2018 | 10:45 | Final |
Records
[edit]Prior to this competition, the existing world, Asian and Games records were as follows.
World Record | Claudia De Luca (ITA) | 131 | Leobersdorf, Austria | 6 August 2018 |
Asian Record | — | — | — | — |
Games Record | — | — | — | — |
Results
[edit]Rank | Athlete | Round | Total | S-off | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||
Li Qingnian (CHN) | 27 | 26 | 27 | 27 | 29 | 136 | WR | ||
Bai Yiting (CHN) | 27 | 26 | 29 | 24 | 28 | 134 | |||
Mariya Dmitriyenko (KAZ) | 24 | 26 | 26 | 23 | 26 | 125 | |||
4 | Lee Bo-na (KOR) | 24 | 25 | 26 | 25 | 24 | 124 | ||
5 | Kang Gee-eun (KOR) | 23 | 23 | 23 | 26 | 26 | 121 | ||
6 | Shreyasi Singh (IND) | 23 | 22 | 26 | 25 | 25 | 121 | ||
7 | Varsha Varman (IND) | 20 | 26 | 26 | 24 | 24 | 120 | ||
8 | Sylvia Silimang (INA) | 25 | 18 | 26 | 25 | 20 | 114 | ||
9 | Anastassiya Davydova (KAZ) | 22 | 24 | 25 | 20 | 21 | 112 | ||
10 | Chattaya Kitcharoen (THA) | 24 | 18 | 23 | 22 | 21 | 108 | ||
11 | Kholoud Al-Khalaf (QAT) | 21 | 23 | 20 | 22 | 20 | 106 | ||
12 | Amna Al-Abdulla (QAT) | 18 | 21 | 17 | 20 | 26 | 102 | ||
13 | Shiva Farahpour (IRI) | 19 | 19 | 19 | 18 | 19 | 94 | ||
14 | Napapha Pramuanchok (THA) | 16 | 19 | 17 | 16 | 22 | 90 | ||
15 | Sarmunah (INA) | 16 | 17 | 16 | 19 | 16 | 84 |
References
[edit]- ^ "Shooting Sports Technical Handbook" (PDF). asiangames2018.id. 15 April 2018. Retrieved 29 September 2018.
- ^ "Official Asian Records Shooting" (PDF). Asian Shooting Confederation. 19 July 2018. Retrieved 29 September 2018.
External links
[edit]- Shooting Double Trap Women
- Results at asia-shooting.org