Thomas Reis
From Wikipedia the free encyclopedia
Personal information | |||
---|---|---|---|
Date of birth | 4 October 1973 | ||
Place of birth | Wertheim am Main, West Germany | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defender, midfielder | ||
Team information | |||
Current team | Samsunspor (head coach) | ||
Youth career | |||
–1989 | FC Wertheim-Eichel | ||
1989–1990 | VfB Stuttgart | ||
1990–1992 | Eintracht Frankfurt | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1995 | Eintracht Frankfurt | 16 | (2) |
1995–2003 | VfL Bochum | 176 | (16) |
2002–2003 | VfL Bochum II | 1 | (1) |
2003–2004 | FC Augsburg | 27 | (3) |
2004–2005 | Eintracht Trier | 23 | (1) |
2005–2006 | Waldhof Mannheim | 4 | (1) |
Total | 247 | (24) | |
International career | |||
1993–1995 | Germany U-21 | 7 | (0) |
Managerial career | |||
2011 | VfL Bochum (women) | ||
2014–2015 | VfL Bochum II | ||
2019–2022 | VfL Bochum | ||
2022–2023 | Schalke 04 | ||
2024– | Samsunspor | ||
*Club domestic league appearances and goals |
Thomas Reis (born 4 October 1973) is a German football manager and former professional player who's the current head coach of Süper Lig club Samsunspor.[1][2][3][4][5]
Managerial career
[edit]VfL Bochum
[edit]After previously serving as the women’s team and as the academy’s head coach, VfL Bochum appointed Reis as manager, who guided them to promotion to the Bundesliga in the 2020–21 season.[6] However, after Bochum’s worst start to a Bundesliga season in their history, Reis was sacked in September 2022.[7]
Schalke 04
[edit]In October 2022, Reis was appointed as manager of Bundesliga strugglers Schalke 04.[8] After four defeats in the first seven games of the 2023–24 2. Bundesliga season, he was sacked on 27 September 2023.[9]
Career statistics
[edit]Club | Season | League | DFB-Pokal | DFB-Ligapokal | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Eintracht Frankfurt | 1992–93 | Bundesliga | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
1993–94 | 9 | 1 | 0 | 0 | — | 1 | 0 | 10 | 1 | |||
1994–95 | 4 | 1 | 0 | 0 | — | 0 | 0 | 4 | 1 | |||
Total | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | ||
VfL Bochum | 1995–96 | 2. Bundesliga | 31 | 1 | 1 | 0 | — | — | 32 | 1 | ||
1996–97 | Bundesliga | 34 | 2 | 3 | 0 | — | — | 37 | 2 | |||
1997–98 | 23 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 31 | 2 | ||
1998–99 | 25 | 5 | 2 | 2 | — | — | 27 | 7 | ||||
1999–00 | 2. Bundesliga | 18 | 0 | 4 | 1 | — | — | 22 | 1 | |||
2000–01 | Bundesliga | 12 | 3 | 0 | 0 | — | — | 12 | 3 | |||
2001–02 | 2. Bundesliga | 15 | 3 | 1 | 0 | — | — | 16 | 3 | |||
2002–03 | Bundesliga | 18 | 1 | 2 | 0 | — | — | 20 | 1 | |||
Total | 176 | 16 | 15 | 3 | 1 | 0 | 5 | 1 | 197 | 20 | ||
VfL Bochum II | 2002–03 | Oberliga Westfalen | 1 | 1 | — | — | — | 1 | 1 | |||
FC Augsburg | 2003–04 | Regionalliga Süd | 27 | 3 | — | — | — | 27 | 3 | |||
Eintracht Trier | 2004–05 | 2. Bundesliga | 23 | 1 | — | — | — | 27 | 3 | |||
Waldhof Mannheim | 2005–06 | Oberliga Baden-Württemberg | 4 | 1 | — | — | — | 4 | 1 | |||
Career total | 247 | 24 | 15 | 3 | 1 | 0 | 6 | 1 | 269 | 28 |
Managerial statistics
[edit]- As of 4 November 2024
Team | Nat | From | To | Record | Ref | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||||
VfL Bochum II | 27 January 2014 | 6 January 2015 | 35 | 6 | 12 | 17 | 40 | 51 | −11 | 17.14 | [10] | |
VfL Bochum | 6 September 2019 | 12 September 2022 | 112 | 48 | 23 | 41 | 170 | 163 | +7 | 42.86 | [11] | |
Schalke 04 | 27 October 2022 | 27 September 2023 | 31 | 9 | 8 | 14 | 39 | 61 | −22 | 29.03 | [12] | |
Samsunspor | 12 June 2024 | present | 12 | 8 | 2 | 2 | 22 | 9 | +13 | 66.67 | ||
Total | 190 | 71 | 45 | 74 | 271 | 285 | −14 | 37.37 | — |
References
[edit]- ^ "Thomas Reis" (in German). fussballdaten.de. Retrieved 23 February 2012.
- ^ "Reis, Thomas" (in German). kicker. Retrieved 23 February 2012.
- ^ "Bochums U19-Trainer Thomas Reis wechselt nach Wolfsburg". derwesten.de (in German). 1 May 2016. Retrieved 23 December 2018.
- ^ "Thomas Reis wird neuer VfL-Cheftrainer". vfl-bochum.de. 6 September 2019.
- ^ "Schalke 04 to take on relegation battle with Thomas Reis as head coach". Schalke 04. 27 October 2022.
- ^ "VfL Bochum: Welcome back to the Bundesliga!". bundesliga.com – the official Bundesliga website. Retrieved 2 February 2023.
- ^ "Bochum dismiss head coach Thomas Reis". bundesliga.com – the official Bundesliga website. Retrieved 2 February 2023.
- ^ "Thomas Reis named new Schalke head coach". bundesliga.com – the official Bundesliga website. Retrieved 2 February 2023.
- ^ "Schalke 04 relieve head coach Thomas Reis of his duties with immediate effect". schalke04.com. 27 September 2023. Retrieved 27 September 2023.
- ^ "VfL Bochum II: Matches". Soccerway. Perform Group. Retrieved 25 October 2021.
- ^ "VfL Bochum – Trainer". Kicker (in German). Retrieved 27 October 2022.
- ^ "FC Schalke 04 – Trainer". Kicker (in German). Retrieved 27 October 2022.
External links
[edit]- Thomas Reis at Soccerway.com
- Thomas Reis at WorldFootball.net
- Thomas Reis at kicker (in German)
- Thomas Reis at the German Football Association
- Thomas Reis at Fussballdaten.de (in German)