Spanish Figure Skating Championships
From Wikipedia the free encyclopedia
The Spanish Figure Skating Championships (Spanish: Campeonato de España de Patinaje sobre Hielo) are a figure skating national championship held annually to determine the national champions of Spain. Medals may be awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior, junior, and novice levels. Not all disciplines in all levels have been held every year due to a lack of competitors.
Senior medalists
[edit]Men
[edit]Women
[edit]Pairs
[edit]Year | Location | Gold | Silver | Bronze | Details |
---|---|---|---|---|---|
2012–13 | Majadahonda | Veronica Grigorieva / Aritz Maestu | No other competitors | [6] | |
2013–14 | Jaca | Veronica Grigorieva / Aritz Maestu | No other competitors | [7] | |
2014–15 | Granada | Marcelina Lech / Aritz Maestu | No other competitors | [8] | |
2015–16 | San Sebastián | Marcelina Lech / Aritz Maestu | No other competitors | [9] | |
2016–17 | Vielha | No competitors | |||
2017–18 | Jaca | Laura Barquero / Aritz Maestu | Dorota Broda / Pedro Betegón | No other competitors | [10] |
2018–19 | Logroño | Laura Barquero / Aritz Maestu | Dorota Broda / Pedro Betegón | No other competitors | [11] |
2019–20 | San Sebastián | Laura Barquero / Tòn Cónsul | Dorota Broda / Pedro Betegón | No other competitors | [12] |
2020–21 | Valdemoro | Laura Barquero / Marco Zandron | Dorota Broda / Pedro Betegón | No other competitors | [13] |
2021–22 | Jaca | Dorota Broda / Pedro Betegón Martín | No other competitors | [14] | |
2022-23 2023-24 | No competitors | [15] |
Ice dancing
[edit]Junior medalists
[edit]Men
[edit]Women
[edit]Pairs
[edit]Year | Location | Gold | Silver | Bronze | Details |
---|---|---|---|---|---|
2011–12 | Jaca | Alexandra Rodriguez Long / Aritz Maestu | No other competitors | [5] | |
2012–13 | Majadahonda | Nerea Wiss Bravo / Javier Wiss Bravo | No other competitors | [6] | |
2013–14– 2014–15 | No competitors | ||||
2015–16 | San Sebastián | Dorota Broda / Pedro Betegón | No other competitors | [9] | |
2016–17 | Vielha | Alexanne Boillon / Ton Consul | Dorota Broda / Pedro Betegón | No other competitors | |
2017–18 | Jaca | Isabella Gámez / Ton Consul | No other competitors | [10] | |
2018–19– 2019–20 | No competitors | ||||
2021–22 | Jaca | Carolina Shan Campillo Álvarez / Miguel Martos | No other competitors | [14] | |
2022-23 | Madrid | Inés Moudden Roca de Togores / Alejandro Lázaro García | Linda de Nardin / Patrizio Rossi | No other competitors | [15] |
2023-24 | Logroño | Inés Moudden Roca de Togores / Alejandro Lázaro García | Carolina Shan Campillo Álvarez / Pau Vilella Sirvent | No other competitors | [16] |
Ice dancing
[edit]Year | Location | Gold | Silver | Bronze | Details |
---|---|---|---|---|---|
2011–12 | Jaca | Celia Robledo / Luis Fenero | No other competitors | [5] | |
2012–13 | Majadahonda | Celia Robledo / Luis Fenero | No other competitors | [6] | |
2013–14 | No competitors | ||||
2014–15 | Granada | Amelie Giraudon / Jaime García | Adriana Romero / Bruno Piedra | No other competitors | [8] |
2015–16 | San Sebastián | Amelie Giraudon / Jaime García | No other competitors | [9] | |
2016–17 | Vielha | Malene Nichita-Basquin / Jaime García | No other competitors | ||
2017–18 | Jaca | Malene Nichita-Basquin / Jaime García | Léa Mangas / Nicolas Soleil Vahoup | No other competitors | [10] |
2018–19 | Logroño | Sofía Val / Linus Colmor Jepsen | Léa Mangas / Nicolas Soleil Vahoup | No other competitors | [11] |
2019–20 | San Sebastián | Sofía Val / Linus Colmor Jepsen | Martina Rossi / Adriano Rossi | María Pinto / Raúl Bermejo | [12] |
2020–21 | Valdemoro | Èrika Riera / Raman Balanovich | Martina Rossi / Adriano Rossi | María Pinto / Raúl Bermejo | [13] |
2021–22 | Jaca | Sofia Val / Nikita Vitryanyuk | Eloanne Ogor / Raúl Bermejo | No other competitors | [14] |
2022-23 | Madrid | Athena Faith Roberts / Eric Alis | Eloanne Ogor / Raúl Bermejo | Elena Peña / Antonio Peña | [15] |
2023-24 | Logroño | Sara Marcilly Vázquez / Jolan Engel | Athena Faith Roberts / Eric Alís Bosquet | Elena Peña Beroiz / Antonio Peña Beroiz | [16] |
References
[edit]- ^ a b c d "El Barça, numero uno en Jaca" [Barça, number one in Jaca] (PDF). El Mundo Deportivo (in Spanish). 5 January 1983. p. 32. Archived (PDF) from the original on 13 October 2016.
- ^ a b c d e "Arrollador triunfo del C. H. Jaca en los Campeonatos de Espana de Patinaje Artistico sobre Hielo" (PDF) (in Spanish). El Pirineo Aragones. 14 December 1984. Archived (PDF) from the original on 13 October 2016.
- ^ a b c "Results: 2009–10 season". Federación Madrileña de Deportes de Invierno. Archived from the original on 2011-07-20.
- ^ a b c "Results: 2010–11 season". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Results: 2011–12 season". Federación Madrileña de Deportes de Invierno.
- ^ a b c d e f g h "Results: 2012–13 season". Federación Española de Deportes de Hielo.
- ^ a b c d e f "Results: 2013–14 season". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Results: 2014–15 season". Federación Española de Deportes de Hielo.
- ^ a b c d e f g h "Results: 2015–16 season". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Results: 2017–18". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Results: 2018–19". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Campeonato de España 2019". Federación Española de Deportes de Hielo.
- ^ a b c d e f "Campeonato de España 2021". Federación Española de Deportes de Hielo.
- ^ a b c d e f g h "Campeonato de España 2021". Federación Española de Deportes de Hielo.
- ^ a b c d e f g h i "Campeonato de España 2022". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Campeonato de España 2023". Federación Española de Deportes de Hielo.