1968–69 Football League

The Football League
Season1968–69
ChampionsLeeds United

The 1968–69 season was the 70th completed season of The Football League.

Leeds United won the League for the first time in their history, finishing six points ahead of Liverpool. Newly promoted Queens Park Rangers were relegated after finishing bottom along with Leicester City.

Derby County were runaway winners of the Second Division and they were joined in promotion by runners-up Crystal Palace. Despite still boasting the talents of Johnny Haynes and George Cohen, Fulham finished bottom and were relegated. They were joined in the Third Division by perennial strugglers Bury

Watford won the Third Division title on goal average from Swindon Town and both teams were duly promoted. At the bottom end Northampton Town, Hartlepool, Crewe Alexandra and Oldham Athletic were all relegated.

The Fourth Division was won by Doncaster Rovers, who were promoted along with Halifax Town, Rochdale and Bradford City. No team failed re-election so no new members were admitted to the Football League.

Final league tables and results

[edit]

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.[1]

Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.[2]

First Division

[edit]
First Division
Season1968–69
ChampionsLeeds United
1st title
RelegatedLeicester City
Queens Park Rangers
European CupLeeds United
European Cup Winners' CupManchester City
Inter-Cities Fairs CupLiverpool
Arsenal
Southampton
Newcastle United
Matches played462
Goals scored1,213 (2.63 per match)
Top goalscorerJimmy Greaves
(27 goals)[3]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Leeds United (C) 42 27 13 2 66 26 2.538 67 Qualification for the European Cup first round
2 Liverpool 42 25 11 6 63 24 2.625 61 Qualification for the Inter-Cities Fairs Cup first round
3 Everton 42 21 15 6 77 36 2.139 57
4 Arsenal 42 22 12 8 56 27 2.074 56 Qualification for the Inter-Cities Fairs Cup first round[a]
5 Chelsea 42 20 10 12 73 53 1.377 50
6 Tottenham Hotspur 42 14 17 11 61 51 1.196 45
7 Southampton 42 16 13 13 57 48 1.188 45 Qualification for the Inter-Cities Fairs Cup first round[b]
8 West Ham United 42 13 18 11 66 50 1.320 44
9 Newcastle United 42 15 14 13 61 55 1.109 44 Qualification for the Inter-Cities Fairs Cup first round[c]
10 West Bromwich Albion 42 16 11 15 64 67 0.955 43
11 Manchester United 42 15 12 15 57 53 1.075 42
12 Ipswich Town 42 15 11 16 59 60 0.983 41
13 Manchester City 42 15 10 17 64 55 1.164 40 Qualification for the European Cup Winners' Cup first round[d]
14 Burnley 42 15 9 18 55 82 0.671 39
15 Sheffield Wednesday 42 10 16 16 41 54 0.759 36
16 Wolverhampton Wanderers 42 10 15 17 41 58 0.707 35
17 Sunderland 42 11 12 19 43 67 0.642 34
18 Nottingham Forest 42 10 13 19 45 57 0.789 33
19 Stoke City 42 9 15 18 40 63 0.635 33
20 Coventry City 42 10 11 21 46 64 0.719 31
21 Leicester City (R) 42 9 12 21 39 68 0.574 30 Relegation to the Second Division
22 Queens Park Rangers (R) 42 4 10 28 39 95 0.411 18
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
  1. ^ Everton were ineligible to participate in the Inter-Cities Fairs Cup as Liverpool had already qualified. Under the rules of the cup, only one team per city could participate. Arsenal took their place as the highest-ranked team that hadn't already qualified for a European competition.
  2. ^ Chelsea and Tottenham Hotspur were ineligible to participate in the Inter-Cities Fairs Cup as Arsenal had already qualified. Under the rules of the cup, only one team per city could participate. Southampton took their place as the highest-ranked team that hadn't already qualified for a European competition.
  3. ^ West Ham United were ineligible to participate in the Inter-Cities Fairs Cup as Arsenal had already qualified. Under the rules of the cup, only one team per city could participate. Newcastle United took their place as the highest-ranked team that hadn't already qualified for a European competition.
  4. ^ Manchester City qualified for the European Cup Winners' Cup as the 1968-69 FA Cup winners.

Results

[edit]
Home \ Away ARS BUR CHE COV EVE IPS LEE LEI LIV MCI MUN NEW NOT QPR SHW SOU STK SUN TOT WBA WHU WOL
Arsenal 2–0 0–1 2–1 3–1 0–2 1–2 3–0 1–1 4–1 3–0 0–0 1–1 2–1 2–0 0–0 1–0 0–0 1–0 2–0 0–0 3–1
Burnley 0–1 2–1 1–1 1–2 1–0 5–1 2–1 0–4 2–1 1–0 1–0 3–1 2–2 2–0 3–1 1–1 1–2 2–2 2–2 3–1 1–1
Chelsea 2–1 2–3 2–1 1–1 3–1 1–1 3–0 1–2 2–0 3–2 1–1 1–1 2–1 1–0 2–3 1–0 5–1 2–2 3–1 1–1 1–1
Coventry City 0–1 4–1 0–1 2–2 0–2 0–1 1–0 0–0 1–1 2–1 2–1 1–1 5–0 3–0 1–1 1–1 3–1 1–2 4–2 1–2 0–1
Everton 1–0 3–0 1–2 3–0 2–2 0–0 7–1 0–0 2–0 0–0 1–1 2–1 4–0 3–0 1–0 2–1 2–0 0–2 4–0 1–0 4–0
Ipswich Town 1–2 2–0 1–3 0–0 2–2 2–3 2–1 0–2 2–1 1–0 1–4 2–3 3–0 2–0 0–0 3–1 1–0 0–1 4–1 2–2 1–0
Leeds United 2–0 6–1 1–0 3–0 2–1 2–0 2–0 1–0 1–0 2–1 2–1 1–0 4–1 2–0 3–2 2–0 1–1 0–0 0–0 2–0 2–1
Leicester City 0–0 0–2 1–4 1–1 1–1 1–3 1–1 1–2 3–0 2–1 2–1 2–2 2–0 1–1 3–1 0–0 2–1 1–0 0–2 1–1 2–0
Liverpool 1–1 1–1 2–1 2–0 1–1 4–0 0–0 4–0 2–1 2–0 2–1 0–2 2–0 1–0 1–0 2–1 4–1 1–0 1–0 2–0 1–0
Manchester City 1–1 7–0 4–1 4–2 1–3 1–1 3–1 2–0 1–0 0–0 1–0 3–3 3–1 0–1 1–1 3–1 1–0 4–0 5–1 1–1 3–2
Manchester United 0–0 2–0 0–4 1–0 2–1 0–0 0–0 3–2 1–0 0–1 3–1 3–1 8–1 1–0 1–2 1–1 4–1 3–1 2–1 1–1 2–0
Newcastle United 2–1 1–0 3–2 2–0 0–0 2–1 0–1 0–0 1–1 1–0 2–0 1–1 3–2 3–2 4–1 5–0 1–1 2–2 2–3 1–1 4–1
Nottingham Forest 0–2 2–2 1–2 0–0 1–0 1–2 0–2 0–0 0–1 1–0 0–1 2–4 1–0 0–0 1–0 3–3 1–0 0–2 3–0 0–1 0–0
Queens Park Rangers 0–1 0–2 0–4 0–1 0–1 2–1 0–1 1–1 1–2 1–1 2–3 1–1 2–1 3–2 1–1 2–1 2–2 1–1 0–4 1–1 0–1
Sheffield Wednesday 0–5 1–0 1–1 3–0 2–2 2–1 0–0 1–3 1–2 1–1 5–4 1–1 0–1 4–0 0–0 2–1 1–1 0–0 1–0 1–1 0–2
Southampton 1–2 5–1 5–0 1–0 2–5 2–2 1–3 1–0 2–0 3–0 2–0 0–0 1–1 3–2 1–1 2–0 1–0 2–1 2–0 2–2 2–1
Stoke City 1–3 1–3 2–0 0–3 0–0 2–1 1–5 1–0 0–0 1–0 0–0 1–0 3–1 1–1 1–1 1–0 2–1 1–1 1–1 0–2 4–1
Sunderland 0–0 2–0 3–2 3–0 1–3 3–0 0–1 2–0 0–2 0–4 1–1 1–1 3–1 0–0 0–0 1–0 4–1 0–0 0–1 2–1 2–0
Tottenham Hotspur 1–2 7–0 1–0 2–0 1–1 2–2 0–0 3–2 2–1 1–1 2–2 0–1 2–1 3–2 1–2 2–1 1–1 5–1 1–1 1–0 1–1
West Bromwich Albion 1–0 3–2 0–3 6–1 1–1 2–2 1–1 1–1 0–0 2–0 3–1 5–1 2–5 3–1 0–0 1–2 2–1 3–0 4–3 3–1 0–0
West Ham United 1–2 5–0 0–0 5–2 1–4 1–3 1–1 4–0 1–1 2–1 0–0 3–1 1–0 4–3 1–1 0–0 0–0 8–0 2–2 4–0 3–1
Wolverhampton Wanderers 0–0 1–1 1–1 1–1 1–2 1–1 0–0 1–0 0–6 3–1 2–2 5–0 1–0 3–1 0–3 0–0 1–1 1–1 2–0 0–1 2–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League First Division London teams 1968–1969

Second Division

[edit]
Second Division
The winning Derby County team with trophy
Season1968–69
ChampionsDerby County
PromotedDerby County
Crystal Palace
RelegatedBury
Fulham
Cup Winners' CupCardiff City
Matches played462
Goals scored1,185 (2.56 per match)
Top goalscorerJohn Toshack
(22 goals)[3]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Derby County (C, P) 42 26 11 5 65 32 2.031 63 Promotion to the First Division
2 Crystal Palace (P) 42 22 12 8 70 47 1.489 56
3 Charlton Athletic 42 18 14 10 61 52 1.173 50
4 Middlesbrough 42 19 11 12 58 49 1.184 49
5 Cardiff City 42 20 7 15 67 54 1.241 47 Qualification for the Cup Winners' Cup first round[a]
6 Huddersfield Town 42 17 12 13 53 46 1.152 46
7 Birmingham City 42 18 8 16 73 59 1.237 44
8 Blackpool 42 14 15 13 51 41 1.244 43
9 Sheffield United 42 16 11 15 61 50 1.220 43
10 Millwall 42 17 9 16 57 49 1.163 43
11 Hull City 42 13 16 13 59 52 1.135 42
12 Carlisle United 42 16 10 16 46 49 0.939 42
13 Norwich City 42 15 10 17 53 56 0.946 40
14 Preston North End 42 12 15 15 38 44 0.864 39
15 Portsmouth 42 12 14 16 58 58 1.000 38
16 Bristol City 42 11 16 15 46 53 0.868 38
17 Bolton Wanderers 42 12 14 16 55 67 0.821 38
18 Aston Villa 42 12 14 16 37 48 0.771 38
19 Blackburn Rovers 42 13 11 18 52 63 0.825 37
20 Oxford United 42 12 9 21 34 55 0.618 33
21 Bury (R) 42 11 8 23 51 80 0.638 30 Relegation to the Third Division
22 Fulham (R) 42 7 11 24 40 81 0.494 25
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. ^ Cardiff City qualified for the European Cup Winners' Cup as the 1968–69 Welsh Cup winners.

Results

[edit]
Home \ Away AST BIR BLB BLP BOL BRI BRY CAR CRL CHA CRY DER FUL HUD HUL MID MIL NWC OXF POR PNE SHU
Aston Villa 1–0 1–1 0–1 1–1 1–0 1–0 2–0 0–0 0–0 1–1 0–1 1–1 1–0 1–1 1–0 1–1 2–1 2–0 2–0 0–1 3–1
Birmingham 4–0 3–1 1–0 5–0 2–0 1–3 2–0 3–0 0–0 0–1 1–1 5–4 5–1 5–2 3–1 1–2 1–2 0–1 5–2 3–1 2–2
Blackburn Rovers 2–0 3–2 1–1 2–3 1–3 3–0 1–0 0–2 0–1 1–2 1–1 2–2 0–0 1–1 1–1 2–4 3–0 1–0 3–1 1–0 1–0
Blackpool 1–1 2–1 0–1 1–0 2–2 6–0 1–2 1–0 2–3 3–0 2–3 2–2 0–0 2–0 1–1 1–0 2–1 1–0 1–1 1–1 1–1
Bolton Wanderers 4–1 0–0 1–1 1–4 1–0 2–0 1–2 0–1 3–0 2–2 1–2 3–2 2–3 1–0 0–0 0–4 1–1 1–1 1–0 0–0 4–2
Bristol City 1–0 0–0 1–0 1–1 2–2 2–1 0–3 3–0 2–0 1–1 0–0 6–0 0–1 1–1 3–0 0–0 0–1 2–0 2–2 2–1 1–1
Bury 3–2 1–2 1–3 2–0 2–1 1–2 3–3 3–2 2–3 2–1 0–1 5–1 1–1 0–0 2–3 0–0 1–2 3–1 3–2 0–1 0–2
Cardiff City 1–1 4–0 2–1 1–0 0–2 3–0 2–0 2–1 0–1 0–4 1–1 0–2 0–2 3–0 2–0 2–0 3–1 5–0 2–2 1–0 4–1
Carlisle United 0–1 2–3 4–1 1–0 1–1 3–0 2–0 1–0 1–1 1–2 1–1 2–0 0–0 1–0 3–0 1–0 0–4 0–2 0–0 1–0 0–1
Charlton Athletic 1–1 3–1 4–0 0–0 2–2 0–0 2–2 4–1 1–1 1–1 2–0 5–3 1–0 1–1 2–0 3–4 2–1 1–0 2–1 0–1 2–1
Crystal Palace 4–2 3–2 1–0 1–2 2–1 2–1 1–0 3–1 5–0 3–3 1–2 3–2 2–1 2–0 0–0 4–2 2–0 1–1 3–1 1–2 1–1
Derby County 3–1 1–0 4–2 1–1 5–1 5–0 2–0 2–0 3–3 2–1 0–1 1–0 1–0 2–2 3–2 1–0 1–1 2–0 2–1 1–0 1–0
Fulham 1–1 2–0 1–1 0–0 0–2 1–0 0–0 1–5 0–2 0–1 1–0 0–1 4–3 0–0 0–3 2–0 1–3 0–1 2–2 2–1 2–2
Huddersfield Town 3–1 0–0 2–1 2–1 3–0 4–1 4–1 3–0 2–0 0–0 0–0 2–0 3–0 0–3 3–0 0–2 2–2 2–1 0–0 1–1 1–0
Hull City 1–0 1–2 1–3 2–2 1–0 1–1 3–0 3–3 1–2 5–2 2–0 1–0 4–0 3–0 3–0 2–0 0–1 0–0 2–2 1–1 1–1
Middlesbrough 0–0 3–1 2–0 2–1 0–0 4–1 2–3 0–0 1–0 1–0 4–0 0–0 2–0 1–1 5–3 1–1 0–0 2–0 1–0 2–1 3–1
Millwall 0–1 1–3 2–2 1–2 3–1 2–2 1–0 2–0 1–1 3–2 0–2 0–1 2–0 5–1 2–3 2–0 3–1 2–1 0–0 0–0 1–0
Norwich City 1–1 1–1 3–1 0–1 2–0 1–1 2–2 3–1 2–1 0–1 0–1 1–4 2–0 1–0 1–2 0–2 0–3 1–1 0–1 1–1 2–0
Oxford United 1–0 1–2 2–1 0–0 1–1 0–0 2–2 0–2 0–1 0–1 0–2 0–2 1–0 3–0 1–1 2–4 1–0 0–2 3–1 2–1 1–0
Portsmouth 2–0 0–0 0–1 1–0 2–2 1–1 1–2 1–3 2–1 4–1 3–3 0–1 3–1 1–2 1–0 3–0 3–0 5–2 3–0 1–1 2–1
Preston North End 1–0 4–1 1–1 1–0 1–4 1–0 3–0 0–1 2–2 1–1 0–0 0–0 0–0 1–0 1–0 1–2 0–1 1–3 2–1 0–0 2–2
Sheffield United 3–1 2–0 3–0 2–1 5–2 2–1 5–0 2–2 0–1 2–0 1–1 2–0 1–0 0–0 1–1 1–3 1–0 1–0 1–2 2–0 4–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League Second Division London teams 1968–1969

Third Division

[edit]
Football League
Third Division
Season1968–69
ChampionsWatford (1st title)
PromotedSwindon Town
RelegatedCrewe Alexandra,
Hartlepool,
Northampton Town,
Oldham Athletic
Matches played552
Goals scored1,426 (2.58 per match)
Top goalscorerDon Rogers (Swindon Town), 22 [3]

Pos Team Pld W D L GF GA GAv Pts Promotion or relegation
1 Watford (C) 46 27 10 9 74 34 2.176 64 Promotion to 1969–70 Second Division
2 Swindon Town (P) 46 27 10 9 71 35 2.029 64
3 Luton Town 46 25 11 10 74 38 1.947 61
4 Bournemouth & Boscombe Athletic 46 21 9 16 60 45 1.333 51
5 Plymouth Argyle 46 17 15 14 53 49 1.082 49
6 Torquay United 46 18 12 16 54 46 1.174 48
7 Tranmere Rovers 46 19 10 17 70 68 1.029 48
8 Southport 46 17 13 16 71 64 1.109 47
9 Stockport County 46 16 14 16 67 68 0.985 46
10 Barnsley 46 16 14 16 58 63 0.921 46
11 Rotherham United 46 16 13 17 56 50 1.120 45
12 Brighton & Hove Albion 46 16 13 17 72 65 1.108 45
13 Walsall 46 14 16 16 50 49 1.020 44
14 Reading 46 15 13 18 67 66 1.015 43
15 Mansfield Town 46 16 11 19 58 62 0.935 43
16 Bristol Rovers 46 16 11 19 63 71 0.887 43
17 Shrewsbury Town 46 16 11 19 51 67 0.761 43
18 Orient 46 14 14 18 51 58 0.879 42
19 Barrow 46 17 8 21 56 75 0.747 42
20 Gillingham 46 13 15 18 54 63 0.857 41
21 Northampton Town (R) 46 14 12 20 54 61 0.885 40 Relegation to 1969–70 Fourth Division
22 Hartlepool (R) 46 10 19 17 40 70 0.571 39
23 Crewe Alexandra (R) 46 13 9 24 52 76 0.684 35
24 Oldham Athletic (R) 46 13 9 24 50 83 0.602 35
Source: rsssf.com
Rules for classification: 1) points; 2) goal average; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away BAR BRW B&BA B&HA BRR CRE GIL HAR LUT MAN NOR OLD ORI PLY REA ROT SHR SOU STP SWI TOR TRA WAL WAT
Barnsley 2–3 1–0 4–0 4–2 2–2 0–1 2–1 3–1 2–0 2–1 0–1 2–2 0–0 1–0 0–1 1–0 2–1 2–0 1–1 1–0 2–2 0–0 3–2
Barrow 0–1 0–2 1–1 3–0 2–0 2–1 1–2 0–0 3–0 0–2 2–1 3–1 1–0 0–0 2–0 2–1 0–0 3–3 0–3 2–0 1–0 1–1 1–4
Bournemouth & Boscombe Athletic 3–0 1–0 2–0 0–0 4–0 2–0 4–0 0–2 2–1 3–2 3–1 0–1 0–1 1–1 1–0 2–0 2–1 1–0 2–0 3–0 3–4 1–0 1–3
Brighton & Hove Albion 4–1 4–1 4–1 3–1 3–1 0–2 1–1 1–0 1–2 1–1 6–0 2–0 0–0 2–0 2–2 3–0 4–0 1–1 1–3 1–1 2–2 3–0 0–1
Bristol Rovers 4–2 4–2 3–2 1–1 1–0 5–1 2–1 0–0 6–2 2–1 1–0 0–1 1–1 1–3 1–1 1–2 2–1 2–0 2–1 1–1 0–2 0–1 1–1
Crewe Alexandra 1–4 1–1 0–2 1–0 6–1 4–2 1–0 2–0 2–1 2–2 3–0 2–0 2–1 1–2 1–0 0–1 3–3 1–1 1–2 2–1 2–3 0–1 2–3
Gillingham 1–1 2–0 0–0 5–0 0–2 1–0 2–2 1–3 1–1 2–0 2–0 2–2 1–0 2–2 2–0 4–1 0–0 0–0 2–0 0–0 1–1 4–0 0–5
Hartlepool 2–1 1–4 1–1 2–5 1–0 0–0 1–1 1–0 1–1 3–0 0–2 0–0 1–1 2–0 0–3 0–0 2–2 0–0 0–0 2–2 2–4 1–1 2–1
Luton Town 5–1 5–1 1–1 3–0 3–0 2–0 1–1 3–0 4–2 2–1 4–0 2–1 2–0 2–1 3–1 2–1 0–0 4–1 2–0 1–0 3–1 1–0 2–1
Mansfield Town 0–0 4–2 3–1 3–2 0–0 2–1 2–0 2–0 1–0 0–2 4–0 0–2 1–0 1–1 0–1 1–2 3–1 0–0 2–0 2–1 1–1 2–1 3–0
Northampton Town 3–1 4–0 1–3 1–1 2–2 0–1 0–1 0–0 0–2 0–0 1–1 4–1 1–1 4–2 1–0 3–4 1–0 1–1 2–6 1–1 2–1 2–1 2–0
Oldham Athletic 1–1 0–1 2–0 2–0 2–1 3–0 1–0 1–2 0–1 2–2 1–1 3–1 0–2 1–1 0–0 2–2 0–1 5–2 2–3 3–1 1–2 1–0 0–3
Orient 1–1 1–2 1–0 3–2 2–1 2–0 1–1 0–1 0–0 1–0 0–0 3–0 1–2 4–2 3–3 4–0 0–2 2–0 1–0 0–1 0–0 0–0 1–1
Plymouth Argyle 0–0 4–1 1–1 1–1 3–1 2–2 1–1 3–0 2–0 1–0 0–1 1–1 2–1 3–1 1–2 1–1 0–4 2–2 2–1 1–2 1–0 1–0 1–2
Reading 3–2 0–1 0–1 1–0 2–1 3–1 3–2 7–0 1–1 2–1 1–0 4–1 0–1 1–2 1–0 2–4 1–0 4–2 0–1 1–1 2–0 2–2 0–1
Rotherham United 0–0 3–1 1–1 1–1 3–2 3–0 1–0 1–1 2–2 3–0 0–1 1–2 3–1 0–1 4–1 1–0 3–1 4–1 1–1 1–0 4–1 0–1 0–2
Shrewsbury Town 0–0 1–0 1–0 1–2 1–0 1–1 1–1 1–1 3–1 1–1 1–0 0–1 1–0 1–0 3–3 1–0 5–1 2–1 1–1 1–0 0–1 0–1 1–1
Southport 1–0 1–0 2–1 2–3 3–0 4–0 4–2 3–0 1–1 3–2 2–0 3–1 2–2 2–0 1–1 0–0 5–0 5–0 1–1 2–2 2–2 2–1 1–1
Stockport County 1–1 4–1 0–1 3–1 0–1 2–1 5–0 1–0 2–0 1–1 1–0 0–0 5–2 2–3 2–2 3–1 4–3 3–0 2–1 1–2 1–0 2–2 4–2
Swindon Town 2–0 2–0 3–0 1–0 2–2 1–0 1–0 1–1 0–0 1–0 1–0 5–1 1–0 3–0 0–0 1–0 3–0 5–1 1–0 2–1 1–0 1–0 0–1
Torquay United 3–1 3–1 0–0 1–1 0–1 2–0 2–0 3–0 1–1 0–1 2–0 3–1 0–0 0–1 1–0 1–0 2–0 3–0 0–1 0–1 2–5 4–2 2–1
Tranmere Rovers 3–1 0–3 2–1 0–2 1–2 0–1 2–0 1–0 0–2 2–1 2–1 6–2 3–0 2–2 2–1 0–0 3–1 1–0 1–1 3–5 0–1 2–1 0–3
Walsall 3–0 1–1 0–0 4–0 2–2 1–1 2–1 1–2 2–0 3–1 0–1 2–1 2–1 1–1 2–2 0–0 2–0 3–0 2–0 0–2 0–1 1–1 0–0
Watford 1–2 4–0 1–0 1–0 1–0 4–0 2–1 0–0 1–0 2–1 3–0 2–0 0–0 1–0 1–0 5–1 2–0 1–0 0–1 0–0 0–0 3–1 0–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]
Locations of the Football League Third Division London teams 1968–1969

Fourth Division

[edit]
Football League
Fourth Division
Season1968–69
ChampionsDoncaster Rovers (2nd title)
PromotedBradford City,
Halifax Town,
Rochdale
Failed re-electionnone
Matches played552
Goals scored1,372 (2.49 per match)
Top goalscorerGary Talbot (Chester), 22 [3]

Pos Team Pld W D L GF GA GAv Pts Promotion or relegation
1 Doncaster Rovers (C) 46 21 17 8 65 38 1.711 59 Promotion to 1969–70 Third Division
2 Halifax Town (P) 46 20 17 9 53 37 1.432 57
3 Rochdale (P) 46 18 20 8 68 35 1.943 56
4 Bradford City (P) 46 18 20 8 65 46 1.413 56
5 Darlington 46 17 18 11 62 45 1.378 52
6 Colchester United 46 20 12 14 57 53 1.075 52
7 Southend United 46 19 13 14 78 61 1.279 51
8 Lincoln City 46 17 17 12 54 52 1.038 51
9 Wrexham 46 18 14 14 61 52 1.173 50
10 Swansea Town 46 19 11 16 58 54 1.074 49
11 Brentford 46 18 12 16 64 65 0.985 48
12 Workington 46 15 17 14 40 43 0.930 47
13 Port Vale 46 16 14 16 46 46 1.000 46
14 Chester 46 16 13 17 76 66 1.152 45
15 Aldershot 46 19 7 20 66 66 1.000 45
16 Scunthorpe United 46 18 8 20 61 60 1.017 44
17 Exeter City 46 16 11 19 66 65 1.015 43
18 Peterborough United 46 13 16 17 60 57 1.053 42
19 Notts County 46 12 18 16 48 57 0.842 42
20 Chesterfield 46 13 15 18 43 50 0.860 41
21 York City 46 14 11 21 53 75 0.707 39 Re-elected
22 Newport County 46 11 14 21 49 74 0.662 36
23 Grimsby Town 46 9 15 22 47 69 0.681 33
24 Bradford Park Avenue 46 5 10 31 32 106 0.302 20
Source: rsssf.com
Rules for classification: 1) points; 2) goal average; 3) number of goals scored.
(C) Champions; (P) Promoted

Results

[edit]
Home \ Away ALD BRA BPA BRE CHE CHF COL DAR DON EXE GRI HAL LIN NPC NTC PET PTV ROC SCU STD SWA WRK WRE YOR
Aldershot 2–1 4–1 1–2 4–0 2–0 1–2 0–0 1–2 2–0 3–1 0–2 0–1 4–0 0–0 1–4 3–0 0–0 3–2 2–1 5–2 0–1 2–1 2–0
Bradford City 1–1 1–0 3–0 2–0 2–1 1–1 0–0 1–1 1–0 1–1 1–1 2–0 1–1 1–1 2–1 2–2 1–1 3–0 3–2 1–0 0–1 1–3 5–0
Bradford Park Avenue 0–1 0–0 0–2 1–1 0–1 2–1 1–3 2–1 2–1 1–1 0–0 1–1 1–5 1–1 0–2 0–1 1–4 2–2 0–3 1–1 1–0 1–2 1–0
Brentford 2–4 2–1 3–0 2–1 1–0 4–0 0–1 1–0 0–1 4–2 1–1 2–2 1–1 0–0 2–0 3–1 1–1 2–1 1–1 2–1 0–3 1–1 5–1
Chester 3–1 0–0 4–1 2–2 2–0 5–1 1–2 2–1 0–1 0–1 2–2 2–0 4–0 3–1 2–3 2–0 2–1 0–2 1–2 3–0 0–2 1–1 2–0
Chesterfield 1–2 0–1 1–1 1–2 2–0 0–2 2–2 0–1 2–0 0–0 2–0 1–1 2–1 0–2 2–0 3–1 1–1 1–2 0–0 2–0 0–1 0–1 1–1
Colchester United 2–0 1–1 3–0 2–1 1–1 1–0 0–0 1–2 1–0 2–1 0–0 1–1 2–1 1–1 2–2 1–0 0–0 0–4 4–0 0–1 3–0 2–1 1–0
Darlington 1–0 1–3 2–0 3–1 2–2 1–3 1–1 0–0 1–2 0–0 0–1 5–0 1–0 3–2 3–3 1–0 0–0 0–1 2–3 3–0 6–2 1–0 3–2
Doncaster Rovers 7–0 1–1 4–1 5–0 4–3 0–0 1–0 0–1 3–1 2–1 0–0 0–2 2–2 0–0 1–0 2–0 2–0 4–3 2–0 0–0 0–0 0–0 2–1
Exeter City 0–0 2–3 4–2 2–2 2–2 3–0 1–1 2–0 0–0 2–2 2–1 3–0 2–0 0–0 0–1 3–1 2–2 3–1 1–2 0–1 1–0 5–3 5–0
Grimsby Town 0–2 1–5 2–0 0–2 0–0 1–2 2–4 1–1 1–3 1–2 0–1 1–1 3–0 2–0 2–2 1–1 2–0 0–1 0–0 1–2 0–1 1–1 3–0
Halifax Town 1–0 1–1 3–0 2–0 0–0 0–0 2–1 0–4 4–1 2–1 0–0 0–1 3–0 3–1 2–1 2–1 1–0 2–0 1–1 2–1 3–0 2–0 0–4
Lincoln City 2–1 2–0 3–2 1–0 2–0 2–2 0–3 2–1 1–1 3–2 3–0 0–0 1–0 5–0 1–1 0–1 0–0 1–2 2–1 0–1 4–1 0–0 3–0
Newport County 3–4 1–3 1–0 1–1 2–5 1–2 1–0 0–0 0–0 2–1 2–0 2–0 2–1 0–0 4–2 0–0 1–1 1–1 4–1 2–1 0–0 0–2 1–1
Notts County 0–2 0–2 5–0 0–2 3–2 2–1 2–0 0–0 1–1 3–1 2–1 1–2 0–0 3–1 2–1 0–0 1–1 1–0 2–2 0–3 0–0 5–0 0–0
Peterborough United 2–0 2–2 6–1 2–1 1–2 3–0 0–1 1–1 0–1 1–1 1–1 0–0 0–0 1–1 1–0 0–1 0–1 3–2 1–0 2–2 1–1 2–3 2–1
Port Vale 0–0 1–1 1–1 4–1 2–1 0–1 0–0 1–0 0–2 1–0 1–0 1–1 1–1 5–0 0–2 1–0 1–1 4–1 1–1 1–0 3–1 1–0 3–0
Rochdale 3–0 6–0 6–0 0–0 4–1 0–0 4–0 2–0 0–0 1–1 6–1 1–0 2–1 0–1 0–0 1–1 1–0 3–2 3–0 0–1 0–0 2–1 2–1
Scunthorpe United 4–1 1–0 1–0 1–1 2–2 0–1 2–3 0–0 0–2 2–1 1–2 0–1 0–0 1–0 2–1 1–2 0–1 0–0 4–1 3–1 0–1 1–0 2–1
Southend United 4–2 2–0 5–0 4–0 1–2 2–2 3–1 1–1 2–0 6–1 0–1 2–1 3–0 1–0 4–0 2–1 1–1 1–3 0–3 4–0 1–0 1–0 1–2
