1971 Tamil Nadu Legislative Assembly election

From Wikipedia the free encyclopedia

1971 Tamil Nadu Legislative Assembly election

← 1967 1–7 March 1971 1977 →

All 234 seats in the Legislature of Tamil Nadu
118 seats needed for a majority
Turnout72.10%
  First party Second party
 
Leader M. Karunanidhi K. Kamaraj
Party DMK INC(O)
Leader's seat Saidapet Did Not Contest[a]
Seats won 205 21
Seat change Increase 61[1] Increase 1[1]
Popular vote 8,506,078 6,016,530
Percentage 53.99% 38.18%
Swing Increase 10.32% Increase 32.88%

CM before election

M. Karunanidhi
DMK

Elected CM

M. Karunanidhi
DMK

The fifth legislative assembly election of Tamil Nadu was held in March 1971, resulting in a re-election victory for the Dravida Munnetra Kazhagam (DMK), which had first won under the leadership of C. N. Annadurai in 1967. The main opposition was the Indian National Congress (Organisation) led by K. Kamaraj, while the Indian National Congress (Indira) faction aligned with the DMK. This election marked the first victory for M. Karunanidhi as DMK leader, who assumed office as Chief Minister after Annadurai’s death. Karunanidhi, supported by M. G. Ramachandran (MGR) in a leadership dispute with V. R. Nedunchezhiyan, secured his position with MGR and Vai. Balasundaram’s instrumental backing.

This election also set a precedent in national politics, as the Indian National Congress (Indira)—led by Indira Gandhi—formed a coalition with the DMK. This agreement allowed the DMK to take all seats in the state legislature, while conceding half of Tamil Nadu's seats in the Lok Sabha to the Congress.

With a 48.58% vote share and 184 seats, DMK achieved the largest single-party vote and seat count in Tamil Nadu's electoral history. This remains the only instance where a DMK-led government in Tamil Nadu retained power, as all subsequent DMK administrations have been succeeded by AIADMK-led coalitions.

Background

[edit]

The opposition party, Indian National Congress was heavily weakened due to a split that occurred in 1969. This led to the formation of Indian National Congress (Organisation) under K. Kamaraj, which was the major opposition in this election, while the Indian National Congress, supported the Dravida Munnetra Kazhagam.[2] Indira Gandhi continued as Prime Minister with the support of Communist parties and DMK which had 25 seats in the Lok Sabha. It was during this time, the long-awaited Salem steel mill was approved. The ruling Congress party decided to dissolve the Lok Sabha and conduct early elections to use the popularity from Bangladesh War victory. Then Chief minister of Tamil nadu M. Karunanidhi also decided to dissolve the state assembly and face the elections in alliance with Indira's Congress one year before the end of his term.[3][4]

Parties and alliances

[edit]

The Dravida Munnetra Kazhagam (DMK) formed a seven-party alliance known as the Left and Democratic Front (Progressive Front). This coalition was led by the DMK and included the Indian National Congress (Indira), Communist Party of India (CPI), Praja Socialist Party, All India Forward Bloc, Muslim League, and M. P. Sivagnanam's Tamil National Party. The Congress party, reliant on DMK votes in the Lok Sabha for its survival, had no influence over seating arrangements. The Indira Congress contested in nine out of 39 parliamentary constituencies but did not participate in legislative assembly contests. Indira Gandhi directed the Tamil Nadu Congress leader, C. Subramaniam, to accept this arrangement, signaling a shift in the party's focus away from Tamil Nadu as a Congress stronghold. [3]

The opposition front was a coalition of Kamaraj led Indian National Congress (Organisation) (Congress (O)), Rajaji's Swatantara Party, Samyukta Socialist Party, the Tamil Nadu Toilers' Party, the Republican Party and the Coimbatore District Agriculturist Association.[4][5]

Seat Allotment

[edit]

DMK Front

[edit]
No.
Party Election Symbol Leader Seats
1. Dravida Munnetra Kazhagam M. Karunanidhi 203
2. Communist Party of India Tha. Pandian 10
3. All India Forward Bloc P.K. Mookiah Thevar 9
4. Praja Socialist Party 4
5. Indian Union Muslim League Muhammed Ismail 2

INC(O) Front

[edit]
No.
Party Election Symbol Leader Seats
1. Indian National Congress (Organization) K. Kamaraj 201
2. Swatantra Party C. Rajagopalachari 19
3. Samyukta Socialist Party George Fernandes 2

Karunanidhi's Cabinet

[edit]

The council of ministers in M. Karunanidhi's cabinet (in 1971).[6]

Minister Portfolios
M. Karunanidhi Chief Minister, Finance, Home and police, Legislature
V. R. Nedunchezhiyan Education and Revenue
K. Rajaram Backward Classes
K. Anbazhagan Public Health
Anbil P. Dharmalingam Agriculture
S. J. Sadiq Pasha Public Works
Satyavani Muthu Harijan Welfare
M. Kannappan Religious Endowments
S. Madhavan Industries
N. V. Natarajan Labour
O. P. Raman Electricity
S. P. Adithanar Cooperation
S. Ramachandran Transport

Voting and results

[edit]

Results

[edit]

Source: Election Commission of India[7]

Alliances Party Popular Vote Vote % Seats contested Seats won Change
Progressive Front
Seats: 205
Seat Change: +26
Popular Vote: 8,506,078
Popular Vote %: 54.30%
Dravida Munnetra Kazhagam 7,654,935 48.58% 203 184 Increase47
Communist Party of India 364,803 2.32% 10 8 Increase6
All India Forward Bloc 268,721 1.71% 9 7 Increase6
Praja Socialist Party 147,985 0.94% 4 4
Indian Union Muslim League 69,634 0.44% 2 2 Decrease1
Democratic Front
Seats: 21
Seat Change: -50
Popular Vote: 6,016,530
Popular Vote %: 38.18%
Indian National Congress 5,513,894 34.99% 201 15 Decrease36
Swatantra Party 465,145 2.95% 19 6 Decrease14
Socialist Party 37,491 0.24% 2 0
Others
Seats: 8
Seat Change:
Popular Vote: 1,234,193
Popular Vote %: 7.52%
Independent 965,379 6.13% 256 8
Communist Party of India 259,298 1.65% 37 0
Total 10 Political Parties 15,756,801 234

By constituency

[edit]
Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Winner Runner Up Margin
#k Name Candidate Party Votes % Candidate Party Votes %
1 Washermanpet M. Vedachalam DMK 38,989 54.04 Ananthan INC 32,231 44.68 6,758
2 Harbour A M Mohideen Independent 29,225 49.44 Umapathy G INC 28,739 48.62 486
3 Basin Bridge M. R. Kannan DMK 48,959 56.73 K. Ramadoss INC 33,174 38.44 15,785
4 Park Town H. V. Hande SWA 30,743 54.7 A. V. P. Asaithambi DMK 25,456 45.3 5,287
5 Perambur Sathyavani Muthu DMK 49,070 56.37 D Sulochana INC 37,047 42.56 12,023
6 Purasawalkam K. Anbazhagan DMK 47,182 56.13 Bashyam Reddy INC 35,016 41.65 12,166
7 Egmore Arangannal DMK 40,596 53.19 M Kothandapani INC 35,733 46.81 4,863
8 Thousand Lights K. A. Mathiazhagan DMK 38,891 57.39 N M Mani Varma INC 27,332 40.33 11,559
9 Triplicane V. R. Nedunchezhiyan DMK 36,237 50.4 K Vinayakam INC 35,198 48.95 1,039
10 Mylapore T. N. Anandanayaki INC 42,301 55.01 M. P. Sivagnanam DMK 34,598 44.99 7,703
11 Thiyagaraya Nagar K M Subramaniam INC 37,100 48.32 D V Narayanasamy DMK 36,221 47.18 879
12 Saidapet M. Karunanidhi DMK 63,334 54.46 N Kamalingam INC 50,823 43.7 12,511
13 Gummidipoondi K. A. Vezhavendan DMK 43,355 58.41 P Obul Reddy INC 30,875 41.59 12,480
14 Ponneri P. Nagalingam DMK 39,783 58.39 T. P. Elumalai INC 21,650 31.77 18,133
15 Thiruvottiyur M V Narayanaswamy DMK 51,487 53.74 Venkatesalu Naidu INC 35,391 36.94 16,096
16 St Thomas Mount M. G. Ramachandran DMK 65,405 61.11 T L Raghupathy INC 40,773 38.1 24,632
17 Thiruporur M Munu Adhi DMK 40,187 57 T M Dhanapal INC 24,950 35.39 15,237
18 Chengalpattu C. G. Viswanathan DMK 41,949 62.09 S T Neelakantan INC 18,290 27.07 23,659
19 Maduranthakam C. Arumugam DMK 42,295 64.53 V Gopal Reddiar INC 23,246 35.47 19,049
20 Acharapakkam Vai.Balasundaram DMK 39,816 66.77 C Ganesan INC 13,457 22.57 26,359
21 Uthiramerur K M Erasagopal DMK 48,462 68.85 C Ramasamy INC 19,896 28.27 28,566
22 Kancheepuram C. V. M. Annamalai DMK 44,009 52.52 D. V. Natesa Mudaliar INC 37,697 44.98 6,312
23 Kunnathur M. Gopal DMK 47,126 64.48 P. Appavoo INC 24,488 33.5 22,638
24 Sriperumbudur D. Rajarathinam DMK 46,617 59.15 Manali Ramakrishna Mudaliar INC 32,201 40.85 14,416
25 Kadambathur A Parandhaman DMK 38,569 67.11 Era Kulasekaran INC 18,903 32.89 19,666
26 Thiruvallur S. M. Dorairaj DMK 36,496 62.81 V. S. Arunachalam INC 17,759 30.56 18,737
27 Tiruttani E. S. Thyagarajan DMK 43,436 61.72 A. Ekambara Reddy INC 26,938 38.28 16,498
28 Arakkonam N. S. Balaraman DMK 42,256 60.11 S. K. Subramania Mudaly INC 26,878 38.24 15,378
29 Sholingur A. M. Ponnuranga Mudaliar INC 36,776 55.39 Natrajan K. M. DMK 29,621 44.61 7,155
30 Ranipet K. A Wahab Independent 36,357 53.96 A. G. Ranganatha Naicker INC 31,022 46.04 5,335
31 Arcot N. Veerasami DMK 39,126 57.79 N. R. Ethirajalu Naidu INC 25,061 37.02 14,065
32 Katpadi Durai Murugan DMK 37,487 57.79 Dhandayuthapani INC 20,919 32.25 16,568
33 Gudiyatham Duraisami F. K. DMK 34,954 56.38 Adimoolam D. A. INC 18,580 29.97 16,374
34 Pernambattu N. Krishnan DMK 35,804 59.61 P. Rajagopal INC 21,665 36.07 14,139
35 Natrampalli T. C. Thimmaraya Gounder DMK 33,303 55.33 K. Shanmugasundaram INC 26,882 44.67 6,421
36 Tirupattur (Vellore) Ramasamy G. DMK 37,120 55.54 Y. Shammugan INC 29,720 44.46 7,400
37 Vaniyambadi M. Abdul Lathief Independent 27,899 56.13 R. C. Samanna Gounder INC 19,082 38.39 8,817
38 Ambur M. Panneerselvam DMK 32,937 55.17 Adimoolam M. INC 21,449 35.93 11,488
39 Kaniyambadi Thopputhiruvengadam DMK 34,435 54.11 L. Balaraman INC 24,647 38.73 9,788
40 Vellore M. P. Sarathy DMK 38,968 52.85 A. K. Lalalajapathy INC 32,401 43.94 6,567
41 Arani A. C. Narasimhan DMK 37,682 60.5 M. Darumarajan INC 24,599 39.5 13,083
42 Cheyyar K. Govindan DMK 39,978 55.79 Perumalsamy Nayagar INC 31,677 44.21 8,301
43 Vandavasi V. Rajagopal DMK 41,452 63.85 D. Dasarathan INC 23,465 36.15 17,987
44 Pernamallur P. Ettiappan DMK 39,160 64.5 Boopalan INC 21,557 35.5 17,603
45 Polur T. P. Srinivasan DMK 34,728 57.92 Natesa Gounder T. R. INC 25,232 42.08 9,496
46 Chengam C. Pandurangam DMK 32,260 61.39 A. Ar. Mugam INC 16,705 31.79 15,555
47 Thandarambattu M. S. Radhakrishnan DMK 37,991 58.82 Sahadeva Ginder K. INC 26,600 41.18 11,391
48 Kalasapakkam S. Murugaiyan DMK 42,893 58.88 M. Sundraswamy INC 29,960 41.12 12,933
49 Tiruvannamalai P. U. Shanmugam DMK 46,633 62.21 D. Annamalai Pillai INC 28,323 37.79 18,310
50 Melmalayanur R. R. Munusami DMK 31,166 53.54 Gopal Gounder K. INC 22,294 38.3 8,872
51 Gingee S. Sagadeva Gounder DMK 39,397 59.67 V. Perumal Nainar INC 26,625 40.33 12,772
52 Tindivanam Rajaram G. DMK 33,933 55.83 K. Ramamurthy INC 22,048 36.27 11,885
53 Vanur N. Muthuvel DMK 34,121 59.81 A. Venkatachalam INC 19,306 33.84 14,815
54 Kandamagalam M. Raman DMK 32,293 57.33 P. P. Mathavan INC 20,628 36.62 11,665
55 Villupuram M. Shanmugam DMK 35,838 51.41 V. P. Sharangapani Gounder INC 28,562 40.98 7,276
56 Nellikuppam V. Krishnamurthy Gounder DMK 27,741 44.93 K. G. Kandan INC 21,921 35.5 5,820
57 Cuddalore R. Govindaraj DMK 35,219 52.6 P. R. Seenivasa Padayachi INC 30,909 46.17 4,310
58 Panruti S. Ramachandaran DMK 42,141 52.06 S. V. Vadivelu Padayachi INC 33,156 40.96 8,985
59 Kurinjipadi N. Rajangam DMK 27,465 51.43 M. Jayaraman INC 25,939 48.57 1,526
60 Bhuvanagiri M. A. Abusali Independent 28,615 44.31 R. Balakrishnan INC 23,291 36.06 5,324
61 Kattumannarkoil S. Perumal DMK 32,847 51.72 T. M. Kuppusami INC 29,551 46.53 3,296
62 Chidambaram P. Ponchokkalingam DMK 35,750 50.33 R. Gopalkrishnan INC 34,071 47.97 1,679
63 Vriddhachalam M. Selvaraj DMK 42,132 54.26 B. Thiyagarajan INC 34,934 44.99 7,198
64 Mangalore G. Jabamalai DMK 32,612 52.24 R. Perumal INC 21,114 33.82 11,498
65 Ulundurpet V. Subramanian DMK 36,191 57.87 N. Po. Nambalam INC 25,236 40.36 10,955
66 Tirukkoyilur A. S. Kumarasamy DMK 38,520 55.27 A. Vadivel INC 31,171 44.73 7,349
67 Mugaiyur A. G. Padmavathi DMK 38,744 59.98 K. A. Ranganathan INC 19,605 30.35 19,139
68 Rishivandiyam N. Dharmalingam DMK 29,350 51.86 Mappan K. INC 27,242 48.14 2,108
69 Sankarapuram N. Natchiyappan DMK 28,544 50.06 Duraimuthusamy INC 28,472 49.94 72
70 Kallakurichi D. Kesavalu DMK 38,513 52.84 S. Sivaraman INC 34,374 47.16 4,139
71 Hosur B. Venkataswamy SWA 28,259 63.81 T. Venkata Reddy Independent 15,063 34.01 13,196
72 Uddanapalle K. S. Kothanadaramaiah Independent 13,854 32.2 N. Ramachandra Reddy INC 13,384 31.11 470
73 Krishnagiri C. Manniappan DMK 31,445 63 T. G. Selvaraj INC 18,471 37 12,974
74 Kaveripatnam V. C. Govindasamy Gounder DMK 41,546 64.98 E. Pattabi Naidu INC 22,391 35.02 19,155
75 Uttangarai K. R. Krishnan DMK 36,256 57.3 M. Raman INC 24,392 38.55 11,864
76 Harur S. A. Chinnaraju DMK 33,039 54.26 M. Ponnusamy INC 24,159 39.68 8,880
77 Dharmapuri R. Chinnasamy DMK 39,861 54.16 D. N. Adivel INC 27,834 37.82 12,027
78 Palacode M. V. Karivengadam DMK 32,378 52.84 B. K. Narashiman INC 28,901 47.16 3,477
79 Pennagaram N. Manickkam DMK 33,298 52.36 P. K. C. Muthuswami INC 30,291 47.64 3,007
80 Mettur M. Surendran PSP 32,656 57.45 Karuppanna Gounder INC 21,538 37.89 11,118
81 Taramangalam Paramasivam DMK 33,257 61.79 Ramasamy Gounder INC 20,564 38.21 12,693
82 Omalur V. Selladurai DMK 26,065 60.81 C. Govindan INC 15,307 35.71 10,758
83 Salem I K. Jayaraman DMK 46,262 50.92 P. Thiagarajan INC 42,867 47.19 3,395
84 Salem I I K. Rajaram DMK 37,152 52.77 R. Ramakrishnan INC 31,844 45.23 5,308
85 Yercaud Chinnusamy V. DMK 29,196 60.81 K. Chinna Gounden INC 18,818 39.19 10,378
86 Panamrathupatti Karipatti T. Ponnumalai DMK 35,832 54.42 P. Chinnu Alias Seperumal INC 26,854 40.79 8,978
87 Veerapandi Veerapandy S. Arumugam DMK 41,369 62.23 T. V. Thirumalai INC 18,449 27.75 22,920
88 Edapadi A. Arumugam DMK 35,638 54.72 T. Natarajan INC 29,485 45.28 6,153
89 Sankari V. Muthur DMK 27,741 60.73 P. T. Seerangan INC 17,422 38.14 10,319
90 Tiruchengodu S. Kandappan DMK 43,605 60.89 V. Kumarasamy INC 24,345 34 19,260
91 Kapilamalai C. V. Velappan DMK 43,022 55.74 P. Thyagarajan INC 33,045 42.82 9,977
92 Namakkal Palanivelan DMK 39,553 53.57 Kaliappan INC 30,447 41.23 9,106
93 Sendamangalam Chinna Veilaiya Gounder DMK 34,507 56.92 Vellaya Gounder INC 21,452 35.38 13,055
94 Rasipuram R. Nainamalai DMK 41,079 54.9 P. Ganapathy INC 31,161 41.64 9,918
95 Attur V. Palanivel Gounder DMK 39,828 52.79 C. Palanimuthu INC 35,617 47.21 4,211
96 Talavasal Moo. Marimuthu DMK 32,195 48.67 T. Er. Sappan INC 29,013 43.86 3,182
97 Gudalur K. H. Bomman SWA 18,519 45.45 K. Putta CPI 16,578 40.69 1,941
98 Udhagamandalam M. Devarajan DMK 28,901 56.32 Nanjan M. B. SWA 17,662 34.42 11,239
99 Coonoor J. Karunainathan DMK 33,451 60.84 N. Andy INC 15,325 27.87 18,126
100 Mettupalayam M. C. Thooyamani DMK 39,013 56.08 Ramaswami Independent 30,553 43.92 8,460
101 Avanashi T. O. Periasamy Independent 29,356 49.9 K. Thangavellu DMK 28,637 48.68 719
102 Thondamuthur R. Manickavasakam DMK 51,181 60.3 M. Nataraj Independent 29,689 34.98 21,492
103 Singanallur A. Subramaniam PSP 35,888 53.89 P. L. Subbian INC 20,848 31.3 15,040
104 Perur N. Marudachalam CPI 39,270 57.68 K. P. Palanisami INC 21,307 31.3 17,963
105 Coimbatore (West) P. Gopal DMK 34,736 55.47 S. S. Krishnaswamy SWA 25,286 40.38 9,450
106 Coimbatore (East) K. Rangana Than DMK 31,003 46.71 A. Devaraj INC 27,491 41.42 3,512
107 Kinathukadavu M. Kannappan DMK 47,776 68.42 S. T. Duraisamy Independent 22,049 31.58 25,727
108 Pollachi A. P. Shanmugasundara Goundar DMK 41,654 63.53 A. Easwarasamy Gounder Independent 23,396 35.68 18,258
109 Valparai E. Ramaswamy DMK 38,779 65.35 M. Kuppuswamy INC 14,728 24.82 24,051
110 Udumalaipettai S. J. Sadiq Pasha DMK 45,369 62.76 T. Malayappa Gounder Independent 25,887 35.81 19,482
111 Dharapuram V. P. Palaniammal DMK 40,947 64.41 V. N. Gopal INC 21,597 33.97 19,350
112 Vellakoil M. Pilanisamy DMK 42,067 68.1 S. M. Ramaswamy Gounder Independent 16,231 26.28 25,836
113 Kangayam Kovai Chezhiyan DMK 42,461 66.41 K. G. Palanisamy Gounder Independent 20,419 31.93 22,042
114 Pongalur N. Palanisamy DMK 37,178 59.98 A. Senapathi Independent 18,747 30.24 18,431
115 Palladam K. N. Kumarasamy Gounder PSP 34,876 57.57 R. Sengaliappan INC 21,070 34.78 13,806
116 Tiruppur S. Duraisamy DMK 40,762 54.88 Khader S. A. Independent 32,995 44.42 7,767
117 Modakkurichi M. Chinnasami DMK 45,108 58.18 M. Chenniappan Socialist 31,431 40.54 13,677
118 Perundurai N. K. Palanisamy CPI 38,882 56.37 K. Chinnasamy Gounder Independent 30,100 43.63 8,782
119 Erode M. Subramanian DMK 47,809 61.16 K. P. Muthusamy INC 30,358 38.84 17,451
120 Bhavani A. M. Raja DMK 38,527 59.36 P. Kuppusamy Mudaliar INC 25,480 39.26 13,047
121 Anthiyur E. M. Natarajan DMK 32,691 56.79 K. S. Nanjappan INC 24,876 43.21 7,815
122 Gobichettipalayam S. M. Palaniappan DMK 35,184 59.45 K. M. Sundaramurthy SWA 20,623 34.84 14,561
123 Satyamangalam Subramaniam Sk. DMK 31,873 55.6 Karuthiruman P. G. INC 22,887 39.93 8,986
124 Bhavanisagar V. K. Ramarasan DMK 28,003 51.89 Velusamy M. INC 20,992 38.89 7,011
125 Oddanchatram Nachimuthu Goundar N. DMK 40,845 58.99 Palaniyappan A. P. INC 27,654 39.94 13,191
126 Palani C. Palanisamy DMK 38,919 55.79 Subramanian R. INC 24,589 35.25 14,330
127 Periyakulam N. Anbuchezhian DMK 37,926 56.85 Chinnasamy Chettai INC 28,331 42.46 9,595
128 Bodinayakkanur M. Surulivel DMK 35,427 54.43 Yellanna A. Independent 19,050 29.27 16,377
129 Cumbum Gopal K. P. INC 34,483 48.87 Chellathurai P. S. DMK 33,806 47.91 677
130 Theni P. T. R. Palanivel Rajan DMK 45,785 64.01 Ramasamy INC 25,748 35.99 20,037
131 Andipatti N. V. Gurusamy Naidu SWA 20,814 36.37 Paramasivam S. AIFB 16,682 29.15 4,132
132 Sedapatti Thavamani Thevar V. AIFB 20,334 36.66 Ramakrishnan M. K. SWA 15,388 27.75 4,946
133 Tirumangalam M. C. A. Rethinasamy Thevar AIFB 36,468 56.97 N. S. V. Chitthan INC 27,548 43.03 8,920
134 Usilampatti P.K. Mookiah Thevar AIFB 49,292 74.46 S. Andi Thevar Independent 16,909 25.54 32,383
135 Nilakottai A. Muniyandi DMK 38,583 61.12 A. S. Ponnammal INC 24,540 38.88 14,043
136 Sholavandan P. S. Maniyan DMK 43,254 55.23 Sundarajan Servai R. INC 34,542 44.11 8,712
137 Thiruparankundram Kaverimaniam C. DMK 39,110 50.41 Pandythevar I INC 26,880 34.64 12,230
138 Madurai West K. T. K. Thangamani CPI 40,899 47.88 Anandam P. INC 31,753 37.17 9,146
139 Madurai Central K. Thirupathy DMK 30,905 48.9 Pazha Nedumara INC 27,695 43.82 3,210
140 Madurai East K. Ramakrishnan K. S. DMK 27,884 44.13 Muthuram L. K. T. INC 25,472 40.32 2,412
141 Melur (South) O. P. Raman DMK 45,090 58.8 C. Karuthanan INC 28,214 36.79 16,876
142 Melur (North) P. Malaichamy DMK 37,337 50.09 M. Andi Ambalam INC 37,210 49.91 127
143 Vadamadurai Nagarajan. K DMK 35,989 58.75 Rajendran. S INC 25,270 41.25 10,719
144 Dindigul Sundaram Pillai O. N. INC 27,775 39.8 Jama Hussain Independent 26,384 37.81 1,391
145 Athoor A. M. T. Nachiappan DMK 42,195 59.7 Lakshmanan T. P. S. INC 25,467 36.03 16,728
146 Vedasandur P. Muthusamy DMK 36,746 54.18 Nanjundarow S. INC 23,007 33.92 13,739
147 Aravakurichi Abdul Jabbar IUML 34,164 60.1 Kadasamy Gounder S. SWA 18,859 33.18 15,305
148 Karur S. Nallasamy DMK 45,977 56.55 T. M. Nallaswamy INC 35,320 43.45 10,657
149 Thottiyam S. K. Vadivelu DMK 39,821 51.45 K. M. Shanmughasundaram INC 37,577 48.55 2,244
150 Musiri P. S. Muthuselvan DMK 35,091 54.29 A. R. Murugaiah INC 24,232 37.49 10,859
151 Uppiliyapuram T. P. Alagamuthu DMK 42,861 51.6 R. Periasami INC 36,054 43.4 6,807
152 Perambalur J. S. Raju DMK 39,043 55.28 K. Periyanan INC 23,335 33.04 15,708
153 Varahur K. Palanivelan DMK 42,733 58.91 K. C. Periyasamy INC 26,043 35.9 16,690
154 Andimadam S. Sadasiva Padayachi DMK 39,313 53.05 G. Thiyagarajan INC 34,790 46.95 4,523
155 Jayankondam A. Chinnasamy DMK 41,627 57.78 S. Ramasamy INC 29,346 40.73 12,281
156 Ariyalur G. Sivaperumal DMK 48,320 64.18 R. Sambasivam Moopanar INC 22,740 30.2 25,580
157 Lalgudi Muthamil Selvan Vn. DMK 40,213 54.51 Rengasamy Udayar D. INC 28,250 38.29 11,963
158 Srirangam Jothi Venkatachalam INC 36,172 51.22 Kamatchiammal R. DMK 33,239 47.07 2,933
159 Tiruchirappalli I V. Krishnamurthy DMK 38,099 52.65 Lourdusamy Pillai A. S. G. INC 33,450 46.23 4,649
160 Tiruchirappalli Ii Anbil P. Dharmalingam DMK 40,593 55.74 Subramanian INC 31,295 42.97 9,298
161 Thiruverumbur Kamaichi DMK 43,233 53.05 Swaminathan V. INC 38,258 46.95 4,975
162 Kulithalai M. Kandaswamy DMK 44,198 53.68 Srinivasan Reddiar P. E. INC 38,145 46.32 6,053
163 Krishnarayapuram P. Soundarapandiyan DMK 36,177 55.03 P. M. Thangavelraj INC 29,020 44.15 7,157
164 Kadavur Karuraigiri Muthiah INC 31,752 51.62 P. Krishnasamy DMK 29,763 48.38 1,989
165 Viralimalai Ilechezhiyan V. S. DMK 41,813 57.47 Karuppiah Udayar A. INC 30,274 41.61 11,539
166 Thirumayam A. Thiagarajan DMK 38,630 53.2 Pr. Ramanathan INC 24,353 33.54 14,277
167 Alangudi K. V. Subbiah DMK 43,279 54.22 T. A. S. Thangavelu INC 35,397 44.34 7,882
168 Pudukkottai M. Sathiamoorthy INC 34,680 46.8 Subbaiah Kr. CPI 33,393 45.07 1,287
169 Thiruvaiyaru G. Elangovan DMK 37,139 50.75 Palani K. B. INC 29,813 40.74 7,326
170 Thanjavur S. Natarajan DMK 38,288 55.72 A. Y. Arokiasamy Nadar INC 30,423 44.28 7,865
171 Papanasam N. Ganapathy DMK 43,497 56.21 V. Ramakrishnan INC 33,884 43.79 9,613
172 Valangiman N. Somasundaram DMK 38,519 58.11 V. Thangavelu INC 24,351 36.73 14,168
173 Kumbakonam N. Kasiraman INC 39,755 51.45 S. Padmananbhan DMK 37,136 48.06 2,619
174 Aduthurai K. Rajamanickam DMK 40,023 51.26 A. Marimuthu INC 38,060 48.74 1,963
175 Sirkazhi Vadivel S. CPI 31,977 53.25 K. B. S. Mani INC 25,667 42.74 6,310
176 Sembanarkoil Sampath T. V. DMK 33,937 56.28 Sambandam K. R. INC 19,447 32.25 14,490
177 Mayiladuthurai N. Kittappa DMK 37,311 50.69 M. R. Krishnappa INC 36,292 49.31 1,019
178 Kuttalam S. Ganesan DMK 34,781 54.57 K. K. Deen INC 22,554 35.39 12,227
179 Kudavasal Periasamy Udayar K. DMK 31,302 47.75 Daksinamoorthy Kalingaraya INC 23,576 35.97 7,726
180 Nannilam Devandiran A DMK 36,740 59.42 V. S. Arunachalam INC 21,432 34.66 15,308
181 Thiruvarur M. Karunanithi Thazhai DMK 30,828 47.46 Vedaiyan. V INC 18,686 28.77 12,142
182 Nagapattinam Rajamanickam DMK 29,744 44.8 Ramanatha Thevar INC 23,342 35.16 6,402
183 Vedaranyam M. Meenakshi Sundaram DMK 41,787 63.86 Velayuthan P. C. INC 17,478 26.71 24,309
184 Thiruthuraipoondi Manali Kandasami C. CPI 40,714 62.84 Thayamanavang G. INC 22,118 34.14 18,596
185 Kottur Subbiah A. K. CPI 47,419 73.26 Rajamanickam T. INC 17,309 26.74 30,110
186 Mannargudi Balakrishnan K. DMK 35,211 52.05 T. S. Swaminatha Odayar INC 28,083 41.51 7,128
187 Orathanadu L. Ganesan DMK 49,269 61.99 Dhadayaudhapani INC 26,283 33.07 22,986
188 Gandharvakottai Govindarasu Kalingarar DMK 42,025 57.59 Ramachandra Durai R. INC 28,239 38.7 13,786
189 Pattukkottai A. R. Marimuthu PSP 44,565 62.95 Nagarajan N. INC 26,229 37.05 18,336
190 Peravurani Chelliah Independent 32,025 36.46 M. Krishnamoorthy DMK 30,005 34.16 2,020
191 Aranthangi S. Ramanathan DMK 49,322 55.81 Ramanathan Servaikarar INC 37,289 42.19 12,033
192 Tiruppattur (Sivaganga) S. Madhavan DMK 54,117 70.13 S. Sethuramalingam INC 23,047 29.87 31,070
193 Karaikudi C. T. Chidambaram DMK 39,986 59.82 S. P. R. Ramaswamy SWA 26,858 40.18 13,128
194 Tiruvadanai Pr. Shanmugham DMK 40,417 54.32 K. R. Kariamanickam Ambalam SWA 33,457 44.97 6,960
195 Ilayangudi Malaikannan V. DMK 45,551 61.99 Ramakrishna Thevar S. INC 24,138 32.85 21,413
196 Ramanathapuram M. S. K. Sathyendran DMK 40,690 65.05 Balagangadharan R. INC 19,649 31.41 21,041
197 Kadaladi C. Ramalingam DMK 31,521 64.86 Alangaram M. SWA 13,863 28.53 17,658
198 Mudukulathur Kadher Batcha Alias Vellaichind Independent 18,267 32.86 Subramoniam R. C. INC 17,532 31.54 735
199 Paramakudi T. K. Siraimeettan DMK 42,614 58.97 Rakkan K. V. INC 24,864 34.41 17,750
200 Sivaganga S. Sethuraman DMK 42,320 60.19 O. Subramanian INC 24,654 35.06 17,666
201 Manamadurai T. Soniah DMK 42,584 56.79 S. Sankaralingam INC 32,405 43.21 10,179
202 Kariapatti Perumal A. R. AIFB 31,499 51.33 Muthuvel Serval M. INC 22,175 36.14 9,324
203 Aruppukottai Sowdi Sundara Bharathi AIFB 37,021 56.67 Veerasamy M. SWA 27,908 42.72 9,113
204 Virudhunagar P. Seenivasan DMK 31,455 49.88 V. Seenivasaga Naidu SWA 29,878 47.38 1,577
205 Sattur S. Alagu Thevar AIFB 32,610 55.43 Dorairaj Naicker R SWA 24,216 41.16 8,394
206 Sivakasi K. Kalimuthu DMK 39,854 59.42 Sundararaj Naicker N. SWA 25,486 38 14,368
207 Srivilliputhur K. Gurusamy Alias Andi DMK 41,522 63.34 Dharmaraj S. P. INC 24,036 36.66 17,486
208 Rajapalayam K. Suppu CPI 36,827 50.45 Srirenga Raja K. R. INC 36,163 49.55 664
209 Vilathikulam M. Rathnasabapathy DMK 32,583 57.33 Subba Reddiar K. INC 22,097 38.88 10,486
