2007 Italian Open – Women's singles
From Wikipedia the free encyclopedia
Women's singles | |
---|---|
2007 Italian Open | |
Champion | Jelena Janković |
Runner-up | Svetlana Kuznetsova |
Score | 7–5, 6–1 |
Draw | 56 |
Seeds | 16 |
Jelena Janković defeated Svetlana Kuznetsova in the final, 7–5, 6–1 to win the women's singles tennis title at the 2007 Italian Open. It was her second Tier I title.
Martina Hingis was the reigning champion, but did not participate this year due to a hip injury.
Seeds
[edit]The top eight seeds received a bye into the second round.
- Amélie Mauresmo (second round)
- Svetlana Kuznetsova (finals)
- Jelena Janković (champion)
- Nicole Vaidišová (withdrew due to a right wrist injury)
- Nadia Petrova (third round; retired due to low back pain)
- Dinara Safina (quarterfinals)
- Anna Chakvetadze (third round)
- Serena Williams (quarterfinals)
- Daniela Hantuchová (semifinals)
- Elena Dementieva (quarterfinals)
- Shahar Pe'er (third round)
- Ana Ivanovic (withdrew due to an ankle injury)
- Li Na (withdrew due to gastrointestinal illness)
- Patty Schnyder (semifinals)
- Katarina Srebotnik (second round)
- Tathiana Garbin (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
14 | Patty Schnyder | 6 | 2 | 77 | ||||||||||||||||
8 | Serena Williams | 3 | 6 | 65 | ||||||||||||||||
14 | Patty Schnyder | 1 | 3 | |||||||||||||||||
3 | Jelena Janković | 6 | 6 | |||||||||||||||||
3 | Jelena Janković | 6 | 6 | |||||||||||||||||
10 | Elena Dementieva | 2 | 1 | |||||||||||||||||
3 | Jelena Janković | 7 | 6 | |||||||||||||||||
2 | Svetlana Kuznetsova | 5 | 1 | |||||||||||||||||
9 | Daniela Hantuchová | 710 | 7 | |||||||||||||||||
Anabel Medina Garrigues | 68 | 5 | ||||||||||||||||||
9 | Daniela Hantuchová | 4 | 2 | |||||||||||||||||
2 | Svetlana Kuznetsova | 6 | 6 | |||||||||||||||||
6 | Dinara Safina | 1 | 3 | |||||||||||||||||
2 | Svetlana Kuznetsova | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Mauresmo | 5 | 7 | 67 | |||||||||||||||||||||||
F Schiavone | 3 | 4 | S Stosur | 7 | 64 | 7 | |||||||||||||||||||||
S Stosur | 6 | 6 | S Stosur | 4 | 4 | ||||||||||||||||||||||
M Tu | 2 | 6 | 6 | 14 | P Schnyder | 6 | 6 | ||||||||||||||||||||
R Vinci | 6 | 2 | 4 | M Tu | 4 | 0 | |||||||||||||||||||||
V Bardina | 1 | 2 | 14 | P Schnyder | 6 | 6 | |||||||||||||||||||||
14 | P Schnyder | 6 | 6 | 14 | P Schnyder | 6 | 2 | 7 | |||||||||||||||||||
11 | S Pe'er | 6 | 2 | 8 | S Williams | 3 | 6 | 65 | |||||||||||||||||||
A Radwańska | 0 | 0 | r | 11 | S Pe'er | 6 | 6 | ||||||||||||||||||||
M Kirilenko | 4 | 7 | 5 | A Sugiyama | 0 | 2 | |||||||||||||||||||||
A Sugiyama | 6 | 5 | 7 | 11 | S Pe'er | 3 | 3 | ||||||||||||||||||||
LL | M Krajicek | 6 | 6 | 8 | S Williams | 6 | 6 | ||||||||||||||||||||
O Puchkova | 1 | 2 | LL | M Krajicek | 4 | 1 | |||||||||||||||||||||
8 | S Williams | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | J Janković | 6 | 6 | ||||||||||||||||||||||||
N Pratt | 7 | 0 | 2 | Q | T Paszek | 3 | 4 | ||||||||||||||||||||
Q | T Paszek | 61 | 6 | 6 | 3 | J Janković | 6 | 7 | |||||||||||||||||||
A Bondarenko | 66 | 7 | 6 | A Bondarenko | 4 | 5 | |||||||||||||||||||||
Q | T Sun | 7 | 5 | 2 | A Bondarenko | 6 | 6 | ||||||||||||||||||||
F Pennetta | 3 | 63 | 16 | T Garbin | 4 | 2 | |||||||||||||||||||||
16 | T Garbin | 6 | 7 | 3 | J Janković | 6 | 6 | ||||||||||||||||||||
10 | E Dementieva | 6 | 6 | 10 | E Dementieva | 2 | 1 | ||||||||||||||||||||
WC | ME Camerin | 1 | 2 | 10 | E Dementieva | 6 | 6 | ||||||||||||||||||||
Q | C Castaño | 6 | 7 | Q | C Castaño | 4 | 3 | ||||||||||||||||||||
WC | K Knapp | 1 | 5 | 10 | E Dementieva | 4 | |||||||||||||||||||||
M Shaughnessy | 6 | 6 | 5 | N Petrova | 3 | r | |||||||||||||||||||||
É Loit | 3 | 2 | M Shaughnessy | 65 | 1 | ||||||||||||||||||||||
5 | N Petrova | 7 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | A Chakvetadze | 6 | 6 | ||||||||||||||||||||||||
Q | Z Yan | 2 | 6 | 6 | Q | Z Yan | 1 | 3 | |||||||||||||||||||
S Brémond | 6 | 0 | 3 | 7 | A Chakvetadze | 2 | 3 | ||||||||||||||||||||
S Bammer | 7 | 7 | 9 | D Hantuchová | 6 | 6 | |||||||||||||||||||||
G Dulko | 5 | 5 | S Bammer | 1 | 2 | ||||||||||||||||||||||
Q | A Rezaï | 6 | 1 | 2 | 9 | D Hantuchová | 6 | 6 | |||||||||||||||||||
9 | D Hantuchová | 4 | 6 | 6 | 9 | D Hantuchová | 7 | 7 | |||||||||||||||||||
15 | K Srebotnik | 6 | 6 | A Medina Garrigues | 68 | 5 | |||||||||||||||||||||
M Müller | 4 | 2 | 15 | K Srebotnik | 3 | 2 | |||||||||||||||||||||
A Medina Garrigues | 6 | 6 | A Medina Garrigues | 6 | 6 | ||||||||||||||||||||||
J Zheng | 2 | 2 | A Medina Garrigues | 6 | 6 | ||||||||||||||||||||||
WC | A Brianti | 2 | 3 | LL | N Viérin | 1 | 1 | ||||||||||||||||||||
Q | G Voskoboeva | 6 | 6 | Q | G Voskoboeva | 6 | 4 | 4 | |||||||||||||||||||
LL | N Viérin | 4 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | D Safina | 7 | 6 | ||||||||||||||||||||||||
LL | L Domínguez Lino | 3 | 3 | K Kanepi | 65 | 2 | |||||||||||||||||||||
K Kanepi | 6 | 6 | 6 | D Safina | 6 | 6 | |||||||||||||||||||||
E Daniilidou | 6 | 4 | 3 | K Bondarenko | 2 | 3 | |||||||||||||||||||||
Q | K Šprem | 3 | 6 | 6 | Q | K Šprem | 3 | 4 | |||||||||||||||||||
Q | K Bondarenko | 4 | 6 | 6 | Q | K Bondarenko | 6 | 6 | |||||||||||||||||||
LL | S Errani | 6 | 3 | 4 | 6 | D Safina | 1 | 3 | |||||||||||||||||||
LL | Y Fedak | 6 | 3 | 6 | 2 | S Kuznetsova | 6 | 6 | |||||||||||||||||||
WC | R Oprandi | 3 | 6 | 3 | LL | Y Fedak | 1 | 6 | 6 | ||||||||||||||||||
A-L Grönefeld | 0 | 4 | N Dechy | 6 | 2 | 2 | |||||||||||||||||||||
N Dechy | 6 | 6 | LL | Y Fedak | 64 | 1 | |||||||||||||||||||||
A Morigami | 2 | 0 | 2 | S Kuznetsova | 7 | 6 | |||||||||||||||||||||
M Santangelo | 6 | 6 | M Santangelo | 3 | 3 | ||||||||||||||||||||||
2 | S Kuznetsova | 6 | 6 |