Rian Agung Saputro
From Wikipedia the free encyclopedia
Rian Agung Saputro | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia | |||||||||||||||||||||||||||||||||||||||||
Born | Karanganyar, Central Java, Indonesia | 25 June 1990|||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||
Weight | 73 kg (161 lb) | |||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||
Coach | Aryono Miranat Herry Iman Pierngadi | |||||||||||||||||||||||||||||||||||||||||
Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 7 (MD with Angga Pratama 3 April 2014, 13 (with Mohammad Ahsan 23 November 2017) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Rian Agung Saputro (born 25 June 1990) is an Indonesian badminton player. He was partnered with Angga Pratama in men's doubles, but split after the 2014 Asian Games. Saputro was then partnered with Berry Angriawan. They debuted at the 2014 Hong Kong Super Series.[1] They won their first Grand Prix Gold title at the 2015 Indonesian Masters.[2] In 2016, he was paired with former Olympic gold medalist, Hendra Setiawan.[3] Saputro was then paired with Setiawan's former partner, Mohammad Ahsan. Ahsan and Saputro's first international title was in China International.[4] They later won silver at the 2017 BWF World Championships.[5]
Career
[edit]2023
[edit]In September, Saputro and his partner Berry Angriawan won the Indonesia International tournament in Medan, defeating 1st seed and fellow Indonesian pair Sabar Karyaman Gutama and Muhammad Reza Pahlevi Isfahani in rubber games.[6]
Achievements
[edit]BWF World Championships
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2017 | Emirates Arena, Glasgow, Scotland | Mohammad Ahsan | Liu Cheng Zhang Nan | 10–21, 17–21 | Silver | [5] |
SEA Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Wunna Theikdi Indoor Stadium, Naypyidaw, Myanmar | Angga Pratama | Berry Angriawan Ricky Karanda Suwardi | 21–13, 17–21, 21–11 | Gold |
BWF Superseries (1 runner-up)
[edit]The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007,[7] was a series of elite badminton tournaments, sanctioned by the Badminton World Federation (BWF). BWF Superseries levels were Superseries and Superseries Premier. A season of Superseries consisted of twelve tournaments around the world that had been introduced since 2011.[8] Successful players were invited to the Superseries Finals, which were held at the end of each year.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2011 | India Open | Angga Pratama | Hirokatsu Hashimoto Noriyasu Hirata | 17–21, 9–21 | Runner-up |
- BWF Superseries Finals tournament
- BWF Superseries Premier tournament
- BWF Superseries tournament
BWF Grand Prix (6 titles, 3 runners-up)
[edit]The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2011 | Vietnam Open | Angga Pratama | Danny Bawa Chrisnanta Chayut Triyachart | 21–12, 16–21, 21–19 | Winner | |
2012 | Indonesia Grand Prix Gold | Angga Pratama | Kim Gi-jung Kim Sa-rang | 13–21, 9–21 | Runner-up | |
2012 | Chinese Taipei Open | Angga Pratama | Mohd Zakry Abdul Latif Mohd Fairuzizuan Mohd Tazari | 12–21, 14–21 | Runner-up | |
2013 | Australia Open | Angga Pratama | Mohammad Ahsan Hendra Setiawan | 22–20, 21–19 | Winner | |
2013 | New Zealand Open | Angga Pratama | Li Junhui Liu Yuchen | 21–6, 22–20 | Winner | |
2013 | Indonesia Grand Prix Gold | Angga Pratama | Ronald Alexander Selvanus Geh | 17–21, 21–15, 21–16 | Winner | |
2015 | Macau Open | Berry Angriawan | Ko Sung-hyun Shin Baek-cheol | 20–22, 14–21 | Runner-up | |
2015 | Indonesia Masters | Berry Angriawan | Chai Biao Hong Wei | 21–11, 22–20 | Winner | [2] |
2016 | Thailand Open | Berry Angriawan | Takuto Inoue Yuki Kaneko | 17–21, 21–14, 21–18 | Winner |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (5 titles, 3 runners-up)
[edit]Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2009 | Indonesia International | Angga Pratama | Hendra Aprida Gunawan Alvent Yulianto | 17–21, 12–21 | Runner-up | |
2015 | Indonesia International | Berry Angriawan | Jun Bong-chan Kim Dae-eun | 12–21, 21–19, 21–15 | Winner | |
2017 | China International | Mohammad Ahsan | Trawut Potieng Nanthakarn Yordphaisong | 8–11, 11–7, 11–4, 11–7 | Winner | [4] |
2019 | Vietnam International | Kenas Adi Haryanto | Kang Min-hyuk Kim Jae-hwan | 21–19, 15–21, 21–18 | Winner | |
2022 (I) | Indonesia International | Berry Angriawan | Takumi Nomura Yuichi Shimogami | 16–21, 15–21 | Runner-up | |
2023 (I) | Indonesia International | Berry Angriawan | Sabar Karyaman Gutama Muhammad Reza Pahlevi Isfahani | 19–21, 21–19, 21–17 | Winner | [6] |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2019 | Indonesia International | Tiara Rosalia Nuraidah | Zachariah Josiahno Sumanti Hediana Julimarbela | 20–22, 14–21 | Runner-up | |
2023 | Canadian International | Serena Kani | Presley Smith Allison Lee | 12–21, 21–8, 21–16 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
Performance timeline
[edit]- Key
W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
National team
[edit]- Senior level
Team events | 2016 | 2018 |
---|---|---|
Asia Team Championships | G | G |
Team events | 2011 |
---|---|
Universiade | G |
Team events | 2014 |
---|---|
Thomas Cup | B |
Individual competitions
[edit]Men's doubles
[edit]- Senior level
Event | 2013 |
---|---|
SEA Games | G |
Event | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Ref |
---|---|---|---|---|---|---|---|---|
Asia Championships | 2R | A | 1R | 2R | 2R | |||
Asian Games | NH | QF | NH | DNQ | ||||
World Championships | DNQ | QF | QF | DNQ | NH | S | DNQ | [5] |
Tournament | BWF Superseries / Grand Prix | BWF World Tour | Best | Ref | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
India Open | A | F | SF | SF | 2R | A | QF | A | NH | A | F ('11) | ||||
Syed Modi International | A | NH | A | 1R | A | NH | A | 1R ('16) | |||||||
German Open | A | w/d | QF | A | 2R | A | NH | A | QF ('15) | ||||||
All England Open | A | 1R | 1R | QF | A | 1R | 2R | 1R | A | QF ('14) | |||||
Swiss Open | A | 2R | 2R | A | 1R | A | NH | A | 2R ('12, '13) | ||||||
Orléans Masters | NA | A | NH | A | Q2 | Q2 ('22) | |||||||||
Korea Open | A | 1R | A | NH | A | 1R ('12) | |||||||||
Korea Masters | A | 2R | A | NH | A | 2R ('15) | |||||||||
Thailand Open | NH | A | NH | 2R | W | A | NH | A | W ('16) | ||||||
Indonesia Masters | 2R | 1R | F | W | A | W | QF | NH | 2R | A | Q2 | W ('13, '15) | [2] | ||
Indonesia Open | A | QF | 1R | 1R | 2R | 2R | 1R | 1R | 1R | A | NH | A | QF ('11) | ||
Malaysia Open | A | 1R | 2R | 2R | SF | A | 2R | 2R | A | NH | A | SF ('14) | |||
Malaysia Masters | QF | 1R | A | 1R | 2R | A | NH | A | QF ('10) | ||||||
Singapore Open | A | 2R | 1R | 2R | A | 2R | 1R | SF | A | NH | A | SF ('18) | |||
Chinese Taipei Open | A | F | A | 1R | A | 1R | A | NH | A | F ('12) | |||||
Japan Open | 2R | 1R | A | 2R | SF | A | NH | A | SF ('14) | ||||||
Indonesia Masters Super 100 | NA | SF | QF | NH | Q1 | SF ('18) | |||||||||
Denmark Open | A | 1R | 2R | 1R | A | 2R | 1R | A | 2R ('12, '16) | ||||||
French Open | A | QF | 2R | 1R | A | 1R | 2R | A | NH | A | QF ('11) | ||||
Bitburger Open | QF | A | QF ('10) | ||||||||||||
Macau Open | 2R | 2R | A | 2R | F | A | NH | F ('15) | |||||||
Hong Kong Open | 2R | A | 2R | w/d | 1R | A | SF | QF | A | NH | SF ('16) | ||||
Australian Open | A | SF | W | 1R | A | SF | A | NH | W ('13) | ||||||
New Zealand Open | NH | A | NH | W | A | 2R | A | NH | W ('13) | ||||||
China Open | A | 2R | A | 1R | A | 1R | SF | A | NH | SF ('17) | |||||
China Masters | A | 1R | A | NH | 1R ('11) | ||||||||||
Chinese Taipei Masters | NH | 1R | A | NH | 1R ('15) | ||||||||||
Hyderabad Open | NA | A | 1R | NH | 1R (2019) | ||||||||||
Vietnam Open | A | W | A | 2R | A | w/d | w/d | 1R | NH | W ('11) | |||||
Year-end Ranking | 51 | 21 | 17 | 10 | 14 | 27 | 21 | 15 | 70 | 101 | 90 | 117 | 7 | ||
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
Mixed doubles
[edit]Tournament | BWF World Tour | Best |
---|---|---|
2019 | ||
Indonesia Masters Super 100 | 2R | 2R ('19) |
Vietnam Open | 2R | 2R ('19) |
Year-end Ranking | 201 | 184 |
Record against selected opponents
[edit]Men's doubles results against World Superseries finalists, World Superseries Finals semifinalists, World Championships semifinalists, and Olympic quarterfinalists paired with:[9]
- Mohammad Ahsan
- Chai Biao & Hong Wei 0–1
- Li Junhui & Liu Yuchen 1–1
- Liu Cheng & Zhang Nan 0–1
- Mathias Boe & Carsten Mogensen 0–1
- Hendra Setiawan & Tan Boon Heong 1–0
- Ricky Karanda Suwardi & Angga Pratama 1–0
- Takeshi Kamura & Keigo Sonoda 1–1
- Goh V Shem & Tan Wee Kiong 1–0
- Berry Angriawan
- Chai Biao & Hong Wei 1–1
- Fu Haifeng & Zhang Nan 0–1
- Liu Xiaolong & Qiu Zihan 0–1
- Marcus Fernaldi Gideon & Kevin Sanjaya Sukamuljo 1–0
- Ricky Karanda Suwardi & Angga Pratama 0–2
- Hirokatsu Hashimoto & Noriyasu Hirata 0–1
- Takeshi Kamura & Keigo Sonoda 2–2
- Hiroyuki Endo & Kenichi Hayakawa 0–2
- Kim Gi-jung & Kim Sa-rang 1–2
- Ko Sung-hyun & Shin Baek-cheol 0–1
- Lee Yong-dae & Yoo Yeon-seong 0–1
- Koo Kien Keat & Tan Boon Heong 1–1
- Angga Pratama
- Cai Yun & Fu Haifeng 2–1
- Chai Biao & Guo Zhendong 1–2
- Chai Biao & Hong Wei 1–0
- Hong Wei & Shen Ye 0–2
- Liu Xiaolong & Qiu Zihan 3–1
- Lee Sheng-mu & Tsai Chia-hsin 0–2
- Jonas Rasmussen & Mads Conrad-Petersen 0–1
- Mads Pieler Kolding & Mads Conrad-Petersen 2–1
- Mathias Boe & Carsten Mogensen 0–3
- Bona Septano & Muhammad Ahsan 1–2
- Hendra Aprida Gunawan & Alvent Yulianto Chandra 1–1
- Markis Kido & Hendra Setiawan 0–2
- Muhammad Ahsan & Hendra Setiawan 1–1
- Hirokatsu Hashimoto & Noriyasu Hirata 1–4
- Hiroyuki Endo & Kenichi Hayakawa 2–4
- Takeshi Kamura & Keigo Sonoda 0–1
- Cho Gun-woo & Kwon Yi-goo 0–2
- Jung Jae-sung & Lee Yong-dae 1–1
- Kim Gi-jung & Kim Sa-rang 0–4
- Ko Sung-hyun & Lee Yong-dae 0–1
- Ko Sung-hyun & Shin Baek-cheol 0–1
- Lee Yong-dae & Yoo Yeon-seong 1–2
- Mohd Zakry Abdul Latif & Mohd Fairuzizuan Mohd Tazari 1–1
- Koo Kien Keat & Tan Boon Heong 1–1
- Hoon Thien How & Tan Wee Kiong 1–0
- Bodin Isara & Maneepong Jongjit 0–2
References
[edit]- ^ "Bongkar Pasang Herry IP Cari Ganda Putra Kedua" (in Indonesian). Bulutangkis. Retrieved 30 August 2017.
- ^ a b c Rini, Pipit Puspita. "Berry/Rian Raih Gelar Grand Prix Gold Perdana" (in Indonesian). Bola Sport. Retrieved 30 August 2017.
- ^ "Goodbye brother! Mohammad Ahsan/Hendra Setiawan are splitting up". Badminton Planet. Retrieved 30 August 2017.
- ^ a b Akhsan, Oka. "Ahsan / Rian Raih Gelar Pertama Setelah Juarai China IC 2017" (in Indonesian). Bola. Retrieved 30 August 2017.
- ^ a b c Alleyne, Gayle. "'Four' Sure! – Doubles Finals: TOTAL BWF World Championships 2017". Badminton World Federation. Retrieved 30 August 2017.
- ^ a b Annas, Wahid Fahrur (3 September 2023). "Indonesia International Challenge 2023 - Eks Partner Mohammad Ahsan Sukses Upgrade Medali" (in Indonesian). BolaSport. Retrieved 4 September 2023.
- ^ "BWF Launches Super Series". Badminton Australia. 15 December 2006. Archived from the original on 6 October 2007.
- ^ "Yonex All England Elevated To BWF Premier Super Series Event". IBadmintonstore. Archived from the original on 2 October 2013. Retrieved 29 September 2013.
- ^ "Rian Agung Saputro's Profile – Head To Head". Badminton World Federation. Retrieved November 26, 2015.
External links
[edit]- Rian Agung Saputro at BWF.TournamentSoftware.com (alternate link)
- Rian Agung Saputro at BWFBadminton.com
- PBSI profile (in Indonesian)