Coupelle-Neuve
From Wikipedia the free encyclopedia
Coupelle-Neuve | |
---|---|
Coordinates: 50°30′03″N 2°07′15″E / 50.5008°N 2.1208°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Montreuil |
Canton | Fruges |
Intercommunality | CC Haut Pays du Montreuillois |
Government | |
• Mayor (2020–2026) | Emmanuel Marguet[1] |
Area 1 | 4.54 km2 (1.75 sq mi) |
Population (2021)[2] | 147 |
• Density | 32/km2 (84/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62246 /62310 |
Elevation | 113–157 m (371–515 ft) (avg. 130 m or 430 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Coupelle-Neuve (French pronunciation: [kupɛl nœv]) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.[3]
Geography
[edit]A village situated some 16 miles (26 km) east of Montreuil-sur-Mer on the D104 road.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 144 | — |
1975 | 128 | −1.67% |
1982 | 160 | +3.24% |
1990 | 139 | −1.74% |
1999 | 161 | +1.65% |
2007 | 197 | +2.55% |
2012 | 188 | −0.93% |
2017 | 161 | −3.05% |
Source: INSEE[4] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE